County ProfileNJ
Warren County
Population: 109,632 · 19 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
109,632
People
Median age
44
Housing
Total households
45,391
Income
Median household income
$100,869
Housing
Total housing units
46,789
Employment
Employment rate
63.6%
Education
Bachelor’s degree or higher
36.5%
Healthcare
Insured population
95.2%
County details
Local time 02:48:48(ET)| Name | Warren |
|---|---|
| Total ZIP codes | 19total |
| ZIP codes (by type) | 13 Standard6 PO Box |
| Area code | 908 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.8534914, -75.0094978 |
| Land area | 356.5 sq miles(923.4 km²) |
Map of Warren county, New Jersey with ZIP codes
Cities and Communities in Warren County
Compare the largest cities in Warren County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Phillipsburg | 15,249 | $68,324 | 1ZIPs |
| Hackettstown | 10,248 | $93,083 | 1ZIPs |
| Washington | 7,299 | $81,336 | 1ZIPs |
| Belvidere | 2,520 | $95,714 | 1ZIPs |
| Oxford | 1,033 | $77,989 | 1ZIPs |
| Vienna | 881 | $170,913 | 1ZIPs |
| Stewartsville | 636 | $161,985 | 1ZIPs |
| Blairstown | 493 | $150,417 | 1ZIPs |
| Johnsonburg | 381 | $103,056 | 1ZIPs |
| Great Meadows | 305 | — | 1ZIPs |
| Asbury | 270 | $128,889 | 1ZIPs |
| Hope | 256 | $81,477 | 1ZIPs |
| Port Murray | 227 | — | 1ZIPs |
| Columbia | 215 | $74,125 | 1ZIPs |
| Broadway | 213 | $66,094 | 1ZIPs |
| Buttzville | 205 | — | 1ZIPs |
| Delaware | 173 | $66,528 | 1ZIPs |
| Allamuchy | 156 | — | 1ZIPs |
| Changewater | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Warren County
Review the most populated postal areas across Warren County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 07820 | Allamuchy | — | — |
| 07823 | Belvidere | — | — |
| 07825 | Blairstown | — | — |
| 07829 | Buttzville | — | — |
| 07831 | Changewater | — | — |
| 07832 | Columbia | — | — |
| 07833 | Delaware | — | — |
| 07838 | Great Meadows | — | — |
| 07840 | Hackettstown | — | — |
| 07844 | Hope | — | — |
| 07846 | Johnsonburg | — | — |
| 07863 | Oxford | — | — |
| 07865 | Port Murray | — | — |
| 07880 | Vienna | — | — |
| 07882 | Washington | — | — |
| 08802 | Asbury | — | — |
| 08808 | Broadway | — | — |
| 08865 | Phillipsburg | — | — |
| 08886 | Stewartsville | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
