County ProfileNJ
Passaic County
Population: 524,118 · 37 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
524,118
People
Median age
38.1
Housing
Total households
178,936
Income
Median household income
$87,522
Housing
Total housing units
185,816
Employment
Employment rate
60.9%
Education
Bachelor’s degree or higher
30.9%
Healthcare
Insured population
88%
County details
Local time 01:53:02(ET)| Name | Passaic |
|---|---|
| Total ZIP codes | 37total |
| ZIP codes (by type) | 28 Standard9 PO Box |
| Area code | 862, 973 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.0366554, -74.2994078 |
| Land area | 186.1 sq miles(482.1 km²) |
Map of Passaic county, New Jersey with ZIP codes
Cities and Communities in Passaic County
Compare the largest cities in Passaic County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Paterson | 159,732 | $55,997 | 14ZIPs |
| Clifton | 90,296 | $98,237 | 5ZIPs |
| Passaic | 70,537 | $55,371 | 1ZIPs |
| Hawthorne | 19,637 | $110,237 | 2ZIPs |
| Ringwood | 11,735 | $152,414 | 1ZIPs |
| Wanaque | 11,317 | $113,175 | 1ZIPs |
| Pompton Lakes | 11,127 | $124,454 | 1ZIPs |
| Totowa | 11,065 | $113,563 | 2ZIPs |
| Haledon | 9,052 | $95,870 | 2ZIPs |
| Bloomingdale | 7,777 | $127,500 | 1ZIPs |
| Hewitt | 1,912 | $189,188 | 1ZIPs |
| Newfoundland | 1,145 | $138,385 | 1ZIPs |
| Haskell | — | — | 1ZIPs |
| Little Falls | — | — | 1ZIPs |
| Wayne | — | — | 2ZIPs |
| West Milford | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Passaic County
Review the most populated postal areas across Passaic County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 07011 | Clifton | — | — |
| 07012 | Clifton | — | — |
| 07013 | Clifton | — | — |
| 07014 | Clifton | — | — |
| 07015 | Clifton | — | — |
| 07055 | Passaic | — | — |
| 07403 | Bloomingdale | — | — |
| 07420 | Haskell | — | — |
| 07421 | Hewitt | — | — |
| 07424 | Little Falls | — | — |
| 07435 | Newfoundland | — | — |
| 07442 | Pompton Lakes | — | — |
| 07456 | Ringwood | — | — |
| 07465 | Wanaque | — | — |
| 07470 | Wayne | — | — |
| 07474 | Wayne | — | — |
| 07480 | West Milford | — | — |
| 07501 | Paterson | — | — |
| 07502 | Paterson | — | — |
| 07503 | Paterson | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
