County ProfileNJ
Hudson County
Population: 724,854 · 23 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
724,854
People
Median age
35.8
Housing
Total households
299,682
Income
Median household income
$91,795
Housing
Total housing units
320,959
Employment
Employment rate
66%
Education
Bachelor’s degree or higher
48.9%
Healthcare
Insured population
88.7%
County details
Local time 04:50:14(ET)| Name | Hudson |
|---|---|
| Total ZIP codes | 23total |
| ZIP codes (by type) | 16 Standard3 PO Box4 Unique |
| Area code | 201, 551, 862, 973 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.7313751, -74.0786014 |
| Land area | 46.2 sq miles(119.6 km²) |
Map of Hudson county, New Jersey with ZIP codes
Cities and Communities in Hudson County
Compare the largest cities in Hudson County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Jersey City | 292,449 | $97,710 | 12ZIPs |
| Bayonne | 71,686 | $83,887 | 1ZIPs |
| Hoboken | 60,419 | $180,579 | 1ZIPs |
| West New York | 52,912 | $71,729 | 1ZIPs |
| Kearny | 41,999 | $79,154 | 2ZIPs |
| Secaucus | 22,181 | $139,821 | 2ZIPs |
| Harrison | 19,450 | $93,013 | 1ZIPs |
| Union City | 2,229 | $182,730 | 1ZIPs |
| North Bergen | — | — | 1ZIPs |
| Weehawken | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Hudson County
Review the most populated postal areas across Hudson County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 07002 | Bayonne | — | — |
| 07029 | Harrison | — | — |
| 07030 | Hoboken | — | — |
| 07032 | Kearny | — | — |
| 07047 | North Bergen | — | — |
| 07086 | Weehawken | — | — |
| 07087 | Union City | — | — |
| 07093 | West New York | — | — |
| 07094 | Secaucus | — | — |
| 07096 | Secaucus | — | — |
| 07097 | Jersey City | — | — |
| 07099 | Kearny | — | — |
| 07302 | Jersey City | — | — |
| 07303 | Jersey City | — | — |
| 07304 | Jersey City | — | — |
| 07305 | Jersey City | — | — |
| 07306 | Jersey City | — | — |
| 07307 | Jersey City | — | — |
| 07308 | Jersey City | — | — |
| 07310 | Jersey City | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
