County ProfileNJ
Essex County
Population: 863,728 · 45 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
863,728
People
Median age
37.7
Housing
Total households
319,788
Income
Median household income
$80,789
Housing
Total housing units
336,962
Employment
Employment rate
60.6%
Education
Bachelor’s degree or higher
39.1%
Healthcare
Insured population
88.1%
County details
Local time 04:31:43(ET)| Name | Essex |
|---|---|
| Total ZIP codes | 45total |
| ZIP codes (by type) | 31 Standard4 PO Box10 Unique |
| Area code | 862, 973 |
| Timezone | Eastern Time (ET) |
| Coordinates | 40.7874003, -74.2462919 |
| Land area | 126.1 sq miles(326.6 km²) |
Map of Essex county, New Jersey with ZIP codes
Cities and Communities in Essex County
Compare the largest cities in Essex County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Newark | 311,549 | $52,060 | 20ZIPs |
| East Orange | 69,612 | $60,830 | 3ZIPs |
| Short Hills | 14,422 | $250,001 | 1ZIPs |
| Caldwell | 9,027 | $96,824 | 2ZIPs |
| Glen Ridge | 7,802 | $250,001 | 1ZIPs |
| Roseland | 6,299 | $164,458 | 1ZIPs |
| Essex Fells | 2,244 | $250,001 | 1ZIPs |
| Belleville | — | — | 1ZIPs |
| Bloomfield | — | — | 1ZIPs |
| Cedar Grove | — | — | 1ZIPs |
| Fairfield | — | — | 1ZIPs |
| Irvington | — | — | 1ZIPs |
| Livingston | — | — | 1ZIPs |
| Maplewood | — | — | 1ZIPs |
| Millburn | — | — | 1ZIPs |
| Montclair | — | — | 2ZIPs |
| Nutley | — | — | 1ZIPs |
| Orange | — | — | 2ZIPs |
| South Orange | — | — | 1ZIPs |
| Verona | — | — | 1ZIPs |
| West Orange | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Essex County
Review the most populated postal areas across Essex County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 07003 | Bloomfield | — | — |
| 07004 | Fairfield | — | — |
| 07006 | Caldwell | — | — |
| 07007 | Caldwell | — | — |
| 07009 | Cedar Grove | — | — |
| 07017 | East Orange | — | — |
| 07018 | East Orange | — | — |
| 07019 | East Orange | — | — |
| 07021 | Essex Fells | — | — |
| 07028 | Glen Ridge | — | — |
| 07039 | Livingston | — | — |
| 07040 | Maplewood | — | — |
| 07041 | Millburn | — | — |
| 07042 | Montclair | — | — |
| 07043 | Montclair | — | — |
| 07044 | Verona | — | — |
| 07050 | Orange | — | — |
| 07051 | Orange | — | — |
| 07052 | West Orange | — | — |
| 07068 | Roseland | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
