County ProfileNE
Gage County
Population: 21,704 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
21,704
People
Median age
42.6
Housing
Total households
9,327
Income
Median household income
$67,247
Housing
Total housing units
10,399
Employment
Employment rate
62.3%
Education
Bachelor’s degree or higher
23.1%
Healthcare
Insured population
94.9%
County details
Local time 02:15:33(CT)| Name | Gage |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 12 Standard |
| Area code | 402, 531 |
| Timezone | Central Time (CT) |
| Coordinates | 40.2552337, -96.6834528 |
| Land area | 851.5 sq miles(2,205.3 km²) |
Map of Gage county, Nebraska with ZIP codes
Cities and Communities in Gage County
Compare the largest cities in Gage County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Beatrice | 12,261 | $57,264 | 1ZIPs |
| Wymore | 1,377 | $57,090 | 1ZIPs |
| Adams | 604 | $90,774 | 1ZIPs |
| Cortland | 504 | $74,583 | 1ZIPs |
| Blue Springs | 282 | $38,750 | 1ZIPs |
| Clatonia | 263 | $60,208 | 1ZIPs |
| Odell | 260 | $66,250 | 1ZIPs |
| Pickrell | 186 | $70,000 | 1ZIPs |
| Filley | 124 | $51,667 | 1ZIPs |
| Barneston | 90 | $49,583 | 1ZIPs |
| Virginia | 74 | $87,500 | 1ZIPs |
| Liberty | 37 | $52,917 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Gage County
Review the most populated postal areas across Gage County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 68310 | Beatrice | $60,928 | 14,134 |
| 68466 | Wymore | $61,574 | 1,755 |
| 68301 | Adams | $114,408 | 1,654 |
| 68331 | Cortland | $96,250 | 1,016 |
| 68422 | Pickrell | $93,750 | 535 |
| 68415 | Odell | $75,000 | 534 |
| 68328 | Clatonia | $66,719 | 447 |
| 68318 | Blue Springs | $65,179 | 407 |
| 68357 | Filley | $95,179 | 382 |
| 68381 | Liberty | $74,583 | 177 |
| 68458 | Virginia | $90,526 | 170 |
| 68309 | Barneston | $49,583 | 90 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
