County ProfileMO
New Madrid County
Population: 16,434 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
16,434
People
Median age
41.3
Housing
Total households
6,695
Income
Median household income
$51,881
Housing
Total housing units
7,876
Employment
Employment rate
51.1%
Education
Bachelor’s degree or higher
14.5%
Healthcare
Insured population
88.6%
County details
Local time 01:14:13(CT)| Name | New Madrid |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 7 Standard6 PO Box |
| Area code | 573 |
| Timezone | Central Time (CT) |
| Coordinates | 36.5942608, -89.6559485 |
| Land area | 674.9 sq miles(1,747.9 km²) |
Map of New Madrid county, Missouri with ZIP codes
Cities and Communities in New Madrid County
Compare the largest cities in New Madrid County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Portageville | 2,942 | $52,279 | 1ZIPs |
| New Madrid | 2,787 | $57,727 | 1ZIPs |
| Lilbourn | 994 | $40,625 | 1ZIPs |
| Gideon | 780 | $41,538 | 1ZIPs |
| Morehouse | 741 | $32,254 | 1ZIPs |
| Parma | 555 | $63,750 | 1ZIPs |
| Matthews | 534 | $42,695 | 1ZIPs |
| Marston | 397 | $35,000 | 1ZIPs |
| Risco | 286 | $48,000 | 1ZIPs |
| Canalou | 158 | $46,875 | 1ZIPs |
| Kewanee | 120 | — | 1ZIPs |
| Tallapoosa | 78 | $55,750 | 1ZIPs |
| Catron | 41 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in New Madrid County
Review the most populated postal areas across New Madrid County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 63873 | Portageville | $54,362 | 4,349 |
| 63869 | New Madrid | $57,959 | 3,411 |
| 63862 | Lilbourn | $43,940 | 1,263 |
| 63848 | Gideon | $43,083 | 1,153 |
| 63867 | Matthews | $47,143 | 884 |
| 63870 | Parma | $57,639 | 842 |
| 63868 | Morehouse | $32,254 | 694 |
| 63866 | Marston | $33,750 | 409 |
| 63874 | Risco | $48,000 | 304 |
| 63828 | Canalou | $46,875 | 160 |
| 63833 | Catron | $60,682 | 157 |
| 63860 | Kewanee | $40,817 | 120 |
| 63878 | Tallapoosa | — | 70 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
