County ProfileMO
Boone County
Population: 183,610 · 18 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
183,610
People
Median age
32.7
Housing
Total households
76,562
Income
Median household income
$72,758
Housing
Total housing units
81,675
Employment
Employment rate
63.8%
Education
Bachelor’s degree or higher
51.5%
Healthcare
Insured population
94.1%
County details
Local time 02:16:00(CT)| Name | Boone |
|---|---|
| Total ZIP codes | 18total |
| ZIP codes (by type) | 11 Standard1 PO Box6 Unique |
| Area code | 573 |
| Timezone | Central Time (CT) |
| Coordinates | 38.9898614, -92.3102022 |
| Land area | 685.6 sq miles(1,775.6 km²) |
Map of Boone county, Missouri with ZIP codes
Cities and Communities in Boone County
Compare the largest cities in Boone County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Columbia | 126,254 | $66,498 | 11ZIPs |
| Ashland | 4,747 | $93,143 | 1ZIPs |
| Centralia | 4,541 | $66,438 | 1ZIPs |
| Hallsville | 1,614 | $71,000 | 1ZIPs |
| Sturgeon | 907 | $76,250 | 1ZIPs |
| Harrisburg | 271 | $68,906 | 1ZIPs |
| Rocheport | 201 | $57,083 | 1ZIPs |
| Hartsburg | 133 | $46,250 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Boone County
Review the most populated postal areas across Boone County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 65203 | Columbia | $79,960 | 59,712 |
| 65201 | Columbia | $48,113 | 48,734 |
| 65202 | Columbia | $72,289 | 48,239 |
| 65240 | Centralia | $71,707 | 8,292 |
| 65010 | Ashland | $95,559 | 7,128 |
| 65255 | Hallsville | $83,900 | 4,487 |
| 65039 | Hartsburg | $125,714 | 2,446 |
| 65284 | Sturgeon | $97,434 | 2,279 |
| 65256 | Harrisburg | $92,061 | 2,052 |
| 65279 | Rocheport | $103,516 | 1,819 |
| 65215 | Columbia | — | 239 |
| 65216 | Columbia | — | 234 |
| 65205 | Columbia | — | — |
| 65211 | Columbia | — | — |
| 65212 | Columbia | — | — |
| 65217 | Columbia | — | — |
| 65218 | Columbia | — | — |
| 65299 | Columbia | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
