State ProfileMS
Mississippi
Population: 2,961,279ZIP codes: 510Cities: 413Counties: 82
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
2,961,279
People
Median age
39.3
Housing
Total households
1,176,690
Income
Median household income
$59,127
Housing
Total housing units
1,359,223
Employment
Employment rate
55.7%
Education
Bachelor’s degree or higher
27%
Healthcare
Insured population
90.3%
Mississippi details
| Capital | Jackson |
|---|---|
| State Code | MS |
| Timezone | Central Time (CT) |
| Coordinates | 32.74, -89.68 |
| Land area | 48,432 sq mi(125,438.4 km²) |
Map of Mississippi ZIP codes
Major cities in Mississippi
Browse major cities in MS with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Hinds | 153,701 | $42,071 | 27ZIPs | |
| Harrison | 72,926 | $49,919 | 6ZIPs | |
| DeSoto | 54,648 | $78,483 | 2ZIPs | |
| Harrison | 49,449 | $57,204 | 6ZIPs | |
| Forrest | 48,730 | $46,342 | 6ZIPs | |
| DeSoto | 39,711 | $100,606 | 1ZIPs | |
| Lee | 37,923 | $66,257 | 4ZIPs | |
| Lauderdale | 35,052 | $36,562 | 7ZIPs | |
| Washington | 29,670 | $40,083 | 4ZIPs | |
| Hinds | 28,100 | $74,745 | 3ZIPs | |
| Madison | 27,747 | $119,338 | 2ZIPs | |
| Rankin | 27,115 | $61,695 | 2ZIPs | |
| DeSoto | 26,736 | $53,311 | 1ZIPs | |
| Lafayette | 25,416 | $64,451 | 1ZIPs | |
| Rankin | 25,138 | $92,783 | 3ZIPs | |
| Oktibbeha | 24,360 | $42,125 | 2ZIPs | |
| Madison | 24,340 | $66,038 | 2ZIPs | |
| Lowndes | 24,084 | $42,235 | 6ZIPs | |
| Jackson | 22,010 | $52,222 | 5ZIPs | |
| Warren | 21,573 | $45,781 | 4ZIPs | |
| Jackson | 19,024 | $61,926 | 1ZIPs | |
| Jackson | 18,429 | $79,712 | 2ZIPs | |
| Pearl River | 17,472 | — | 1ZIPs | |
| Jones | 17,161 | $47,661 | 4ZIPs | |
| DeSoto | 17,138 | $76,950 | 1ZIPs | |
| Harrison | 16,780 | $70,332 | 1ZIPs | |
| Coahoma | 14,903 | $36,382 | 1ZIPs | |
| Alcorn | 14,622 | $44,226 | 2ZIPs | |
| Adams | 14,520 | $36,735 | 3ZIPs | |
| Leflore | 14,490 | $35,473 | 3ZIPs |
Most Populated Mississippi ZIP Codes
A quick overview of the largest ZIP code areas in Mississippi. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 38654 | Olive Branch | $103,092 | 56,730 |
| 39503 | Gulfport | $62,641 | 53,643 |
| 39110 | Madison | $125,506 | 48,474 |
| 39402 | Hattiesburg | $75,220 | 44,633 |
| 38655 | Oxford | $68,235 | 44,153 |
| 39759 | Starkville | $46,398 | 43,337 |
| 39401 | Hattiesburg | $41,127 | 43,183 |
| 39564 | Ocean Springs | $78,596 | 42,539 |
| 39047 | Brandon | $100,347 | 39,191 |
| 39042 | Brandon | $88,597 | 39,069 |
| 38671 | Southaven | $61,843 | 36,073 |
| 39532 | Biloxi | $68,710 | 34,348 |
| 39208 | Pearl | $65,480 | 34,228 |
| 39180 | Vicksburg | $56,837 | 30,383 |
| 38801 | Tupelo | $62,946 | 29,795 |
| 39120 | Natchez | $43,632 | 29,634 |
| 38632 | Hernando | $93,583 | 29,210 |
| 39212 | Jackson | $50,722 | 29,087 |
| 39452 | Lucedale | $59,865 | 28,668 |
| 39466 | Picayune | $52,765 | 27,897 |
Available counties in Mississippi
Explore regional data for Mississippi counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Hinds | 227,742 | $49,402 | 36ZIPs |
| Harrison | 208,621 | $59,479 | 16ZIPs |
| DeSoto | 185,314 | $85,297 | 9ZIPs |
| Rankin | 157,031 | $79,357 | 13ZIPs |
| Jackson | 143,252 | $66,201 | 13ZIPs |
| Madison | 109,145 | $83,441 | 8ZIPs |
| Lee | 83,343 | $67,863 | 12ZIPs |
| Forrest | 78,158 | $53,640 | 9ZIPs |
| Lauderdale | 72,984 | $50,817 | 13ZIPs |
| Jones | 67,246 | $52,216 | 10ZIPs |
| Lamar | 64,222 | $70,909 | 3ZIPs |
| Lowndes | 58,879 | $53,812 | 11ZIPs |
| Pearl River | 56,145 | $58,135 | 4ZIPs |
| Lafayette | 55,813 | $67,185 | 5ZIPs |
| Oktibbeha | 51,788 | $46,695 | 5ZIPs |
| Hancock | 46,053 | $67,708 | 8ZIPs |
| Washington | 44,922 | $42,165 | 13ZIPs |
| Warren | 44,722 | $59,401 | 5ZIPs |
| Pike | 40,324 | $43,814 | 6ZIPs |
| Lincoln | 34,907 | $51,119 | 5ZIPs |
| Alcorn | 34,740 | $51,260 | 4ZIPs |
| Monroe | 34,180 | $51,866 | 7ZIPs |
| Marshall | 33,752 | $53,458 | 8ZIPs |
| Panola | 33,208 | $45,945 | 6ZIPs |
| Pontotoc | 31,184 | $51,484 | 7ZIPs |
| Bolivar | 30,985 | $39,585 | 16ZIPs |
| Adams | 29,538 | $43,644 | 3ZIPs |
| Neshoba | 29,087 | $57,013 | 1ZIPs |
| Copiah | 28,368 | $49,089 | 4ZIPs |
| Leflore | 28,339 | $35,277 | 9ZIPs |
| Tate | 28,064 | $69,704 | 5ZIPs |
| Scott | 27,990 | $48,786 | 6ZIPs |
| Union | 27,777 | $55,505 | 4ZIPs |
| Yazoo | 26,743 | $39,295 | 7ZIPs |
| Sunflower | 25,971 | $39,956 | 10ZIPs |
| Simpson | 25,949 | $56,381 | 6ZIPs |
| Prentiss | 25,008 | $49,724 | 4ZIPs |
| Marion | 24,441 | $45,110 | 4ZIPs |
| George | 24,350 | $59,758 | 1ZIPs |
| Itawamba | 23,863 | $55,546 | 3ZIPs |
| Tippah | 21,815 | $52,542 | 6ZIPs |
| Grenada | 21,629 | $48,804 | 5ZIPs |
| Coahoma | 21,390 | $37,461 | 9ZIPs |
| Newton | 21,291 | $50,540 | 8ZIPs |
| Leake | 21,275 | $50,728 | 3ZIPs |
| Wayne | 19,779 | $37,619 | 4ZIPs |
| Tishomingo | 18,850 | $53,040 | 6ZIPs |
| Clay | 18,636 | $43,125 | 4ZIPs |
| Covington | 18,340 | $45,051 | 3ZIPs |
| Stone | 18,333 | $61,413 | 3ZIPs |
| Attala | 17,889 | $51,639 | 4ZIPs |
| Winston | 17,714 | $53,031 | 2ZIPs |
| Chickasaw | 17,106 | $43,586 | 5ZIPs |
| Holmes | 17,000 | $32,538 | 7ZIPs |
| Jasper | 16,367 | $48,660 | 7ZIPs |
| Clarke | 15,615 | $46,108 | 5ZIPs |
| Smith | 14,209 | $60,916 | 4ZIPs |
| Walthall | 13,884 | $48,905 | 1ZIPs |
| Greene | 13,530 | $54,276 | 3ZIPs |
| Calhoun | 13,266 | $43,125 | 7ZIPs |
| Amite | 12,720 | $37,222 | 3ZIPs |
| Tallahatchie | 12,715 | $37,466 | 10ZIPs |
| Yalobusha | 12,481 | $49,151 | 4ZIPs |
| Lawrence | 12,016 | $43,531 | 5ZIPs |
| Perry | 11,511 | $49,634 | 3ZIPs |
| Jefferson Davis | 11,321 | $38,548 | 4ZIPs |
| Noxubee | 10,285 | $33,833 | 3ZIPs |
| Carroll | 9,998 | $59,327 | 5ZIPs |
| Webster | 9,926 | $58,789 | 5ZIPs |
| Montgomery | 9,822 | $41,748 | 4ZIPs |
| Tunica | 9,782 | $39,364 | 3ZIPs |
| Claiborne | 9,135 | $31,897 | 3ZIPs |
| Kemper | 8,988 | $46,431 | 4ZIPs |
| Wilkinson | 8,587 | $35,311 | 3ZIPs |
| Choctaw | 8,246 | $50,919 | 3ZIPs |
| Humphreys | 7,785 | $33,731 | 5ZIPs |
| Franklin | 7,675 | $52,939 | 4ZIPs |
| Benton | 7,646 | $46,016 | 4ZIPs |
| Jefferson | 7,260 | $38,305 | 4ZIPs |
| Quitman | 6,176 | $32,412 | 8ZIPs |
| Sharkey | 3,800 | $40,000 | 5ZIPs |
| Issaquena | 1,338 | $31,429 | 3ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
