County ProfileMI
Tuscola County
Population: 53,323 · 13 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
53,323
People
Median age
44.8
Housing
Total households
21,498
Income
Median household income
$63,811
Housing
Total housing units
24,011
Employment
Employment rate
51.2%
Education
Bachelor’s degree or higher
16.3%
Healthcare
Insured population
95.4%
County details
Local time 03:16:34(ET)| Name | Tuscola |
|---|---|
| Total ZIP codes | 13total |
| ZIP codes (by type) | 13 Standard |
| Area code | 989 |
| Timezone | Eastern Time (ET) |
| Coordinates | 43.4879024, -83.436618 |
| Land area | 804.9 sq miles(2,084.7 km²) |
Map of Tuscola county, Michigan with ZIP codes
Cities and Communities in Tuscola County
Compare the largest cities in Tuscola County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Caro | 4,328 | $41,595 | 1ZIPs |
| Vassar | 2,727 | $59,444 | 1ZIPs |
| Cass City | 2,494 | $53,000 | 1ZIPs |
| Deford | 1,521 | — | 1ZIPs |
| Reese | 1,261 | $82,361 | 1ZIPs |
| Millington | 1,028 | $56,250 | 1ZIPs |
| Mayville | 922 | $52,500 | 1ZIPs |
| Fostoria | 664 | $97,434 | 1ZIPs |
| Fairgrove | 514 | $42,500 | 1ZIPs |
| Unionville | 481 | $76,653 | 1ZIPs |
| Kingston | 399 | $48,083 | 1ZIPs |
| Akron | 349 | $50,179 | 1ZIPs |
| Gagetown | 321 | $55,000 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Tuscola County
Review the most populated postal areas across Tuscola County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 48723 | Caro | $55,779 | 11,953 |
| 48768 | Vassar | $64,413 | 9,648 |
| 48746 | Millington | $67,276 | 8,163 |
| 48726 | Cass City | $65,087 | 6,206 |
| 48744 | Mayville | $67,944 | 4,525 |
| 48757 | Reese | $73,832 | 3,511 |
| 48435 | Fostoria | $86,905 | 2,075 |
| 48767 | Unionville | $77,938 | 2,008 |
| 48741 | Kingston | $59,107 | 1,941 |
| 48733 | Fairgrove | $60,500 | 1,657 |
| 48729 | Deford | $60,776 | 1,521 |
| 48701 | Akron | $62,969 | 1,268 |
| 48735 | Gagetown | $61,364 | 898 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
