County ProfileMI
St. Joseph County
Population: 60,939 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
60,939
People
Median age
39.9
Housing
Total households
23,620
Income
Median household income
$66,425
Housing
Total housing units
27,302
Employment
Employment rate
57.8%
Education
Bachelor’s degree or higher
16.9%
Healthcare
Insured population
89.9%
County details
Local time 04:27:02(ET)| Name | St. Joseph |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 9 Standard1 PO Box |
| Area code | 269 |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.9114878, -85.5228695 |
| Land area | 500.6 sq miles(1,296.6 km²) |
Map of St. Joseph county, Michigan with ZIP codes
Cities and Communities in St. Joseph County
Compare the largest cities in St. Joseph County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Sturgis | 11,082 | $62,710 | 1ZIPs |
| Three Rivers | 7,973 | $49,503 | 1ZIPs |
| Constantine | 1,947 | $73,320 | 1ZIPs |
| White Pigeon | 1,718 | $51,250 | 1ZIPs |
| Centreville | 1,319 | $59,519 | 1ZIPs |
| Colon | 1,199 | $58,542 | 1ZIPs |
| Mendon | 881 | $82,292 | 1ZIPs |
| Burr Oak | 753 | $63,816 | 1ZIPs |
| Leonidas | 710 | — | 1ZIPs |
| Nottawa | 68 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in St. Joseph County
Review the most populated postal areas across St. Joseph County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 49091 | Sturgis | $67,333 | 19,901 |
| 49093 | Three Rivers | $63,118 | 18,215 |
| 49099 | White Pigeon | $70,307 | 5,623 |
| 49042 | Constantine | $72,910 | 4,641 |
| 49040 | Colon | $64,306 | 3,404 |
| 49072 | Mendon | $63,875 | 3,124 |
| 49032 | Centreville | $66,420 | 3,033 |
| 49030 | Burr Oak | $69,167 | 2,711 |
| 49066 | Leonidas | $69,236 | 710 |
| 49075 | Nottawa | $105,147 | 68 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
