County ProfileMI
Leelanau County
Population: 22,301 · 9 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
22,301
People
Median age
55.9
Housing
Total households
9,645
Income
Median household income
$99,422
Housing
Total housing units
15,759
Employment
Employment rate
48.9%
Education
Bachelor’s degree or higher
51.8%
Healthcare
Insured population
96.8%
County details
Local time 05:33:12(ET)| Name | Leelanau |
|---|---|
| Total ZIP codes | 9total |
| ZIP codes (by type) | 8 Standard1 PO Box |
| Area code | 231 |
| Timezone | Eastern Time (ET) |
| Coordinates | 45.1461816, -86.051574 |
| Land area | 347.2 sq miles(899.2 km²) |
Map of Leelanau county, Michigan with ZIP codes
Cities and Communities in Leelanau County
Compare the largest cities in Leelanau County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Suttons Bay | 613 | $125,357 | 1ZIPs |
| Northport | 496 | $100,357 | 1ZIPs |
| Leland | 410 | $120,781 | 1ZIPs |
| Empire | 362 | $83,929 | 1ZIPs |
| Omena | 295 | $123,553 | 1ZIPs |
| Glen Arbor | 261 | — | 1ZIPs |
| Lake Leelanau | 229 | — | 1ZIPs |
| Maple City | 209 | $104,750 | 1ZIPs |
| Cedar | 102 | $52,625 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Leelanau County
Review the most populated postal areas across Leelanau County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 49682 | Suttons Bay | $97,813 | 4,272 |
| 49621 | Cedar | $95,446 | 3,157 |
| 49664 | Maple City | $77,500 | 2,139 |
| 49653 | Lake Leelanau | $85,787 | 2,020 |
| 49670 | Northport | $116,133 | 1,819 |
| 49630 | Empire | $106,375 | 1,331 |
| 49654 | Leland | $136,563 | 689 |
| 49636 | Glen Arbor | $119,688 | 575 |
| 49674 | Omena | $124,803 | 184 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
