County ProfileMI
Gratiot County
Population: 41,761 · 15 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
41,761
People
Median age
39.6
Housing
Total households
14,775
Income
Median household income
$63,556
Housing
Total housing units
16,081
Employment
Employment rate
50.5%
Education
Bachelor’s degree or higher
18.7%
Healthcare
Insured population
95.8%
County details
Local time 02:48:38(ET)| Name | Gratiot |
|---|---|
| Total ZIP codes | 15total |
| ZIP codes (by type) | 12 Standard3 PO Box |
| Area code | 989 |
| Timezone | Eastern Time (ET) |
| Coordinates | 43.2923259, -84.60469 |
| Land area | 568.4 sq miles(1,472.1 km²) |
Map of Gratiot county, Michigan with ZIP codes
Cities and Communities in Gratiot County
Compare the largest cities in Gratiot County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Alma | 9,488 | $53,307 | 1ZIPs |
| Saint Louis | 7,010 | $51,167 | 1ZIPs |
| Ithaca | 2,853 | $63,109 | 1ZIPs |
| Sumner | 1,450 | — | 1ZIPs |
| Wheeler | 1,439 | — | 1ZIPs |
| Elwell | 1,386 | — | 1ZIPs |
| Breckenridge | 1,238 | $57,540 | 1ZIPs |
| Middleton | 830 | — | 1ZIPs |
| Bannister | 779 | — | 1ZIPs |
| Ashley | 508 | $58,846 | 1ZIPs |
| Perrinton | 393 | $58,333 | 1ZIPs |
| Riverdale | 281 | — | 1ZIPs |
| Elm Hall | 279 | — | 1ZIPs |
| Pompeii | 158 | — | 1ZIPs |
| North Star | 48 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Gratiot County
Review the most populated postal areas across Gratiot County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 48801 | Alma | $58,750 | 13,006 |
| 48880 | Saint Louis | $59,922 | 10,495 |
| 48847 | Ithaca | $66,264 | 5,886 |
| 48615 | Breckenridge | $70,000 | 2,917 |
| 48877 | Riverdale | $64,653 | 2,300 |
| 48871 | Perrinton | $84,803 | 1,994 |
| 48806 | Ashley | $61,375 | 1,580 |
| 48889 | Sumner | $60,200 | 1,450 |
| 48662 | Wheeler | $70,321 | 1,439 |
| 48832 | Elwell | $73,393 | 1,386 |
| 48856 | Middleton | $91,413 | 830 |
| 48807 | Bannister | $60,825 | 779 |
| 48874 | Pompeii | $75,774 | 158 |
| 48862 | North Star | $51,563 | 48 |
| 48830 | Elm Hall | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
