County ProfileMI
Alcona County
Population: 10,167 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
10,167
People
Median age
60
Housing
Total households
5,305
Income
Median household income
$54,993
Housing
Total housing units
10,320
Employment
Employment rate
40.8%
Education
Bachelor’s degree or higher
21.4%
Healthcare
Insured population
96.1%
County details
Local time 03:15:49(ET)| Name | Alcona |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 10 Standard |
| Area code | 989 |
| Timezone | Eastern Time (ET) |
| Coordinates | 44.6575092, -83.2945804 |
| Land area | 674.7 sq miles(1,747.3 km²) |
Map of Alcona county, Michigan with ZIP codes
Cities and Communities in Alcona County
Compare the largest cities in Alcona County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Mikado | 1,170 | — | 1ZIPs |
| Greenbush | 1,163 | — | 1ZIPs |
| Glennie | 1,104 | — | 1ZIPs |
| Spruce | 1,080 | — | 1ZIPs |
| Hubbard Lake | 857 | $70,568 | 1ZIPs |
| Barton City | 500 | — | 1ZIPs |
| Harrisville | 437 | $36,050 | 1ZIPs |
| Black River | 398 | — | 1ZIPs |
| Lincoln | 305 | $37,679 | 1ZIPs |
| Curran | 284 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Alcona County
Review the most populated postal areas across Alcona County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 48740 | Harrisville | $54,393 | 2,378 |
| 48742 | Lincoln | $66,477 | 1,701 |
| 49747 | Hubbard Lake | $73,233 | 1,701 |
| 48745 | Mikado | $49,844 | 1,170 |
| 48738 | Greenbush | $63,462 | 1,163 |
| 48737 | Glennie | $38,000 | 1,104 |
| 48762 | Spruce | $73,421 | 1,080 |
| 48705 | Barton City | $65,104 | 500 |
| 48721 | Black River | $60,500 | 398 |
| 48728 | Curran | $46,250 | 284 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
