County ProfileMA
Suffolk County
Population: 797,936 · 52 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
797,936
People
Median age
33.9
Housing
Total households
327,167
Income
Median household income
$95,631
Housing
Total housing units
357,290
Employment
Employment rate
65.3%
Education
Bachelor’s degree or higher
50.6%
Healthcare
Insured population
96.9%
County details
Local time 01:51:01(ET)| Name | Suffolk |
|---|---|
| Total ZIP codes | 52total |
| ZIP codes (by type) | 35 Standard8 PO Box9 Unique |
| Area code | 339, 617, 781, 857 |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.3385513, -71.018253 |
| Land area | 58.3 sq miles(150.9 km²) |
Map of Suffolk county, Massachusetts with ZIP codes
Cities and Communities in Suffolk County
Compare the largest cities in Suffolk County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Boston | 675,647 | $97,344 | 33ZIPs |
| Revere | 62,186 | $86,969 | 1ZIPs |
| Chelsea | 40,787 | $72,179 | 1ZIPs |
| Winthrop | 19,316 | $116,167 | 1ZIPs |
| Allston | — | — | 1ZIPs |
| Brighton | — | — | 1ZIPs |
| Charlestown | — | — | 1ZIPs |
| Dorchester | — | — | 3ZIPs |
| Dorchester Center | — | — | 1ZIPs |
| East Boston | — | — | 1ZIPs |
| Hyde Park | — | — | 1ZIPs |
| Jamaica Plain | — | — | 1ZIPs |
| Mattapan | — | — | 1ZIPs |
| Roslindale | — | — | 1ZIPs |
| Roxbury | — | — | 1ZIPs |
| Roxbury Crossing | — | — | 1ZIPs |
| South Boston | — | — | 1ZIPs |
| West Roxbury | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Suffolk County
Review the most populated postal areas across Suffolk County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 02108 | Boston | — | — |
| 02109 | Boston | — | — |
| 02110 | Boston | — | — |
| 02111 | Boston | — | — |
| 02112 | Boston | — | — |
| 02113 | Boston | — | — |
| 02114 | Boston | — | — |
| 02115 | Boston | — | — |
| 02116 | Boston | — | — |
| 02117 | Boston | — | — |
| 02118 | Boston | — | — |
| 02119 | Roxbury | — | — |
| 02120 | Roxbury Crossing | — | — |
| 02121 | Dorchester | — | — |
| 02122 | Dorchester | — | — |
| 02123 | Boston | — | — |
| 02124 | Dorchester Center | — | — |
| 02125 | Dorchester | — | — |
| 02126 | Mattapan | — | — |
| 02127 | South Boston | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
