County ProfileMA
Hampshire County
Population: 162,308 · 28 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
162,308
People
Median age
37.4
Housing
Total households
62,114
Income
Median household income
$87,001
Housing
Total housing units
66,786
Employment
Employment rate
58.3%
Education
Bachelor’s degree or higher
51.6%
Healthcare
Insured population
98.3%
County details
Local time 04:28:59(ET)| Name | Hampshire |
|---|---|
| Total ZIP codes | 28total |
| ZIP codes (by type) | 23 Standard4 PO Box1 Unique |
| Area code | 413 |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.33946, -72.6636919 |
| Land area | 527.2 sq miles(1,365.5 km²) |
Map of Hampshire county, Massachusetts with ZIP codes
Cities and Communities in Hampshire County
Compare the largest cities in Hampshire County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Amherst | 39,263 | $66,968 | 3ZIPs |
| Northampton | 29,571 | $80,288 | 3ZIPs |
| Ware | 6,266 | $45,158 | 1ZIPs |
| Belchertown | 3,129 | $77,428 | 1ZIPs |
| Hatfield | 1,453 | $110,972 | 1ZIPs |
| Granby | 1,306 | $135,750 | 1ZIPs |
| Huntington | 857 | $49,722 | 1ZIPs |
| Chesterfield | — | — | 1ZIPs |
| Cummington | — | — | 1ZIPs |
| Easthampton | — | $71,673 | 1ZIPs |
| Florence | — | — | 1ZIPs |
| Goshen | — | — | 1ZIPs |
| Hadley | — | — | 1ZIPs |
| Haydenville | — | — | 1ZIPs |
| Leeds | — | — | 1ZIPs |
| Middlefield | — | — | 1ZIPs |
| North Hatfield | — | — | 1ZIPs |
| Plainfield | — | — | 1ZIPs |
| South Hadley | — | — | 1ZIPs |
| Southampton | — | — | 1ZIPs |
| West Chesterfield | — | — | 1ZIPs |
| West Hatfield | — | — | 1ZIPs |
| Williamsburg | — | — | 1ZIPs |
| Worthington | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Hampshire County
Review the most populated postal areas across Hampshire County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 01002 | Amherst | — | — |
| 01003 | Amherst | — | — |
| 01004 | Amherst | — | — |
| 01007 | Belchertown | — | — |
| 01012 | Chesterfield | — | — |
| 01026 | Cummington | — | — |
| 01027 | Easthampton | — | — |
| 01032 | Goshen | — | — |
| 01033 | Granby | — | — |
| 01035 | Hadley | — | — |
| 01038 | Hatfield | — | — |
| 01039 | Haydenville | — | — |
| 01050 | Huntington | — | — |
| 01053 | Leeds | — | — |
| 01060 | Northampton | — | — |
| 01061 | Northampton | — | — |
| 01062 | Florence | — | — |
| 01063 | Northampton | — | — |
| 01066 | North Hatfield | — | — |
| 01070 | Plainfield | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
