County ProfileMA
Berkshire County
Population: 129,026 · 37 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
129,026
People
Median age
47.3
Housing
Total households
57,585
Income
Median household income
$76,013
Housing
Total housing units
70,004
Employment
Employment rate
57.3%
Education
Bachelor’s degree or higher
40%
Healthcare
Insured population
98.3%
County details
Local time 02:51:22(ET)| Name | Berkshire |
|---|---|
| Total ZIP codes | 37total |
| ZIP codes (by type) | 25 Standard11 PO Box1 Unique |
| Area code | 413 |
| Timezone | Eastern Time (ET) |
| Coordinates | 42.371493, -73.2179276 |
| Land area | 926.9 sq miles(2,400.6 km²) |
Map of Berkshire county, Massachusetts with ZIP codes
Cities and Communities in Berkshire County
Compare the largest cities in Berkshire County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Pittsfield | 43,927 | $70,582 | 3ZIPs |
| North Adams | 12,961 | $47,500 | 1ZIPs |
| Adams | 5,466 | $48,775 | 1ZIPs |
| Williamstown | 4,308 | $97,917 | 1ZIPs |
| Great Barrington | 2,234 | $64,506 | 1ZIPs |
| Lee | 1,880 | $70,724 | 1ZIPs |
| Lenox | 1,639 | $61,335 | 1ZIPs |
| Housatonic | 1,083 | — | 1ZIPs |
| Cheshire | 545 | — | 1ZIPs |
| Lenox Dale | 466 | — | 1ZIPs |
| Ashley Falls | — | — | 1ZIPs |
| Becket | — | — | 1ZIPs |
| Berkshire | — | — | 1ZIPs |
| Dalton | — | — | 2ZIPs |
| Drury | — | — | 1ZIPs |
| East Otis | — | — | 1ZIPs |
| Glendale | — | — | 1ZIPs |
| Hinsdale | — | — | 1ZIPs |
| Lanesborough | — | — | 1ZIPs |
| Mill River | — | — | 1ZIPs |
| Monterey | — | — | 1ZIPs |
| Otis | — | — | 1ZIPs |
| Richmond | — | — | 1ZIPs |
| Sandisfield | — | — | 1ZIPs |
| Savoy | — | — | 1ZIPs |
| Sheffield | — | — | 1ZIPs |
| South Egremont | — | — | 1ZIPs |
| South Lee | — | — | 1ZIPs |
| Southfield | — | — | 1ZIPs |
| Stockbridge | — | — | 2ZIPs |
| Tyringham | — | — | 1ZIPs |
| West Stockbridge | — | — | 1ZIPs |
| Windsor | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Berkshire County
Review the most populated postal areas across Berkshire County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 01029 | East Otis | — | — |
| 01201 | Pittsfield | — | — |
| 01202 | Pittsfield | — | — |
| 01203 | Pittsfield | — | — |
| 01220 | Adams | — | — |
| 01222 | Ashley Falls | — | — |
| 01223 | Becket | — | — |
| 01224 | Berkshire | — | — |
| 01225 | Cheshire | — | — |
| 01226 | Dalton | — | — |
| 01227 | Dalton | — | — |
| 01229 | Glendale | — | — |
| 01230 | Great Barrington | — | — |
| 01235 | Hinsdale | — | — |
| 01236 | Housatonic | — | — |
| 01237 | Lanesborough | — | — |
| 01238 | Lee | — | — |
| 01240 | Lenox | — | — |
| 01242 | Lenox Dale | — | — |
| 01244 | Mill River | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
