County ProfileME
York County
Population: 211,972 · 38 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
211,972
People
Median age
45.3
Housing
Total households
91,413
Income
Median household income
$88,333
Housing
Total housing units
115,091
Employment
Employment rate
62.4%
Education
Bachelor’s degree or higher
36.2%
Healthcare
Insured population
95.2%
County details
Local time 01:52:29(ET)| Name | York |
|---|---|
| Total ZIP codes | 38total |
| ZIP codes (by type) | 31 Standard7 PO Box |
| Area code | 207 |
| Timezone | Eastern Time (ET) |
| Coordinates | 43.4260188, -70.6684248 |
| Land area | 991.2 sq miles(2,567.2 km²) |
Map of York county, Maine with ZIP codes
Cities and Communities in York County
Compare the largest cities in York County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Biddeford | 22,552 | $72,333 | 2ZIPs |
| Sanford | 21,982 | $72,524 | 1ZIPs |
| Saco | 20,381 | $92,241 | 1ZIPs |
| Old Orchard Beach | 8,960 | $60,050 | 1ZIPs |
| Kennebunk | 5,776 | $95,169 | 1ZIPs |
| Kittery | 4,973 | $84,730 | 1ZIPs |
| South Berwick | 3,825 | $90,972 | 1ZIPs |
| York Harbor | 3,132 | $100,625 | 1ZIPs |
| Cape Neddick | 3,037 | $108,412 | 1ZIPs |
| Berwick | 2,277 | $81,406 | 1ZIPs |
| North Berwick | 1,721 | $98,317 | 1ZIPs |
| Kennebunkport | 1,264 | $121,189 | 1ZIPs |
| West Kennebunk | 1,191 | $124,167 | 1ZIPs |
| Kittery Point | 1,009 | $141,086 | 1ZIPs |
| Alfred | 874 | — | 1ZIPs |
| Cornish | 764 | $68,686 | 1ZIPs |
| Acton | — | — | 1ZIPs |
| Biddeford Pool | — | — | 1ZIPs |
| Buxton | — | — | 1ZIPs |
| East Waterboro | — | — | 1ZIPs |
| Eliot | — | — | 1ZIPs |
| Hollis Center | — | — | 1ZIPs |
| Lebanon | — | — | 1ZIPs |
| Limerick | — | — | 1ZIPs |
| Limington | — | — | 1ZIPs |
| Newfield | — | — | 1ZIPs |
| North Waterboro | — | — | 1ZIPs |
| Ocean Park | — | — | 1ZIPs |
| Ogunquit | — | — | 1ZIPs |
| Parsonsfield | — | — | 1ZIPs |
| Shapleigh | — | — | 1ZIPs |
| Springvale | — | — | 1ZIPs |
| Waterboro | — | — | 1ZIPs |
| Wells | — | — | 1ZIPs |
| West Newfield | — | — | 1ZIPs |
| York | — | — | 1ZIPs |
| York Beach | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in York County
Review the most populated postal areas across York County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 03901 | Berwick | — | — |
| 03902 | Cape Neddick | — | — |
| 03903 | Eliot | — | — |
| 03904 | Kittery | — | — |
| 03905 | Kittery Point | — | — |
| 03906 | North Berwick | — | — |
| 03907 | Ogunquit | — | — |
| 03908 | South Berwick | — | — |
| 03909 | York | — | — |
| 03910 | York Beach | — | — |
| 03911 | York Harbor | — | — |
| 04001 | Acton | — | — |
| 04002 | Alfred | — | — |
| 04005 | Biddeford | — | — |
| 04006 | Biddeford Pool | — | — |
| 04007 | Biddeford | — | — |
| 04020 | Cornish | — | — |
| 04027 | Lebanon | — | — |
| 04030 | East Waterboro | — | — |
| 04042 | Hollis Center | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
