County ProfileKY
Henry County
Population: 15,678 · 10 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
15,678
People
Median age
41
Housing
Total households
6,147
Income
Median household income
$63,347
Housing
Total housing units
6,705
Employment
Employment rate
54.1%
Education
Bachelor’s degree or higher
15.5%
Healthcare
Insured population
94%
County details
Local time 03:16:09(ET)| Name | Henry |
|---|---|
| Total ZIP codes | 10total |
| ZIP codes (by type) | 9 Standard1 PO Box |
| Area code | 502 |
| Timezone | Eastern Time (ET) |
| Coordinates | 38.4513829, -85.1196472 |
| Land area | 286.3 sq miles(741.4 km²) |
Map of Henry county, Kentucky with ZIP codes
Cities and Communities in Henry County
Compare the largest cities in Henry County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Eminence | 2,705 | $41,734 | 1ZIPs |
| Turners Station | 1,294 | — | 1ZIPs |
| New Castle | 884 | $43,203 | 1ZIPs |
| Campbellsburg | 836 | $54,875 | 1ZIPs |
| Pleasureville | 779 | $49,932 | 1ZIPs |
| Sulphur | 553 | — | 1ZIPs |
| Lockport | 251 | — | 1ZIPs |
| Bethlehem | 180 | — | 1ZIPs |
| Smithfield | 124 | $49,375 | 1ZIPs |
| Port Royal | 34 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Henry County
Review the most populated postal areas across Henry County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 40019 | Eminence | $60,761 | 3,921 |
| 40057 | Pleasureville | $77,866 | 3,489 |
| 40068 | Smithfield | $80,750 | 2,752 |
| 40011 | Campbellsburg | $70,881 | 2,518 |
| 40050 | New Castle | $44,688 | 1,558 |
| 40075 | Turners Station | $64,375 | 1,294 |
| 40070 | Sulphur | — | 553 |
| 40036 | Lockport | — | 251 |
| 40007 | Bethlehem | $64,417 | 180 |
| 40058 | Port Royal | $66,635 | 34 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
