County ProfileIA
Johnson County
Population: 152,854 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
152,854
People
Median age
31
Housing
Total households
63,341
Income
Median household income
$74,935
Housing
Total housing units
68,217
Employment
Employment rate
66.7%
Education
Bachelor’s degree or higher
55.2%
Healthcare
Insured population
95.3%
County details
Local time 03:43:56(CT)| Name | Johnson |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 11 Standard2 PO Box1 Unique |
| Area code | 319 |
| Timezone | Central Time (CT) |
| Coordinates | 41.670668, -91.5905285 |
| Land area | 613 sq miles(1,587.7 km²) |
Map of Johnson county, Iowa with ZIP codes
Cities and Communities in Johnson County
Compare the largest cities in Johnson County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Iowa City | 74,828 | $58,546 | 6ZIPs |
| Coralville | 22,318 | $69,144 | 1ZIPs |
| North Liberty | 20,479 | $102,102 | 1ZIPs |
| Tiffin | 4,512 | $100,952 | 1ZIPs |
| Solon | 3,018 | $113,295 | 1ZIPs |
| Lone Tree | 1,357 | $90,625 | 1ZIPs |
| Swisher | 914 | $100,577 | 1ZIPs |
| Hills | 863 | $83,333 | 1ZIPs |
| Oxford | 722 | $82,639 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Johnson County
Review the most populated postal areas across Johnson County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 52240 | Iowa City | $52,960 | 34,224 |
| 52246 | Iowa City | $62,521 | 22,829 |
| 52241 | Coralville | $69,243 | 22,319 |
| 52317 | North Liberty | $105,318 | 22,096 |
| 52245 | Iowa City | $78,020 | 21,874 |
| 52333 | Solon | $118,721 | 7,312 |
| 52242 | Iowa City | — | 5,657 |
| 52340 | Tiffin | $98,393 | 4,810 |
| 52338 | Swisher | $119,605 | 3,457 |
| 52322 | Oxford | $64,444 | 2,260 |
| 52755 | Lone Tree | $102,434 | 1,996 |
| 52235 | Hills | $83,333 | 858 |
| 52243 | Iowa City | — | — |
| 52244 | Iowa City | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
