County ProfileIA
Clayton County
Population: 17,043 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
17,043
People
Median age
46.4
Housing
Total households
7,509
Income
Median household income
$67,242
Housing
Total housing units
8,796
Employment
Employment rate
60.1%
Education
Bachelor’s degree or higher
14.5%
Healthcare
Insured population
91.6%
County details
Local time 01:12:13(CT)| Name | Clayton |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 13 Standard1 PO Box |
| Area code | 563 |
| Timezone | Central Time (CT) |
| Coordinates | 42.8409849, -91.3235764 |
| Land area | 778.5 sq miles(2,016.2 km²) |
Map of Clayton county, Iowa with ZIP codes
Cities and Communities in Clayton County
Compare the largest cities in Clayton County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Guttenberg | 1,817 | $57,599 | 1ZIPs |
| Mc Gregor | 1,645 | — | 1ZIPs |
| Monona | 1,471 | $74,286 | 1ZIPs |
| Elkader | 1,209 | $62,857 | 1ZIPs |
| Strawberry Point | 1,155 | $57,778 | 1ZIPs |
| Garnavillo | 763 | $75,357 | 1ZIPs |
| Marquette | 429 | $42,292 | 1ZIPs |
| Luana | 301 | $76,750 | 1ZIPs |
| Farmersburg | 271 | $51,667 | 1ZIPs |
| Volga | 203 | $54,063 | 1ZIPs |
| North Buena Vista | 109 | $51,719 | 1ZIPs |
| Saint Olaf | 106 | $98,125 | 1ZIPs |
| Garber | 76 | $49,821 | 1ZIPs |
| Elkport | 29 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Clayton County
Review the most populated postal areas across Clayton County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 52052 | Guttenberg | $61,528 | 2,955 |
| 52159 | Monona | $74,259 | 2,232 |
| 52076 | Strawberry Point | $72,857 | 2,123 |
| 52043 | Elkader | $76,705 | 2,047 |
| 52157 | Mc Gregor | $52,625 | 1,645 |
| 52049 | Garnavillo | $61,964 | 1,339 |
| 52156 | Luana | $99,554 | 739 |
| 52047 | Farmersburg | $59,250 | 570 |
| 52072 | Saint Olaf | $62,250 | 384 |
| 52077 | Volga | $77,188 | 362 |
| 52048 | Garber | $56,477 | 327 |
| 52158 | Marquette | $47,188 | 273 |
| 52044 | Elkport | $75,792 | 158 |
| 52066 | North Buena Vista | $51,563 | 86 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
