Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
263,886
People
Median age
35
Housing
Total households
110,929
Income
Median household income
$61,422
Housing
Total housing units
118,657
Employment
Employment rate
62%
Education
Bachelor’s degree or higher
29%
Healthcare
Insured population
90.6%
City details
Local time 06:35:24(ET)| Location | Fort Wayne, IN |
|---|---|
| Population (ZIP areas) | 330,151(sum of local ZIP code populations) |
| Total ZIP codes | 43total |
| ZIP codes (by type) | 16 Standard26 PO Box1 Unique |
| County | Allen |
| Area code | |
| Timezone | Eastern Time (ET) |
| Coordinates | 41.08475143464461, -85.16305171089175 |
| Land area | 300.1 sq miles(777,207,673 m²) |
Map of Fort Wayne, Indiana with ZIP codes
ZIP Codes in Fort Wayne
Explore the ZIP codes that make up Fort Wayne. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 46801 | PO BOX | — | — |
| 46802 | Standard | $46,854 | 10,664 |
| 46803 | Standard | $34,381 | 9,686 |
| 46804 | Standard | $85,833 | 28,800 |
| 46805 | Standard | $52,154 | 21,138 |
| 46806 | Standard | $47,895 | 26,083 |
| 46807 | Standard | $58,685 | 16,489 |
| 46808 | Standard | $53,359 | 19,894 |
| 46809 | Standard | $52,253 | 8,946 |
| 46814 | Standard | $147,280 | 16,377 |
| 46815 | Standard | $73,239 | 27,927 |
| 46816 | Standard | $45,343 | 19,012 |
| 46818 | Standard | $81,066 | 22,071 |
| 46819 | Standard | $63,947 | 8,969 |
| 46825 | Standard | $70,544 | 29,062 |
| 46835 | Standard | $77,152 | 36,653 |
| 46845 | Standard | $112,676 | 28,380 |
| 46850 | PO BOX | — | — |
| 46851 | PO BOX | — | — |
| 46852 | PO BOX | — | — |
| 46853 | PO BOX | — | — |
| 46854 | PO BOX | — | — |
| 46855 | PO BOX | — | — |
| 46856 | PO BOX | — | — |
| 46857 | PO BOX | — | — |
| 46858 | PO BOX | — | — |
| 46859 | PO BOX | — | — |
| 46860 | PO BOX | — | — |
| 46861 | PO BOX | — | — |
| 46862 | PO BOX | — | — |
| 46863 | PO BOX | — | — |
| 46864 | PO BOX | — | — |
| 46865 | PO BOX | — | — |
| 46866 | PO BOX | — | — |
| 46867 | PO BOX | — | — |
| 46868 | PO BOX | — | — |
| 46869 | PO BOX | — | — |
| 46885 | PO BOX | — | — |
| 46895 | PO BOX | — | — |
| 46896 | PO BOX | — | — |
| 46897 | Unique | — | — |
| 46898 | PO BOX | — | — |
| 46899 | PO BOX | — | — |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Nearby cities
Other cities near Fort Wayne, IN.
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
