County ProfileIN
Wayne County
Population: 66,553 · 14 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
66,553
People
Median age
41
Housing
Total households
26,975
Income
Median household income
$55,692
Housing
Total housing units
30,736
Employment
Employment rate
55.3%
Education
Bachelor’s degree or higher
20.5%
Healthcare
Insured population
89.2%
County details
Local time 03:13:41(ET)| Name | Wayne |
|---|---|
| Total ZIP codes | 14total |
| ZIP codes (by type) | 10 Standard4 PO Box |
| Area code | 765 |
| Timezone | Eastern Time (ET) |
| Coordinates | 39.8630908, -85.0067351 |
| Land area | 401.8 sq miles(1,040.5 km²) |
Map of Wayne county, Indiana with ZIP codes
Cities and Communities in Wayne County
Compare the largest cities in Wayne County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Richmond | 35,720 | $45,399 | 2ZIPs |
| Centerville | 2,748 | $49,688 | 1ZIPs |
| Cambridge City | 1,751 | $51,071 | 1ZIPs |
| Williamsburg | 1,745 | $77,500 | 1ZIPs |
| Hagerstown | 1,681 | $56,484 | 1ZIPs |
| Fountain City | 714 | $47,802 | 1ZIPs |
| Dublin | 679 | $51,406 | 1ZIPs |
| Milton | 455 | $47,083 | 1ZIPs |
| Greens Fork | 335 | $74,875 | 1ZIPs |
| Pershing | 158 | — | 1ZIPs |
| Boston | 150 | $70,893 | 1ZIPs |
| Economy | 145 | $42,212 | 1ZIPs |
| Webster | 100 | $75,565 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Wayne County
Review the most populated postal areas across Wayne County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 47374 | Richmond | $50,766 | 45,304 |
| 47330 | Centerville | $67,250 | 5,523 |
| 47327 | Cambridge City | $68,088 | 4,345 |
| 47346 | Hagerstown | $70,000 | 3,865 |
| 47341 | Fountain City | $81,750 | 2,191 |
| 47393 | Williamsburg | $71,111 | 1,745 |
| 47345 | Greens Fork | $73,750 | 1,378 |
| 47357 | Milton | $99,028 | 1,107 |
| 47339 | Economy | $70,833 | 641 |
| 47335 | Dublin | $43,750 | 610 |
| 47370 | Pershing | $40,000 | 158 |
| 47324 | Boston | $70,893 | 150 |
| 47392 | Webster | $107,664 | 100 |
| 47375 | Richmond | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
