County ProfileIL
Williamson County
Population: 67,153 · 11 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
67,153
People
Median age
41.6
Housing
Total households
28,983
Income
Median household income
$65,604
Housing
Total housing units
32,084
Employment
Employment rate
55.5%
Education
Bachelor’s degree or higher
26.2%
Healthcare
Insured population
95.4%
County details
Local time 00:49:57(CT)| Name | Williamson |
|---|---|
| Total ZIP codes | 11total |
| ZIP codes (by type) | 7 Standard4 PO Box |
| Area code | 618, 730 |
| Timezone | Central Time (CT) |
| Coordinates | 37.7303533, -88.9300182 |
| Land area | 420.2 sq miles(1,088.4 km²) |
Map of Williamson county, Illinois with ZIP codes
Cities and Communities in Williamson County
Compare the largest cities in Williamson County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Marion | 16,855 | $56,912 | 1ZIPs |
| Herrin | 12,352 | $59,975 | 1ZIPs |
| Carterville | 5,848 | $62,337 | 1ZIPs |
| Johnston City | 3,384 | $42,465 | 1ZIPs |
| Cambria | 1,505 | $57,756 | 1ZIPs |
| Energy | 974 | $65,357 | 1ZIPs |
| Hurst | 764 | $36,635 | 1ZIPs |
| Pittsburg | 565 | $53,203 | 1ZIPs |
| Creal Springs | 505 | $53,125 | 1ZIPs |
| Freeman Spur | 268 | $35,000 | 1ZIPs |
| Colp | 168 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Williamson County
Review the most populated postal areas across Williamson County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 62959 | Marion | $71,063 | 27,629 |
| 62948 | Herrin | $60,975 | 12,536 |
| 62918 | Carterville | $70,920 | 10,538 |
| 62951 | Johnston City | $50,657 | 5,136 |
| 62922 | Creal Springs | $74,245 | 2,871 |
| 62974 | Pittsburg | $64,107 | 1,508 |
| 62933 | Energy | $67,794 | 1,108 |
| 62949 | Hurst | $37,308 | 780 |
| 62915 | Cambria | $31,875 | 506 |
| 62921 | Colp | — | 342 |
| 62841 | Freeman Spur | $31,750 | 151 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
