County ProfileIL
Tazewell County
Population: 131,343 · 18 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
131,343
People
Median age
41.9
Housing
Total households
54,051
Income
Median household income
$77,982
Housing
Total housing units
58,731
Employment
Employment rate
59.9%
Education
Bachelor’s degree or higher
28.4%
Healthcare
Insured population
94.9%
County details
Local time 00:51:42(CT)| Name | Tazewell |
|---|---|
| Total ZIP codes | 18total |
| ZIP codes (by type) | 14 Standard2 PO Box2 Unique |
| Area code | 309, 861 |
| Timezone | Central Time (CT) |
| Coordinates | 40.5080743, -89.5162598 |
| Land area | 646.5 sq miles(1,674.4 km²) |
Map of Tazewell county, Illinois with ZIP codes
Cities and Communities in Tazewell County
Compare the largest cities in Tazewell County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Pekin | 31,731 | $60,790 | 3ZIPs |
| East Peoria | 22,484 | $71,833 | 2ZIPs |
| Morton | 17,117 | $94,402 | 1ZIPs |
| Washington | 16,071 | $95,179 | 1ZIPs |
| Creve Coeur | 4,934 | $47,993 | 1ZIPs |
| Tremont | 2,277 | $79,810 | 1ZIPs |
| Mackinaw | 1,879 | $67,292 | 1ZIPs |
| Groveland | 1,748 | — | 1ZIPs |
| Delavan | 1,568 | $62,841 | 1ZIPs |
| Minier | 1,154 | $88,542 | 1ZIPs |
| South Pekin | 996 | $67,176 | 1ZIPs |
| Hopedale | 830 | $54,375 | 1ZIPs |
| Deer Creek | 667 | $94,375 | 1ZIPs |
| Green Valley | 630 | $53,500 | 1ZIPs |
| Armington | 310 | $62,083 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Tazewell County
Review the most populated postal areas across Tazewell County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 61554 | Pekin | $65,194 | 40,854 |
| 61571 | Washington | $90,386 | 24,766 |
| 61611 | East Peoria | $78,750 | 23,837 |
| 61550 | Morton | $98,516 | 18,488 |
| 61610 | Creve Coeur | $47,993 | 4,942 |
| 61755 | Mackinaw | $102,225 | 4,422 |
| 61568 | Tremont | $100,972 | 4,346 |
| 61734 | Delavan | $71,435 | 2,597 |
| 61535 | Groveland | $128,125 | 1,748 |
| 61534 | Green Valley | $90,104 | 1,622 |
| 61747 | Hopedale | $80,333 | 1,471 |
| 61759 | Minier | $91,591 | 1,449 |
| 61733 | Deer Creek | $98,281 | 1,099 |
| 61564 | South Pekin | $75,100 | 1,002 |
| 61721 | Armington | $91,500 | 565 |
| 61555 | Pekin | — | — |
| 61558 | Pekin | — | — |
| 61635 | East Peoria | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
