State ProfileHI
Hawaii
Population: 1,455,271ZIP codes: 131Cities: 85Counties: 5
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
1,455,271
People
Median age
41.5
Housing
Total households
493,151
Income
Median household income
$100,745
Housing
Total housing units
572,824
Employment
Employment rate
57.9%
Education
Bachelor’s degree or higher
37.8%
Healthcare
Insured population
96.5%
Hawaii details
| Capital | Honolulu |
|---|---|
| State Code | HI |
| Timezone | Hawaii-Aleutian Standard Time (HST) |
| Coordinates | 19.9, -155.58 |
| Land area | 10,932 sq mi(28,313.8 km²) |
Map of Hawaii ZIP codes
Major cities in Hawaii
Browse major cities in HI with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| Honolulu | 418,316 | — | 41ZIPs | |
| Honolulu | 45,295 | $118,112 | 1ZIPs | |
| Hawaii | 44,186 | $81,779 | 2ZIPs | |
| Honolulu | 43,485 | $103,895 | 1ZIPs | |
| Hawaii | 38,234 | — | 2ZIPs | |
| Honolulu | 37,430 | $125,613 | 1ZIPs | |
| Maui | 28,219 | $98,077 | 2ZIPs | |
| Honolulu | 28,121 | $127,363 | 1ZIPs | |
| Maui | 21,423 | $87,772 | 1ZIPs | |
| Honolulu | 21,411 | $128,324 | 2ZIPs | |
| Hawaii | 19,713 | $88,211 | 1ZIPs | |
| Honolulu | 18,658 | $87,143 | 1ZIPs | |
| Maui | 17,697 | $102,942 | 1ZIPs | |
| Honolulu | 16,415 | $124,323 | 1ZIPs | |
| Honolulu | 14,904 | $80,388 | 1ZIPs | |
| Honolulu | 13,614 | $81,733 | 1ZIPs | |
| Hawaii | 13,339 | — | 1ZIPs | |
| Maui | 12,702 | $88,889 | 2ZIPs | |
| Kauai | 11,652 | $89,477 | 1ZIPs | |
| Maui | 10,993 | — | 1ZIPs | |
| Honolulu | 10,408 | $140,308 | 1ZIPs | |
| Hawaii | 9,904 | $100,198 | 1ZIPs | |
| Maui | 8,299 | $102,976 | 1ZIPs | |
| Kauai | 8,004 | $92,850 | 1ZIPs | |
| Maui | 7,297 | $96,444 | 1ZIPs | |
| Hawaii | 7,104 | $81,703 | 1ZIPs | |
| Maui | 6,942 | $100,433 | 1ZIPs | |
| Honolulu | 6,057 | $116,581 | 1ZIPs | |
| Honolulu | 5,963 | $125,202 | 1ZIPs | |
| Honolulu | 5,372 | — | 2ZIPs |
Most Populated Hawaii ZIP Codes
A quick overview of the largest ZIP code areas in Hawaii. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 96706 | Ewa Beach | $129,456 | 80,299 |
| 96797 | Waipahu | $114,654 | 78,109 |
| 96744 | Kaneohe | $131,653 | 57,746 |
| 96817 | Honolulu | $75,476 | 56,823 |
| 96789 | Mililani | $127,066 | 54,732 |
| 96819 | Honolulu | $99,848 | 53,334 |
| 96792 | Waianae | $87,509 | 51,965 |
| 96818 | Honolulu | $100,567 | 51,851 |
| 96816 | Honolulu | $114,609 | 51,586 |
| 96734 | Kailua | $132,782 | 49,922 |
| 96707 | Kapolei | $119,940 | 47,181 |
| 96720 | Hilo | $80,938 | 46,615 |
| 96701 | Aiea | $111,173 | 42,833 |
| 96822 | Honolulu | $95,947 | 42,231 |
| 96786 | Wahiawa | $85,554 | 41,217 |
| 96740 | Kailua Kona | $95,542 | 38,234 |
| 96782 | Pearl City | $108,669 | 37,437 |
| 96793 | Wailuku | $107,668 | 31,939 |
| 96825 | Honolulu | $153,210 | 31,147 |
| 96826 | Honolulu | $68,296 | 30,092 |
Available counties in Hawaii
Explore regional data for Hawaii counties, including population metrics, median income, and total ZIP codes.
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
