State ProfileDE
Delaware
Population: 989,948ZIP codes: 94Cities: 55Counties: 3
Demographics
Source: U.S. Census Bureau (ACS/Decennial). See data sources
People
Total population
989,948
People
Median age
42.1
Housing
Total households
412,304
Income
Median household income
$87,534
Housing
Total housing units
476,415
Employment
Employment rate
58.9%
Education
Bachelor’s degree or higher
36%
Healthcare
Insured population
93.1%
Delaware details
| Capital | Dover |
|---|---|
| State Code | DE |
| Timezone | Eastern Time (ET) |
| Coordinates | 38.91, -75.53 |
| Land area | 2,489 sq mi(6,446.5 km²) |
Map of Delaware ZIP codes
Major cities in Delaware
Browse major cities in DE with population and key demographic indicators.
| City | Population | Median incomeHousehold | ZIP codes | |
|---|---|---|---|---|
| New Castle | 70,898 | $58,671 | 25ZIPs | |
| Kent | 39,403 | $60,199 | 5ZIPs | |
| New Castle | 30,601 | $76,912 | 10ZIPs | |
| New Castle | 23,192 | $112,831 | 1ZIPs | |
| New Castle | 23,060 | $91,687 | 1ZIPs | |
| Kent | 14,243 | — | 1ZIPs | |
| New Castle | 13,478 | $171,204 | 1ZIPs | |
| Kent | 12,883 | $67,048 | 1ZIPs | |
| Sussex | 11,190 | $59,464 | 1ZIPs | |
| New Castle | 9,895 | $74,712 | 1ZIPs | |
| Sussex | 7,957 | $54,016 | 1ZIPs | |
| Sussex | 7,134 | $49,719 | 1ZIPs | |
| Sussex | 6,863 | $78,707 | 1ZIPs | |
| New Castle | 5,551 | $89,205 | 3ZIPs | |
| Kent | 3,961 | $107,307 | 1ZIPs | |
| Sussex | 3,865 | $48,644 | 1ZIPs | |
| Kent | 3,774 | $72,679 | 1ZIPs | |
| Sussex | 3,303 | $96,393 | 1ZIPs | |
| Sussex | 3,291 | $80,875 | 1ZIPs | |
| Sussex | 2,878 | $75,592 | 1ZIPs | |
| New Castle | 2,717 | $153,000 | 1ZIPs | |
| Sussex | 2,636 | $91,500 | 1ZIPs | |
| Sussex | 2,568 | $64,879 | 1ZIPs | |
| Sussex | 2,027 | $61,250 | 1ZIPs | |
| Sussex | 1,986 | — | 1ZIPs | |
| New Castle | 1,957 | $131,553 | 1ZIPs | |
| Kent | 1,923 | $86,875 | 1ZIPs | |
| New Castle | 1,885 | $85,395 | 1ZIPs | |
| Sussex | 1,825 | $99,776 | 1ZIPs | |
| Kent | 1,316 | $59,896 | 1ZIPs |
Most Populated Delaware ZIP Codes
A quick overview of the largest ZIP code areas in Delaware. Browse the table below to see which local communities and cities have the highest concentration of residents.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 19720 | New Castle | $75,403 | 61,043 |
| 19702 | Newark | $92,446 | 55,653 |
| 19709 | Middletown | $132,956 | 49,599 |
| 19711 | Newark | $95,403 | 48,477 |
| 19701 | Bear | $111,198 | 42,717 |
| 19805 | Wilmington | $60,221 | 39,985 |
| 19808 | Wilmington | $94,234 | 39,285 |
| 19904 | Dover | $66,908 | 36,880 |
| 19901 | Dover | $66,388 | 36,839 |
| 19966 | Millsboro | $78,305 | 32,520 |
| 19713 | Newark | $76,493 | 31,867 |
| 19958 | Lewes | $97,197 | 27,911 |
| 19977 | Smyrna | $76,826 | 27,505 |
| 19802 | Wilmington | $53,812 | 26,189 |
| 19973 | Seaford | $64,387 | 25,550 |
| 19810 | Wilmington | $112,775 | 25,270 |
| 19803 | Wilmington | $135,218 | 21,886 |
| 19947 | Georgetown | $71,229 | 20,964 |
| 19963 | Milford | $71,108 | 20,827 |
| 19804 | Wilmington | $79,701 | 18,292 |
Available counties in Delaware
Explore regional data for Delaware counties, including population metrics, median income, and total ZIP codes.
| County | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| New Castle | 570,719 | $91,166 | 51ZIPs |
| Sussex | 237,378 | $81,497 | 22ZIPs |
| Kent | 181,851 | $74,477 | 21ZIPs |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
