County ProfileCA
Yolo County
Population: 216,403 · 21 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
216,403
People
Median age
32.1
Housing
Total households
76,693
Income
Median household income
$91,752
Housing
Total housing units
82,447
Employment
Employment rate
57.4%
Education
Bachelor’s degree or higher
44.8%
Healthcare
Insured population
95.2%
County details
Local time 23:12:12(PT)| Name | Yolo |
|---|---|
| Total ZIP codes | 21total |
| ZIP codes (by type) | 13 Standard8 PO Box |
| Area code | 279, 369, 530, 707, 916 |
| Timezone | Pacific Time (PT) |
| Coordinates | 38.6796091, -121.90275 |
| Land area | 1,013 sq miles(2,623.6 km²) |
Map of Yolo county, California with ZIP codes
Cities and Communities in Yolo County
Compare the largest cities in Yolo County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Davis | 66,850 | $90,045 | 3ZIPs |
| Woodland | 61,032 | $90,180 | 2ZIPs |
| West Sacramento | 53,915 | $93,188 | 4ZIPs |
| Winters | 7,115 | $122,951 | 1ZIPs |
| Esparto | 3,572 | $102,986 | 1ZIPs |
| Dunnigan | 1,382 | $29,193 | 1ZIPs |
| Knights Landing | 1,117 | $49,458 | 1ZIPs |
| Madison | 581 | — | 1ZIPs |
| Yolo | 425 | — | 1ZIPs |
| Clarksburg | 402 | — | 1ZIPs |
| Capay | 311 | — | 1ZIPs |
| Guinda | 245 | $180,515 | 1ZIPs |
| Zamora | 213 | — | 1ZIPs |
| Rumsey | 91 | — | 1ZIPs |
| Brooks | 31 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Yolo County
Review the most populated postal areas across Yolo County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 95616 | Davis | $74,359 | 51,003 |
| 95691 | West Sacramento | $104,750 | 39,849 |
| 95695 | Woodland | $79,486 | 38,956 |
| 95618 | Davis | $115,591 | 27,472 |
| 95776 | Woodland | $106,698 | 26,612 |
| 95605 | West Sacramento | $71,924 | 14,204 |
| 95694 | Winters | $109,696 | 9,629 |
| 95627 | Esparto | $101,994 | 3,899 |
| 95645 | Knights Landing | $61,652 | 1,715 |
| 95937 | Dunnigan | — | 1,554 |
| 95612 | Clarksburg | $104,063 | 1,317 |
| 95653 | Madison | — | 579 |
| 95697 | Yolo | — | 396 |
| 95637 | Guinda | — | 322 |
| 95607 | Capay | $149,236 | 311 |
| 95606 | Brooks | — | 243 |
| 95698 | Zamora | $143,182 | 213 |
| 95679 | Rumsey | — | 91 |
| 95617 | Davis | — | — |
| 95798 | West Sacramento | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
