County ProfileCA
Sonoma County
Population: 488,863 · 49 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
488,863
People
Median age
42.9
Housing
Total households
190,998
Income
Median household income
$104,674
Housing
Total housing units
207,699
Employment
Employment rate
60.2%
Education
Bachelor’s degree or higher
38.5%
Healthcare
Insured population
94.9%
County details
Local time 01:26:57(PT)| Name | Sonoma |
|---|---|
| Total ZIP codes | 49total |
| ZIP codes (by type) | 32 Standard16 PO Box1 Unique |
| Area code | 369, 707 |
| Timezone | Pacific Time (PT) |
| Coordinates | 38.5251824, -122.9261095 |
| Land area | 1,575.3 sq miles(4,080.1 km²) |
Map of Sonoma county, California with ZIP codes
Cities and Communities in Sonoma County
Compare the largest cities in Sonoma County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Santa Rosa | 178,127 | $99,681 | 8ZIPs |
| Petaluma | 59,776 | $115,430 | 6ZIPs |
| Rohnert Park | 44,390 | $99,273 | 3ZIPs |
| Windsor | 26,344 | $133,979 | 1ZIPs |
| Healdsburg | 11,340 | $103,554 | 1ZIPs |
| Sonoma | 10,739 | $98,527 | 1ZIPs |
| Cloverdale | 8,996 | $117,177 | 1ZIPs |
| Cotati | 7,584 | $110,750 | 1ZIPs |
| Sebastopol | 7,521 | $87,684 | 2ZIPs |
| Boyes Hot Springs | 6,215 | $101,288 | 1ZIPs |
| Guerneville | 4,552 | $81,281 | 1ZIPs |
| El Verano | 3,867 | $123,738 | 1ZIPs |
| Forestville | 3,264 | $115,962 | 1ZIPs |
| Penngrove | 2,637 | $107,147 | 1ZIPs |
| Graton | 1,683 | $91,429 | 1ZIPs |
| Eldridge | 1,312 | $121,938 | 1ZIPs |
| The Sea Ranch | 1,159 | — | 1ZIPs |
| Occidental | 1,132 | $108,207 | 1ZIPs |
| Monte Rio | 1,080 | $63,750 | 1ZIPs |
| Bodega Bay | 912 | $182,898 | 1ZIPs |
| Geyserville | 861 | $125,093 | 1ZIPs |
| Kenwood | 852 | $99,526 | 1ZIPs |
| Glen Ellen | 714 | $202,097 | 1ZIPs |
| Rio Nido | 677 | — | 1ZIPs |
| Fulton | 551 | $183,158 | 1ZIPs |
| Cazadero | 298 | $96,806 | 1ZIPs |
| Annapolis | 275 | — | 1ZIPs |
| Bodega | 211 | $90,625 | 1ZIPs |
| Camp Meeker | 192 | — | 1ZIPs |
| Valley Ford | 148 | — | 1ZIPs |
| Jenner | 122 | — | 1ZIPs |
| Villa Grande | 71 | — | 1ZIPs |
| Stewarts Point | 64 | — | 1ZIPs |
| Duncans Mills | 45 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Sonoma County
Review the most populated postal areas across Sonoma County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 94928 | Rohnert Park | $99,280 | 47,062 |
| 95403 | Santa Rosa | $94,480 | 44,705 |
| 95407 | Santa Rosa | $82,807 | 42,504 |
| 94954 | Petaluma | $113,527 | 38,301 |
| 95404 | Santa Rosa | $102,802 | 38,034 |
| 95401 | Santa Rosa | $93,513 | 37,272 |
| 95476 | Sonoma | $105,374 | 34,575 |
| 94952 | Petaluma | $117,343 | 33,619 |
| 95472 | Sebastopol | $108,925 | 28,430 |
| 95492 | Windsor | $134,211 | 27,819 |
| 95409 | Santa Rosa | $105,736 | 27,741 |
| 95405 | Santa Rosa | $117,931 | 22,015 |
| 95448 | Healdsburg | $105,120 | 16,245 |
| 95425 | Cloverdale | $119,092 | 11,252 |
| 94931 | Cotati | $101,994 | 9,119 |
| 95436 | Forestville | $109,531 | 5,265 |
| 95446 | Guerneville | $85,833 | 4,690 |
| 94951 | Penngrove | $106,332 | 4,172 |
| 95442 | Glen Ellen | $164,750 | 2,955 |
| 95465 | Occidental | $120,781 | 1,959 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
