County ProfileCA
San Joaquin County
Population: 779,233 · 43 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
779,233
People
Median age
35.4
Housing
Total households
245,250
Income
Median household income
$92,179
Housing
Total housing units
260,151
Employment
Employment rate
57.2%
Education
Bachelor’s degree or higher
22.7%
Healthcare
Insured population
93.7%
County details
Local time 23:52:08(PT)| Name | San Joaquin |
|---|---|
| Total ZIP codes | 43total |
| ZIP codes (by type) | 29 Standard11 PO Box3 Unique |
| Area code | 209, 350, 925 |
| Timezone | Pacific Time (PT) |
| Coordinates | 37.9349815, -121.272244 |
| Land area | 1,392.3 sq miles(3,606 km²) |
Map of San Joaquin county, California with ZIP codes
Cities and Communities in San Joaquin County
Compare the largest cities in San Joaquin County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Stockton | 320,804 | $78,627 | 20ZIPs |
| Tracy | 93,000 | $121,119 | 5ZIPs |
| Manteca | 83,498 | $97,055 | 2ZIPs |
| Lodi | 66,348 | $88,530 | 3ZIPs |
| Lathrop | 28,701 | $126,421 | 1ZIPs |
| Ripon | 16,013 | $133,380 | 1ZIPs |
| Escalon | 7,472 | $81,467 | 1ZIPs |
| Woodbridge | 4,031 | $93,854 | 1ZIPs |
| French Camp | 3,770 | $90,893 | 1ZIPs |
| Lockeford | 3,333 | $100,294 | 1ZIPs |
| Linden | 1,863 | $125,532 | 1ZIPs |
| Clements | 1,009 | — | 1ZIPs |
| Thornton | 1,004 | $73,333 | 1ZIPs |
| Acampo | 334 | — | 1ZIPs |
| Victor | 313 | — | 1ZIPs |
| Farmington | 220 | — | 1ZIPs |
| Holt | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in San Joaquin County
Review the most populated postal areas across San Joaquin County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 95206 | Stockton | $79,751 | 69,350 |
| 95376 | Tracy | $102,555 | 53,781 |
| 95207 | Stockton | $68,767 | 52,465 |
| 95240 | Lodi | $82,137 | 49,102 |
| 95336 | Manteca | $89,172 | 47,281 |
| 95209 | Stockton | $106,056 | 44,660 |
| 95337 | Manteca | $117,137 | 44,476 |
| 95210 | Stockton | $65,411 | 41,378 |
| 95205 | Stockton | $58,138 | 40,720 |
| 95377 | Tracy | $158,158 | 34,590 |
| 95204 | Stockton | $71,792 | 30,719 |
| 95212 | Stockton | $104,078 | 30,111 |
| 95219 | Stockton | $105,300 | 29,392 |
| 95330 | Lathrop | $125,421 | 29,065 |
| 95242 | Lodi | $104,721 | 27,341 |
| 95215 | Stockton | $68,189 | 27,118 |
| 95391 | Tracy | $176,952 | 24,709 |
| 95366 | Ripon | $112,097 | 18,239 |
| 95203 | Stockton | $64,710 | 18,064 |
| 95304 | Tracy | $115,007 | 16,210 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
