County ProfileCA
San Diego County
Population: 3,298,634 · 176 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
3,298,634
People
Median age
37.3
Housing
Total households
1,171,278
Income
Median household income
$106,268
Housing
Total housing units
1,250,641
Employment
Employment rate
59.2%
Education
Bachelor’s degree or higher
43.2%
Healthcare
Insured population
93.6%
County details
Local time 01:31:49(PT)| Name | San Diego |
|---|---|
| Total ZIP codes | 176total |
| ZIP codes (by type) | 94 Standard66 PO Box16 Unique |
| Area code | 442, 619, 760, 858, 951 |
| Timezone | Pacific Time (PT) |
| Coordinates | 33.0236041, -116.7761174 |
| Land area | 4,210.9 sq miles(10,906.1 km²) |
Map of San Diego county, California with ZIP codes
Cities and Communities in San Diego County
Compare the largest cities in San Diego County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| San Diego | 1,386,932 | $111,032 | 75ZIPs |
| Chula Vista | 275,487 | $105,101 | 8ZIPs |
| Oceanside | 174,068 | $104,809 | 7ZIPs |
| Escondido | 151,038 | $91,967 | 7ZIPs |
| Carlsbad | 114,746 | $142,748 | 6ZIPs |
| El Cajon | 106,215 | $67,511 | 4ZIPs |
| Vista | 98,381 | $94,975 | 4ZIPs |
| San Marcos | 94,833 | $109,377 | 4ZIPs |
| Encinitas | 62,007 | $162,229 | 2ZIPs |
| La Mesa | 61,121 | $95,028 | 4ZIPs |
| Santee | 60,037 | $113,394 | 2ZIPs |
| National City | 56,173 | $66,841 | 2ZIPs |
| La Jolla | 51,587 | — | 5ZIPs |
| Poway | 48,841 | $148,359 | 2ZIPs |
| Fallbrook | 32,267 | $96,394 | 2ZIPs |
| San Ysidro | 29,703 | — | 2ZIPs |
| Lemon Grove | 27,627 | $88,009 | 2ZIPs |
| Imperial Beach | 26,137 | $86,111 | 2ZIPs |
| Ramona | 21,468 | $107,427 | 1ZIPs |
| Coronado | 20,192 | $134,534 | 2ZIPs |
| Alpine | 14,696 | $108,660 | 2ZIPs |
| Solana Beach | 12,941 | $152,167 | 1ZIPs |
| Bonita | 12,917 | $118,674 | 2ZIPs |
| Cardiff by the Sea | 10,981 | — | 1ZIPs |
| Valley Center | 10,087 | $132,361 | 1ZIPs |
| Camp Pendleton | 9,684 | — | 1ZIPs |
| Jamul | 6,179 | $152,748 | 1ZIPs |
| Bonsall | 4,546 | $113,537 | 1ZIPs |
| Del Mar | 3,954 | $199,152 | 1ZIPs |
| Rancho Santa Fe | 3,156 | $175,792 | 2ZIPs |
| Borrego Springs | 3,073 | $86,078 | 1ZIPs |
| Campo | 2,955 | $79,327 | 1ZIPs |
| Pauma Valley | 2,246 | — | 1ZIPs |
| Julian | 1,768 | $77,803 | 1ZIPs |
| Pine Valley | 1,645 | $132,772 | 1ZIPs |
| Descanso | 1,499 | $110,132 | 1ZIPs |
| Pala | 1,490 | $106,250 | 1ZIPs |
| Warner Springs | 1,490 | — | 1ZIPs |
| Dulzura | 1,126 | — | 1ZIPs |
| Santa Ysabel | 1,093 | — | 1ZIPs |
| Lakeside | 843 | $55,759 | 1ZIPs |
| Potrero | 648 | $10,354 | 1ZIPs |
| Jacumba | 540 | — | 1ZIPs |
| Guatay | 481 | — | 1ZIPs |
| Boulevard | 359 | $78,217 | 1ZIPs |
| Ranchita | 330 | — | 1ZIPs |
| Palomar Mountain | 288 | — | 1ZIPs |
| Tecate | 145 | — | 2ZIPs |
| Mount Laguna | 74 | $55,066 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in San Diego County
Review the most populated postal areas across San Diego County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 91911 | Chula Vista | $79,334 | 85,442 |
| 92154 | San Diego | $90,035 | 84,027 |
| 91910 | Chula Vista | $87,705 | 79,613 |
| 92126 | San Diego | $123,232 | 74,788 |
| 92021 | El Cajon | $74,013 | 70,584 |
| 92105 | San Diego | $65,174 | 66,579 |
| 92114 | San Diego | $90,171 | 66,248 |
| 92115 | San Diego | $75,178 | 64,251 |
| 92130 | San Diego | $201,731 | 61,595 |
| 92020 | El Cajon | $76,032 | 60,454 |
| 92071 | Santee | $113,618 | 60,163 |
| 91950 | National City | $66,426 | 57,849 |
| 92057 | Oceanside | $106,421 | 57,844 |
| 92027 | Escondido | $93,338 | 56,840 |
| 91913 | Chula Vista | $129,412 | 55,923 |
| 92056 | Oceanside | $102,570 | 53,750 |
| 92026 | Escondido | $104,561 | 52,797 |
| 92129 | San Diego | $152,626 | 52,415 |
| 92078 | San Marcos | $120,268 | 52,347 |
| 92127 | San Diego | $179,220 | 52,274 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
