County ProfileCA
San Bernardino County
Population: 2,181,654 · 110 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
2,181,654
People
Median age
34.7
Housing
Total households
674,915
Income
Median household income
$85,478
Housing
Total housing units
743,886
Employment
Employment rate
57%
Education
Bachelor’s degree or higher
23.3%
Healthcare
Insured population
92%
County details
Local time 00:22:14(PT)| Name | San Bernardino |
|---|---|
| Total ZIP codes | 110total |
| ZIP codes (by type) | 72 Standard34 PO Box4 Unique |
| Area code | 442, 626, 661, 760, 840, 909 |
| Timezone | Pacific Time (PT) |
| Coordinates | 34.8566615, -116.1815707 |
| Land area | 20,068.4 sq miles(51,977 km²) |
Map of San Bernardino county, California with ZIP codes
Cities and Communities in San Bernardino County
Compare the largest cities in San Bernardino County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| San Bernardino | 222,101 | $67,753 | 15ZIPs |
| Fontana | 208,393 | $108,735 | 5ZIPs |
| Ontario | 175,265 | $94,020 | 4ZIPs |
| Rancho Cucamonga | 174,453 | $115,345 | 5ZIPs |
| Victorville | 134,810 | $74,410 | 4ZIPs |
| Rialto | 104,026 | $88,857 | 2ZIPs |
| Hesperia | 99,818 | $72,160 | 3ZIPs |
| Chino | 91,403 | $104,682 | 2ZIPs |
| Upland | 79,040 | $105,830 | 3ZIPs |
| Chino Hills | 78,411 | $126,334 | 1ZIPs |
| Apple Valley | 75,791 | $69,882 | 2ZIPs |
| Redlands | 73,168 | $105,041 | 3ZIPs |
| Highland | 56,999 | $77,120 | 1ZIPs |
| Yucaipa | 54,542 | $90,794 | 1ZIPs |
| Colton | 53,909 | $71,208 | 1ZIPs |
| Adelanto | 38,046 | $68,685 | 1ZIPs |
| Montclair | 37,865 | $77,659 | 1ZIPs |
| Twentynine Palms | 28,065 | $62,554 | 2ZIPs |
| Barstow | 25,415 | $53,380 | 2ZIPs |
| Loma Linda | 24,791 | $82,353 | 3ZIPs |
| Bloomington | 24,339 | $81,640 | 1ZIPs |
| Yucca Valley | 21,738 | $59,563 | 2ZIPs |
| Phelan | 13,859 | $79,914 | 2ZIPs |
| Grand Terrace | 13,150 | $83,628 | 1ZIPs |
| Big Bear City | 12,738 | $71,511 | 1ZIPs |
| Lake Arrowhead | 12,401 | $95,236 | 1ZIPs |
| Crestline | 11,650 | $77,786 | 1ZIPs |
| Mentone | 9,557 | $74,708 | 1ZIPs |
| Fort Irwin | 8,096 | $76,107 | 1ZIPs |
| Pinon Hills | 7,258 | $68,289 | 1ZIPs |
| Helendale | 6,955 | — | 1ZIPs |
| Joshua Tree | 6,489 | $66,291 | 1ZIPs |
| Lucerne Valley | 5,331 | $54,788 | 1ZIPs |
| Running Springs | 5,268 | $81,516 | 1ZIPs |
| Big Bear Lake | 5,046 | $76,250 | 1ZIPs |
| Needles | 4,931 | $38,243 | 1ZIPs |
| Wrightwood | 4,720 | $74,332 | 1ZIPs |
| Morongo Valley | 3,514 | $51,949 | 1ZIPs |
| Landers | 2,769 | — | 1ZIPs |
| Twin Peaks | 2,239 | — | 1ZIPs |
| Newberry Springs | 2,214 | — | 1ZIPs |
| Cedarpines Park | 1,441 | — | 1ZIPs |
| Cedar Glen | 1,310 | — | 1ZIPs |
| Earp | 1,231 | — | 1ZIPs |
| Blue Jay | 1,089 | — | 1ZIPs |
| Forest Falls | 1,053 | — | 1ZIPs |
| Hinkley | 888 | — | 1ZIPs |
| Oro Grande | 858 | — | 1ZIPs |
| Lytle Creek | 725 | $86,394 | 1ZIPs |
| Rimforest | 677 | — | 1ZIPs |
| Yermo | 623 | $59,167 | 1ZIPs |
| Angelus Oaks | 581 | — | 1ZIPs |
| Fawnskin | 510 | — | 1ZIPs |
| Pioneertown | 489 | — | 1ZIPs |
| Daggett | 484 | — | 1ZIPs |
| Green Valley Lake | 458 | — | 1ZIPs |
| Baker | 442 | — | 1ZIPs |
| Mt Baldy | 432 | — | 1ZIPs |
| Skyforest | 221 | — | 1ZIPs |
| Essex | 97 | — | 1ZIPs |
| Parker Dam | 86 | — | 1ZIPs |
| Red Mountain | 51 | — | 1ZIPs |
| Nipton | 40 | — | 1ZIPs |
| Vidal | 26 | — | 1ZIPs |
| Amboy | 17 | — | 1ZIPs |
| Sugarloaf | 7 | — | 1ZIPs |
| Ludlow | — | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in San Bernardino County
Review the most populated postal areas across San Bernardino County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 92336 | Fontana | $121,989 | 100,594 |
| 92335 | Fontana | $75,198 | 96,605 |
| 92345 | Hesperia | $69,485 | 86,499 |
| 92376 | Rialto | $79,675 | 84,548 |
| 91710 | Chino | $103,085 | 82,576 |
| 91709 | Chino Hills | $126,350 | 78,530 |
| 91730 | Rancho Cucamonga | $89,654 | 68,883 |
| 92407 | San Bernardino | $83,662 | 67,814 |
| 92404 | San Bernardino | $66,173 | 64,270 |
| 91762 | Ontario | $76,289 | 62,524 |
| 92392 | Victorville | $87,681 | 62,294 |
| 91761 | Ontario | $97,396 | 60,306 |
| 92324 | Colton | $71,078 | 58,626 |
| 92346 | Highland | $85,163 | 57,812 |
| 92399 | Yucaipa | $92,440 | 55,794 |
| 91786 | Upland | $92,458 | 55,763 |
| 91764 | Ontario | $75,605 | 55,322 |
| 92410 | San Bernardino | $53,390 | 51,651 |
| 92395 | Victorville | $62,102 | 47,556 |
| 92374 | Redlands | $102,813 | 43,587 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
