County ProfileCA
Humboldt County
Population: 136,463 · 38 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
136,463
People
Median age
39.9
Housing
Total households
54,922
Income
Median household income
$61,160
Housing
Total housing units
62,883
Employment
Employment rate
51.5%
Education
Bachelor’s degree or higher
33.1%
Healthcare
Insured population
95.1%
County details
Local time 23:14:11(PT)| Name | Humboldt |
|---|---|
| Total ZIP codes | 38total |
| ZIP codes (by type) | 29 Standard9 PO Box |
| Area code | 369, 530, 707 |
| Timezone | Pacific Time (PT) |
| Coordinates | 40.7066554, -123.9261757 |
| Land area | 3,568 sq miles(9,241.1 km²) |
Map of Humboldt county, California with ZIP codes
Cities and Communities in Humboldt County
Compare the largest cities in Humboldt County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Eureka | 26,512 | $57,662 | 3ZIPs |
| Arcata | 18,857 | $46,713 | 2ZIPs |
| Mckinleyville | 16,262 | $73,327 | 1ZIPs |
| Fortuna | 12,516 | $62,289 | 1ZIPs |
| Rio Dell | 3,379 | $42,753 | 1ZIPs |
| Cutten | 3,223 | $97,225 | 1ZIPs |
| Hoopa | 3,167 | $64,643 | 1ZIPs |
| Willow Creek | 1,720 | $47,137 | 1ZIPs |
| Bayside | 1,691 | — | 1ZIPs |
| Whitethorn | 1,648 | — | 1ZIPs |
| Ferndale | 1,398 | $63,142 | 1ZIPs |
| Redway | 1,247 | $23,720 | 1ZIPs |
| Hydesville | 1,244 | $96,827 | 1ZIPs |
| Blue Lake | 1,208 | $53,594 | 1ZIPs |
| Carlotta | 996 | — | 1ZIPs |
| Kneeland | 898 | — | 1ZIPs |
| Loleta | 828 | $40,086 | 1ZIPs |
| Garberville | 818 | $39,542 | 1ZIPs |
| Scotia | 681 | $51,250 | 1ZIPs |
| Orleans | 650 | — | 1ZIPs |
| Petrolia | 548 | — | 1ZIPs |
| Bridgeville | 520 | — | 1ZIPs |
| Miranda | 441 | $39,390 | 1ZIPs |
| Orick | 328 | $38,750 | 1ZIPs |
| Trinidad | 307 | $105,833 | 1ZIPs |
| Fields Landing | 287 | $78,686 | 1ZIPs |
| Samoa | 229 | $57,500 | 1ZIPs |
| Blocksburg | 228 | — | 1ZIPs |
| Weott | 219 | — | 1ZIPs |
| Honeydew | 170 | — | 1ZIPs |
| Korbel | 151 | — | 1ZIPs |
| Alderpoint | 137 | — | 1ZIPs |
| Phillipsville | 124 | — | 1ZIPs |
| Myers Flat | 90 | — | 1ZIPs |
| Redcrest | 61 | — | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Humboldt County
Review the most populated postal areas across Humboldt County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 95503 | Eureka | $71,855 | 24,488 |
| 95501 | Eureka | $54,137 | 23,323 |
| 95521 | Arcata | $53,114 | 21,581 |
| 95519 | Mckinleyville | $73,280 | 18,421 |
| 95540 | Fortuna | $63,695 | 14,055 |
| 95546 | Hoopa | $61,607 | 3,641 |
| 95562 | Rio Dell | $42,975 | 3,475 |
| 95536 | Ferndale | $73,375 | 2,753 |
| 95570 | Trinidad | $74,777 | 2,543 |
| 95542 | Garberville | $46,104 | 2,519 |
| 95551 | Loleta | $64,519 | 1,871 |
| 95573 | Willow Creek | $47,258 | 1,750 |
| 95525 | Blue Lake | $57,379 | 1,701 |
| 95524 | Bayside | $87,500 | 1,691 |
| 95589 | Whitethorn | $43,040 | 1,648 |
| 95560 | Redway | $23,720 | 1,548 |
| 95547 | Hydesville | $96,827 | 1,270 |
| 95553 | Miranda | $41,450 | 1,054 |
| 95528 | Carlotta | $55,481 | 996 |
| 95549 | Kneeland | $95,179 | 898 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
