County ProfileCA
Contra Costa County
Population: 1,165,927 · 52 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
1,165,927
People
Median age
40.5
Housing
Total households
414,417
Income
Median household income
$127,229
Housing
Total housing units
429,260
Employment
Employment rate
60.4%
Education
Bachelor’s degree or higher
45.2%
Healthcare
Insured population
95.4%
County details
Local time 22:53:49(PT)| Name | Contra Costa |
|---|---|
| Total ZIP codes | 52total |
| ZIP codes (by type) | 38 Standard13 PO Box1 Unique |
| Area code | 341, 510, 650, 805, 820, 925 |
| Timezone | Pacific Time (PT) |
| Coordinates | 37.919479, -121.9515431 |
| Land area | 716.9 sq miles(1,856.8 km²) |
Map of Contra Costa county, California with ZIP codes
Cities and Communities in Contra Costa County
Compare the largest cities in Contra Costa County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Concord | 125,410 | $108,709 | 8ZIPs |
| Richmond | 116,448 | $95,391 | 7ZIPs |
| Antioch | 115,291 | $97,465 | 2ZIPs |
| San Ramon | 84,605 | $196,161 | 2ZIPs |
| Pittsburg | 76,416 | $99,861 | 1ZIPs |
| Walnut Creek | 70,127 | $130,432 | 4ZIPs |
| Brentwood | 64,292 | $142,494 | 1ZIPs |
| Danville | 43,582 | $232,216 | 2ZIPs |
| Oakley | 43,357 | $137,677 | 1ZIPs |
| Martinez | 37,287 | $127,355 | 1ZIPs |
| Pleasant Hill | 34,613 | $145,029 | 1ZIPs |
| San Pablo | 32,127 | $79,478 | 1ZIPs |
| Hercules | 26,016 | $129,397 | 1ZIPs |
| El Cerrito | 25,962 | $127,876 | 1ZIPs |
| Lafayette | 25,391 | $228,250 | 1ZIPs |
| Orinda | 19,514 | $250,001 | 1ZIPs |
| Pinole | 19,022 | $127,717 | 1ZIPs |
| Moraga | 16,870 | $216,193 | 3ZIPs |
| El Sobrante | 15,524 | $114,853 | 2ZIPs |
| Discovery Bay | 15,358 | $147,117 | 1ZIPs |
| Alamo | 15,314 | $250,001 | 1ZIPs |
| Clayton | 11,070 | $175,707 | 1ZIPs |
| Rodeo | 9,653 | $91,484 | 1ZIPs |
| Crockett | 3,242 | $110,899 | 1ZIPs |
| Bethel Island | 2,131 | $74,972 | 1ZIPs |
| Knightsen | 1,596 | $177,232 | 1ZIPs |
| Diablo | 1,255 | $248,150 | 1ZIPs |
| Byron | 1,140 | $76,424 | 1ZIPs |
| Canyon | 212 | — | 1ZIPs |
| Port Costa | 190 | $38,929 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Contra Costa County
Review the most populated postal areas across Contra Costa County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 94565 | Pittsburg | $95,556 | 100,341 |
| 94509 | Antioch | $86,196 | 69,931 |
| 94513 | Brentwood | $142,223 | 67,394 |
| 94806 | San Pablo | $86,034 | 64,589 |
| 94553 | Martinez | $124,130 | 49,756 |
| 94582 | San Ramon | $214,677 | 49,311 |
| 94531 | Antioch | $120,927 | 45,342 |
| 94804 | Richmond | $91,037 | 45,108 |
| 94561 | Oakley | $134,678 | 44,545 |
| 94521 | Concord | $125,899 | 42,885 |
| 94583 | San Ramon | $184,898 | 38,444 |
| 94520 | Concord | $82,479 | 38,383 |
| 94523 | Pleasant Hill | $142,586 | 35,272 |
| 94801 | Richmond | $81,728 | 33,486 |
| 94526 | Danville | $225,097 | 33,064 |
| 94549 | Lafayette | $234,516 | 28,637 |
| 94518 | Concord | $112,094 | 27,209 |
| 94598 | Walnut Creek | $186,225 | 26,826 |
| 94803 | El Sobrante | $118,447 | 26,457 |
| 94530 | El Cerrito | $128,529 | 26,360 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
