County ProfileCA
Amador County
Population: 40,474 · 12 ZIP codes
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
40,474
People
Median age
49.7
Housing
Total households
16,091
Income
Median household income
$88,044
Housing
Total housing units
19,019
Employment
Employment rate
45.7%
Education
Bachelor’s degree or higher
22.4%
Healthcare
Insured population
95.1%
County details
Local time 22:53:35(PT)| Name | Amador |
|---|---|
| Total ZIP codes | 12total |
| ZIP codes (by type) | 8 Standard4 PO Box |
| Area code | 209, 350, 530, 831 |
| Timezone | Pacific Time (PT) |
| Coordinates | 38.4435493, -120.653858 |
| Land area | 594.6 sq miles(1,540 km²) |
Map of Amador county, California with ZIP codes
Cities and Communities in Amador County
Compare the largest cities in Amador County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Ione | 5,141 | $91,495 | 1ZIPs |
| Jackson | 5,019 | $70,239 | 1ZIPs |
| Pine Grove | 2,891 | $89,311 | 1ZIPs |
| Sutter Creek | 2,646 | $88,478 | 1ZIPs |
| Plymouth | 1,078 | $92,500 | 1ZIPs |
| Pioneer | 1,066 | $75,714 | 1ZIPs |
| River Pines | 390 | — | 1ZIPs |
| Fiddletown | 279 | $80,893 | 1ZIPs |
| Martell | 207 | — | 1ZIPs |
| Amador City | 200 | $107,917 | 1ZIPs |
| Drytown | 186 | $250,001 | 1ZIPs |
| Volcano | 104 | $43,397 | 1ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Amador County
Review the most populated postal areas across Amador County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 95640 | Ione | $97,000 | 12,831 |
| 95642 | Jackson | $81,438 | 7,544 |
| 95666 | Pioneer | $84,311 | 5,398 |
| 95665 | Pine Grove | $87,366 | 4,657 |
| 95685 | Sutter Creek | $83,878 | 4,542 |
| 95669 | Plymouth | $89,609 | 2,431 |
| 95689 | Volcano | $122,936 | 1,274 |
| 95629 | Fiddletown | $90,469 | 1,036 |
| 95675 | River Pines | — | 390 |
| 95601 | Amador City | $94,023 | 284 |
| 95699 | Drytown | $250,001 | 175 |
| 95654 | Martell | — | — |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
