Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
People
Total population
187,041
People
Median age
37.3
Housing
Total households
84,639
Income
Median household income
$53,558
Housing
Total housing units
98,380
Employment
Employment rate
56.1%
Education
Bachelor’s degree or higher
32%
Healthcare
Insured population
90.1%
City details
Local time 01:01:11(CT)| Location | Mobile, AL |
|---|---|
| Population (ZIP areas) | 268,435(sum of local ZIP code populations) |
| Total ZIP codes | 34total |
| ZIP codes (by type) | 18 Standard12 PO Box4 Unique |
| County | Mobile |
| Area code | |
| Timezone | Central Time (CT) |
| Coordinates | 30.663535211066197, -88.20738008251786 |
| Land area | 225.9 sq miles(585,178,750 m²) |
Map of Mobile, Alabama with ZIP codes
ZIP Codes in Mobile
Explore the ZIP codes that make up Mobile. Analyze key demographics and population stats for the region using the comprehensive table below.
| ZIP | Type | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 36601 | PO BOX | — | — |
| 36602 | Standard | $41,420 | 910 |
| 36603 | Standard | $26,879 | 8,184 |
| 36604 | Standard | $66,357 | 8,798 |
| 36605 | Standard | $43,538 | 25,113 |
| 36606 | Standard | $51,303 | 19,042 |
| 36607 | Standard | $42,772 | 6,264 |
| 36608 | Standard | $61,146 | 39,782 |
| 36609 | Standard | $49,830 | 24,265 |
| 36610 | Standard | $30,529 | 9,699 |
| 36611 | Standard | $46,559 | 6,457 |
| 36612 | Standard | $38,056 | 4,013 |
| 36615 | Standard | — | 26 |
| 36616 | PO BOX | — | — |
| 36617 | Standard | $40,900 | 11,408 |
| 36618 | Standard | $61,550 | 17,425 |
| 36619 | Standard | $64,755 | 14,441 |
| 36628 | Unique | — | — |
| 36633 | PO BOX | — | — |
| 36640 | PO BOX | — | — |
| 36641 | Standard | — | — |
| 36644 | Unique | — | — |
| 36652 | PO BOX | — | 118 |
| 36660 | PO BOX | — | — |
| 36663 | PO BOX | — | 210 |
| 36670 | PO BOX | — | — |
| 36671 | PO BOX | — | — |
| 36675 | Unique | — | — |
| 36685 | PO BOX | — | — |
| 36688 | Unique | — | 2,192 |
| 36689 | PO BOX | — | — |
| 36691 | PO BOX | — | — |
| 36693 | Standard | $68,933 | 18,914 |
| 36695 | Standard | $76,040 | 51,174 |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP type legend
- Standard: residential and business delivery areas
- PO BOX: primarily post office boxes; population may be unavailable
- Unique: high-volume organizations (universities, agencies, etc.)
Nearby cities
Other cities near Mobile, AL.
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS
