Area Code Profile
919, NC
Browse ZIP codes and key stats for 919, North Carolina: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:42:36(ET)| Location | 919, NC |
|---|---|
| Population (ZIP areas) | 2,336,641(sum of local ZIP code populations) |
| Total ZIP codes | 108total |
| ZIP codes (by type) | 93 Standard11 PO Box4 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 919
ZIP codes in area code 919
108 ZIP codes covered by this area code.
Cities served by area code 919
71 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Raleigh | 43 | $85,395 | 467,665 |
| Durham | 16 | $81,619 | 283,506 |
| Cary | 5 | $134,905 | 174,721 |
| Chapel Hill | 5 | $85,989 | 61,960 |
| Apex | 3 | $144,135 | 58,780 |
| Wake Forest | 2 | $123,802 | 47,601 |
| Holly Springs | 1 | $135,578 | 41,239 |
| Fuquay Varina | 1 | $115,497 | 34,152 |
| Goldsboro | 5 | $48,540 | 33,657 |
| Garner | 1 | $78,756 | 31,159 |
| Sanford | 3 | $57,586 | 30,261 |
| Morrisville | 1 | $125,396 | 29,630 |
| Clayton | 3 | $78,822 | 26,307 |
| Carrboro | 1 | $85,743 | 21,295 |
| Knightdale | 1 | $103,220 | 19,435 |
| Willow Spring | 1 | — | 18,115 |
| Mebane | 1 | $83,174 | 17,797 |
| Smithfield | 1 | $43,270 | 11,292 |
| Wendell | 1 | $95,787 | 9,793 |
| Hillsborough | 1 | $98,163 | 9,660 |
| Rolesville | 1 | $149,565 | 9,475 |
| Oxford | 1 | $43,054 | 8,628 |
| Butner | 1 | $74,739 | 8,397 |
| Siler City | 1 | $46,566 | 7,702 |
| Zebulon | 1 | $79,112 | 6,903 |
| Selma | 1 | $41,368 | 6,317 |
| Bahama | 1 | — | 6,012 |
| Angier | 1 | $52,214 | 5,265 |
| Creedmoor | 1 | $82,961 | 4,866 |
| Pittsboro | 1 | $81,639 | 4,537 |
| Mount Olive | 1 | $48,700 | 4,198 |
| Hurdle Mills | 1 | — | 4,026 |
| Benson | 1 | $67,102 | 3,967 |
| New Hill | 1 | — | 3,800 |
| Bear Creek | 1 | — | 3,724 |
| Louisburg | 1 | $38,036 | 3,064 |
| La Grange | 1 | $48,078 | 2,595 |
| Franklinton | 1 | $59,464 | 2,456 |
| Four Oaks | 1 | $72,826 | 2,158 |
| Coats | 1 | $37,009 | 2,155 |
| Pine Level | 1 | $75,263 | 2,046 |
| Youngsville | 1 | $86,528 | 2,016 |
| Cedar Grove | 1 | — | 1,939 |
| Albertson | 1 | — | 1,922 |
| Bullock | 1 | — | 1,813 |
| Kenly | 1 | $57,045 | 1,491 |
| Princeton | 1 | $45,500 | 1,315 |
| Broadway | 1 | $64,926 | 1,267 |
| Fremont | 1 | $51,667 | 1,196 |
| Rougemont | 1 | $104,327 | 1,001 |
| Stem | 1 | $95,625 | 960 |
| Middlesex | 1 | $48,281 | 912 |
| Efland | 1 | $65,735 | 852 |
| Dudley | 1 | $42,050 | 826 |
| Moncure | 1 | $54,076 | 780 |
| Pikeville | 1 | $62,396 | 712 |
| Micro | 1 | $44,531 | 458 |
| Staley | 1 | $80,250 | 397 |
| Bunn | 1 | $68,289 | 327 |
| Calypso | 1 | $54,688 | 327 |
| Stovall | 1 | $53,750 | 324 |
| Castalia | 1 | $45,625 | 264 |
| Cameron | 1 | $71,875 | 244 |
| Goldston | 1 | $39,538 | 234 |
| Kittrell | 1 | $61,250 | 132 |
| Gulf | 1 | — | 122 |
| Olivia | 1 | — | 86 |
| Bonlee | 1 | — | 83 |
| Seven Springs | 1 | $118,036 | 55 |
| Wilsons Mills | 1 | — | 31 |
| Lemon Springs | 1 | — | 17 |
Counties served by area code 919
18 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Wake County | 63 | $105,768 | 1,129,410 |
| Durham County | 18 | $82,316 | 324,833 |
| Johnston County | 12 | $83,384 | 215,999 |
| Alamance County | 12 | $65,651 | 171,415 |
| Orange County | 9 | $90,089 | 148,696 |
| Randolph County | 12 | $61,022 | 144,171 |
| Harnett County | 10 | $71,287 | 133,568 |
| Wayne County | 10 | $59,733 | 117,333 |
| Moore County | 15 | $86,080 | 99,727 |
| Nash County | 14 | $62,426 | 94,970 |
| Chatham County | 8 | $94,317 | 76,285 |
| Franklin County | 4 | $74,240 | 68,573 |
| Lee County | 5 | $65,387 | 63,285 |
| Granville County | 6 | $71,111 | 60,992 |
| Lenoir County | 7 | $45,143 | 55,122 |
| Duplin County | 11 | $55,148 | 48,715 |
| Vance County | 5 | $50,465 | 42,578 |
| Person County | 5 | $63,300 | 39,097 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS