Area Code Profile
812, IN
Browse ZIP codes and key stats for 812, Indiana: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:42:40(ET)| Location | 812, IN |
|---|---|
| Population (ZIP areas) | 1,540,930(sum of local ZIP code populations) |
| Total ZIP codes | 270total |
| ZIP codes (by type) | 234 Standard35 PO Box1 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 812
ZIP codes in area code 812
270 ZIP codes covered by this area code.
Cities served by area code 812
263 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Evansville | 32 | $53,387 | 117,298 |
| Bloomington | 8 | $50,465 | 79,168 |
| Terre Haute | 8 | $43,126 | 58,389 |
| Columbus | 3 | $77,456 | 50,474 |
| Jeffersonville | 8 | $70,930 | 49,447 |
| New Albany | 2 | $54,710 | 37,841 |
| Clarksville | 1 | $60,467 | 22,333 |
| Seymour | 1 | $64,426 | 21,569 |
| Vincennes | 1 | $53,637 | 16,759 |
| Jasper | 3 | $68,817 | 16,703 |
| Bedford | 1 | $49,553 | 13,792 |
| Madison | 1 | $61,183 | 12,357 |
| Greensburg | 1 | $62,655 | 12,312 |
| Floyds Knobs | 1 | $126,341 | 12,173 |
| Washington | 1 | $50,331 | 12,017 |
| Sellersburg | 1 | $72,179 | 9,310 |
| Princeton | 1 | $57,618 | 8,301 |
| Brazil | 1 | $52,055 | 8,181 |
| Charlestown | 1 | $77,288 | 7,775 |
| Tell City | 1 | $52,949 | 7,506 |
| Scottsburg | 1 | $38,578 | 7,345 |
| Batesville | 1 | $62,292 | 7,202 |
| Boonville | 1 | $63,580 | 6,712 |
| Ellettsville | 1 | $90,213 | 6,655 |
| North Vernon | 1 | $51,429 | 6,608 |
| Mount Vernon | 1 | $62,263 | 6,493 |
| Salem | 1 | $56,538 | 6,371 |
| Huntingburg | 1 | $54,421 | 6,362 |
| Pekin | 1 | — | 6,208 |
| Linton | 1 | $45,440 | 5,133 |
| Lawrenceburg | 1 | $51,250 | 5,129 |
| Springville | 1 | — | 4,850 |
| Edinburgh | 1 | $60,843 | 4,435 |
| Lexington | 1 | — | 4,398 |
| Nineveh | 1 | $54,233 | 4,324 |
| Sullivan | 1 | $46,551 | 4,264 |
| Austin | 1 | $31,520 | 4,064 |
| Mitchell | 1 | $48,930 | 3,933 |
| Georgetown | 1 | $113,265 | 3,805 |
| Hanover | 1 | $53,929 | 3,743 |
| Chandler | 1 | $74,725 | 3,693 |
| Paoli | 1 | $42,906 | 3,666 |
| Wadesville | 1 | $100,625 | 3,620 |
| Aurora | 1 | $47,470 | 3,479 |
| Solsberry | 1 | $230,724 | 3,346 |
| Newburgh | 2 | $75,135 | 3,344 |
| Guilford | 1 | — | 3,192 |
| Corydon | 1 | $56,513 | 3,153 |
| Bicknell | 1 | $52,188 | 3,029 |
| Brownstown | 1 | $62,756 | 3,025 |
| Fort Branch | 1 | $58,707 | 2,965 |
| Poland | 1 | $50,658 | 2,776 |
| Loogootee | 1 | $50,000 | 2,601 |
| Santa Claus | 1 | $89,659 | 2,586 |
| Depauw | 1 | — | 2,579 |
| Spencer | 1 | $48,378 | 2,454 |
| Petersburg | 1 | $54,188 | 2,304 |
| Bloomfield | 1 | $54,948 | 2,289 |
| Oakland City | 1 | $48,850 | 2,279 |
| Rising Sun | 1 | $58,843 | 2,248 |
| Versailles | 1 | $45,758 | 2,184 |
| Ferdinand | 1 | $70,000 | 2,157 |
| West Terre Haute | 1 | $53,676 | 2,157 |
| Orleans | 1 | $65,330 | 2,108 |
| Hope | 1 | $76,188 | 2,099 |
| Rockport | 1 | $48,889 | 1,984 |
| Jasonville | 1 | $41,328 | 1,983 |
| Henryville | 1 | $71,667 | 1,878 |
| Milan | 1 | $59,286 | 1,823 |
| Vevay | 1 | $45,962 | 1,741 |
| French Lick | 1 | $54,519 | 1,722 |
| Branchville | 1 | — | 1,647 |
| Haubstadt | 1 | $74,940 | 1,638 |
| Osgood | 1 | $52,625 | 1,587 |
| Marysville | 1 | — | 1,563 |
| Otisco | 1 | $36,563 | 1,551 |
| Commiskey | 1 | $90,188 | 1,545 |
| Dale | 1 | $61,953 | 1,544 |
| Cannelton | 1 | $29,219 | 1,524 |
| Crothersville | 1 | $55,909 | 1,509 |
| Underwood | 1 | $69,625 | 1,462 |
| Heltonville | 1 | — | 1,440 |
| Flat Rock | 1 | $59,000 | 1,428 |
| Centerpoint | 1 | — | 1,420 |
| Odon | 1 | $49,342 | 1,397 |
| Westport | 1 | $49,129 | 1,393 |
| Worthington | 1 | $47,000 | 1,393 |
| Greenville | 1 | $134,934 | 1,365 |
| Dillsboro | 1 | $48,810 | 1,360 |
| Owensville | 1 | $56,635 | 1,338 |
| Rome | 1 | $71,016 | 1,322 |
| Freedom | 1 | — | 1,316 |
| Norman | 1 | — | 1,302 |
| Quincy | 1 | — | 1,302 |
| Ramsey | 1 | — | 1,276 |
| Nashville | 1 | $51,638 | 1,256 |
| Unionville | 1 | — | 1,180 |
| Oolitic | 1 | $59,018 | 1,137 |
| Shelburn | 1 | $46,458 | 1,107 |
| Coal City | 1 | $35,357 | 1,082 |
| Memphis | 1 | $137,560 | 1,077 |
| Farmersburg | 1 | $53,750 | 1,069 |
| Bowling Green | 1 | — | 1,043 |
| Nabb | 1 | — | 1,022 |
| Saint Anthony | 1 | — | 1,015 |
| Morgantown | 1 | $54,007 | 1,014 |
| Seelyville | 1 | $56,994 | 1,012 |
| Bennington | 1 | — | 1,003 |
| Celestine | 1 | $145,122 | 972 |
| Poseyville | 1 | $62,500 | 966 |
| Saint Paul | 1 | $60,938 | 960 |
| Lanesville | 1 | $84,345 | 935 |
| Sunman | 1 | $73,413 | 914 |
| Evanston | 1 | — | 906 |
| Palmyra | 1 | $60,862 | 898 |
| Monroe City | 1 | $74,063 | 885 |
| Clay City | 1 | $72,292 | 878 |
| Taswell | 1 | — | 870 |
| Taylorsville | 1 | — | 867 |
| Gosport | 1 | $59,886 | 842 |
| Lynnville | 1 | $63,500 | 830 |
| Marengo | 1 | $43,654 | 829 |
| Bristow | 1 | — | 819 |
| Dugger | 1 | $60,688 | 797 |
| Lamar | 1 | — | 797 |
| Montgomery | 1 | $83,500 | 792 |
| Milltown | 1 | $61,216 | 790 |
| Borden | 1 | $72,708 | 786 |
| Velpen | 1 | — | 779 |
| Saint Mary of the Woods | 1 | $28,114 | 767 |
| Winslow | 1 | $59,464 | 764 |
| Paris Crossing | 1 | — | 758 |
| Hatfield | 1 | $71,932 | 708 |
| Patoka | 1 | $48,958 | 706 |
| Knightsville | 1 | $60,208 | 702 |
| Eckerty | 1 | $35,313 | 698 |
| Grandview | 1 | $50,987 | 698 |
| New Harmony | 1 | $57,875 | 690 |
| English | 1 | $35,991 | 685 |
| Harmony | 1 | $54,615 | 677 |
| Shoals | 1 | $38,333 | 677 |
| Moores Hill | 1 | $68,750 | 675 |
| Saint Meinrad | 1 | $52,402 | 664 |
| Cory | 1 | $150,000 | 661 |
| Cross Plains | 1 | $47,917 | 657 |
| Harrodsburg | 1 | $35,417 | 656 |
| Hymera | 1 | $47,102 | 653 |
| Oldenburg | 1 | $79,583 | 647 |
| Elberfeld | 1 | $105,536 | 644 |
| Rosedale | 1 | $50,655 | 636 |
| Medora | 1 | $69,231 | 635 |
| Elnora | 1 | $41,786 | 631 |
| Lewis | 1 | — | 628 |
| Carlisle | 1 | $45,750 | 625 |
| Lyons | 1 | $53,365 | 625 |
| Holland | 1 | $70,313 | 619 |
| Freelandville | 1 | $70,236 | 617 |
| New Washington | 1 | $81,705 | 595 |
| Leopold | 1 | — | 592 |
| Oaktown | 1 | $38,333 | 581 |
| Cynthiana | 1 | $74,688 | 552 |
| New Salisbury | 1 | $52,768 | 550 |
| Avoca | 1 | $73,654 | 545 |
| Francisco | 1 | $63,836 | 545 |
| West Baden Springs | 1 | $42,857 | 541 |
| Campbellsburg | 1 | $49,688 | 529 |
| Hayden | 1 | $83,359 | 501 |
| Plainville | 1 | $51,094 | 499 |
| Dubois | 1 | $80,988 | 478 |
| Staunton | 1 | $57,500 | 472 |
| Central | 1 | — | 469 |
| Chrisney | 1 | $55,625 | 465 |
| Bruceville | 1 | $55,000 | 450 |
| Pimento | 1 | — | 443 |
| Stendal | 1 | — | 429 |
| Birdseye | 1 | $55,750 | 417 |
| Holton | 1 | $62,375 | 417 |
| Fairbanks | 1 | — | 407 |
| Elizabethtown | 1 | $53,750 | 406 |
| Richland | 1 | $73,250 | 403 |
| New Goshen | 1 | $68,214 | 402 |
| Owensburg | 1 | — | 402 |
| Otwell | 1 | — | 396 |
| Wheatland | 1 | $42,344 | 390 |
| Vallonia | 1 | $82,902 | 379 |
| Saint Croix | 1 | — | 378 |
| Freetown | 1 | — | 369 |
| Sandborn | 1 | $61,125 | 359 |
| Coalmont | 1 | $110,074 | 354 |
| Fontanet | 1 | — | 347 |
| Troy | 1 | $52,639 | 347 |
| Dupont | 1 | $64,338 | 343 |
| Derby | 1 | — | 337 |
| West Harrison | 1 | $43,750 | 325 |
| New Point | 1 | $60,000 | 319 |
| Hartsville | 1 | $64,375 | 317 |
| Butlerville | 1 | — | 300 |
| Leavenworth | 1 | $65,586 | 289 |
| Edwardsport | 1 | $51,667 | 286 |
| New Trenton | 1 | $36,818 | 269 |
| Switz City | 1 | $42,500 | 268 |
| Carbon | 1 | $86,667 | 263 |
| Somerville | 1 | $60,208 | 253 |
| Schnellville | 1 | — | 252 |
| Gentryville | 1 | $49,241 | 243 |
| Riley | 1 | $77,083 | 238 |
| Napoleon | 1 | $63,125 | 236 |
| Vernon | 1 | $78,750 | 236 |
| Williams | 1 | — | 229 |
| Hardinsburg | 1 | $36,042 | 222 |
| Tennyson | 1 | $41,750 | 213 |
| Merom | 1 | $43,750 | 208 |
| Clifford | 1 | $58,750 | 205 |
| Stinesville | 1 | $64,464 | 203 |
| Patriot | 1 | $56,818 | 201 |
| Decker | 1 | — | 199 |
| Elizabeth | 1 | $95,417 | 199 |
| Scipio | 1 | — | 197 |
| Hazleton | 1 | $64,250 | 194 |
| Westphalia | 1 | — | 181 |
| Jonesville | 1 | $55,179 | 178 |
| Cannelburg | 1 | $69,583 | 176 |
| Lincoln City | 1 | — | 174 |
| Spurgeon | 1 | $54,500 | 172 |
| Crane | 1 | $46,719 | 166 |
| Newberry | 1 | $50,625 | 159 |
| East Enterprise | 1 | — | 145 |
| Griffin | 1 | $82,500 | 143 |
| Crandall | 1 | $55,313 | 134 |
| Grammer | 1 | — | 131 |
| Grantsburg | 1 | — | 131 |
| Mackey | 1 | $45,625 | 131 |
| Fredericksburg | 1 | — | 129 |
| Clarksburg | 1 | — | 127 |
| Sulphur | 1 | — | 124 |
| Ragsdale | 1 | $27,708 | 119 |
| Prairie Creek | 1 | — | 116 |
| Scotland | 1 | $130,000 | 98 |
| Bethlehem | 1 | — | 93 |
| Huron | 1 | $88,333 | 91 |
| Midland | 1 | $78,024 | 90 |
| New Middletown | 1 | $66,250 | 90 |
| Deputy | 1 | — | 86 |
| Laconia | 1 | $53,750 | 73 |
| Canaan | 1 | — | 72 |
| Florence | 1 | — | 60 |
| Patricksburg | 1 | $73,564 | 55 |
| Mauckport | 1 | $77,500 | 46 |
| Smithville | 1 | — | 34 |
| Tunnelton | 1 | — | 34 |
| Paxton | 1 | $50,677 | 25 |
| Friendship | 1 | — | 12 |
| Helmsburg | 1 | — | 7 |
| Morris | 1 | $65,296 | 6 |
| Prairieton | 1 | — | 6 |
| Buckskin | 1 | — | — |
| Cortland | 1 | — | — |
| Fulda | 1 | — | — |
| Graysville | 1 | — | — |
| Ireland | 1 | — | — |
| Mariah Hill | 1 | $46,932 | — |
| Pierceville | 1 | — | — |
| Stanford | 1 | $131,289 | — |
Counties served by area code 812
43 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Vanderburgh County | 32 | $61,648 | 180,136 |
| Johnson County | 9 | $90,454 | 161,765 |
| Monroe County | 14 | $65,868 | 139,718 |
| Clark County | 20 | $74,214 | 121,093 |
| Vigo County | 19 | $52,976 | 106,153 |
| Bartholomew County | 10 | $79,901 | 82,208 |
| Floyd County | 5 | $79,704 | 80,484 |
| Morgan County | 7 | $79,429 | 71,780 |
| Warrick County | 7 | $89,844 | 63,898 |
| Dearborn County | 6 | $84,735 | 50,679 |
| Noble County | 11 | $71,723 | 47,457 |
| Jackson County | 8 | $70,262 | 46,428 |
| Shelby County | 8 | $72,190 | 45,055 |
| Lawrence County | 9 | $66,468 | 45,011 |
| Dubois County | 12 | $75,979 | 43,637 |
| Harrison County | 12 | $74,475 | 39,654 |
| Cass County | 10 | $56,403 | 37,870 |
| Knox County | 12 | $61,237 | 36,282 |
| Adams County | 7 | $65,289 | 35,809 |
| Daviess County | 6 | $68,503 | 33,381 |
| Jefferson County | 6 | $64,577 | 33,147 |
| Gibson County | 11 | $67,573 | 33,011 |
| Greene County | 11 | $62,094 | 30,803 |
| Ripley County | 11 | $70,573 | 28,995 |
| Washington County | 5 | $64,641 | 28,182 |
| Jennings County | 7 | $69,322 | 27,613 |
| Decatur County | 5 | $69,783 | 26,472 |
| Clay County | 11 | $70,010 | 26,466 |
| Posey County | 6 | $78,129 | 25,222 |
| Scott County | 2 | $56,352 | 24,384 |
| Franklin County | 7 | $78,074 | 22,785 |
| Owen County | 6 | $62,464 | 21,321 |
| Sullivan County | 10 | $56,204 | 20,817 |
| Orange County | 4 | $65,873 | 19,867 |
| Spencer County | 14 | $74,506 | 19,810 |
| Perry County | 9 | $61,151 | 19,170 |
| Parke County | 7 | $68,485 | 16,156 |
| Brown County | 2 | $78,528 | 15,475 |
| Pike County | 6 | $71,334 | 12,250 |
| Crawford County | 8 | $49,640 | 10,526 |
| Martin County | 3 | $68,594 | 9,812 |
| Switzerland County | 5 | $65,343 | 9,737 |
| Ohio County | 1 | $70,392 | 5,940 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS