Area Code Profile
802, VT
Browse ZIP codes and key stats for 802, Vermont: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:37:43(ET)| Location | 802, VT |
|---|---|
| Population (ZIP areas) | 0(sum of local ZIP code populations) |
| Total ZIP codes | 265total |
| ZIP codes (by type) | 244 Standard18 PO Box3 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 802
ZIP codes in area code 802
265 ZIP codes covered by this area code.
Cities served by area code 802
269 cities covered by this area code.
Counties served by area code 802
14 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Chittenden County | 25 | $96,759 | 168,323 |
| Rutland County | 28 | $68,616 | 60,572 |
| Washington County | 31 | $83,449 | 59,807 |
| Windsor County | 36 | $77,594 | 57,753 |
| Franklin County | 16 | $81,313 | 49,946 |
| Windham County | 29 | $72,217 | 45,905 |
| Addison County | 16 | $89,639 | 37,363 |
| Bennington County | 17 | $73,325 | 37,347 |
| Caledonia County | 18 | $69,970 | 30,233 |
| Orange County | 23 | $82,232 | 29,277 |
| Orleans County | 22 | $70,103 | 27,393 |
| Lamoille County | 13 | $74,908 | 25,945 |
| Grand Isle County | 5 | $97,396 | 7,293 |
| Essex County | 12 | $59,294 | 5,920 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS