Area Code Profile
757, VA
Browse ZIP codes and key stats for 757, Virginia: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:37:59(ET)| Location | 757, VA |
|---|---|
| Population (ZIP areas) | 1,753,326(sum of local ZIP code populations) |
| Total ZIP codes | 137total |
| ZIP codes (by type) | 114 Standard19 PO Box4 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 757
ZIP codes in area code 757
137 ZIP codes covered by this area code.
Cities served by area code 757
82 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Virginia Beach | 20 | $92,968 | 459,470 |
| Chesapeake | 9 | $95,373 | 249,422 |
| Norfolk | 21 | $66,109 | 238,005 |
| Newport News | 10 | $69,634 | 186,247 |
| Hampton | 11 | $69,621 | 137,148 |
| Portsmouth | 8 | $60,491 | 97,915 |
| Suffolk | 8 | $92,666 | 94,324 |
| Williamsburg | 4 | $75,604 | 15,425 |
| Poquoson | 1 | $120,972 | 12,460 |
| Wakefield | 1 | $237,975 | 11,805 |
| Toano | 1 | — | 8,624 |
| Smithfield | 2 | $113,158 | 8,533 |
| Franklin | 1 | $63,245 | 8,180 |
| Carrollton | 1 | $110,956 | 7,498 |
| Fort Eustis | 1 | — | 5,160 |
| Seaford | 1 | — | 3,805 |
| Chincoteague Island | 1 | — | 3,345 |
| Windsor | 1 | $68,661 | 2,746 |
| Zuni | 1 | — | 2,186 |
| Spring Grove | 1 | — | 1,876 |
| Barhamsville | 1 | — | 1,555 |
| Exmore | 1 | $29,028 | 1,473 |
| Wattsville | 1 | $69,380 | 1,341 |
| Courtland | 1 | $60,673 | 1,295 |
| Cape Charles | 1 | $73,750 | 1,178 |
| Onancock | 1 | $54,500 | 1,169 |
| Machipongo | 1 | — | 1,075 |
| Horntown | 1 | — | 912 |
| Elberon | 1 | — | 872 |
| Parksley | 1 | $76,875 | 816 |
| Atlantic | 1 | $107,143 | 808 |
| Birdsnest | 1 | — | 547 |
| Belle Haven | 1 | $62,917 | 543 |
| Nassawadox | 1 | $51,932 | 533 |
| Onley | 1 | $57,837 | 532 |
| Wallops Island | 1 | — | 524 |
| Accomac | 1 | $45,986 | 519 |
| Sedley | 1 | $86,304 | 517 |
| Boykins | 1 | $61,042 | 516 |
| Fort Monroe | 1 | — | 494 |
| Cheriton | 1 | $49,191 | 486 |
| Nelsonia | 1 | $88,685 | 451 |
| Tangier | 1 | $35,991 | 436 |
| Melfa | 1 | $28,958 | 396 |
| Bloxom | 1 | $66,875 | 387 |
| Carrsville | 1 | — | 346 |
| Pungoteague | 1 | $157,805 | 346 |
| Ivor | 1 | $61,250 | 312 |
| Mappsville | 1 | — | 311 |
| Temperanceville | 1 | — | 308 |
| Claremont | 1 | $58,542 | 305 |
| Eastville | 1 | $77,917 | 300 |
| Newsoms | 1 | $57,969 | 286 |
| Quinby | 1 | — | 285 |
| Painter | 1 | $65,000 | 272 |
| Wachapreague | 1 | $65,179 | 257 |
| New Church | 1 | $30,515 | 256 |
| Dendron | 1 | $58,214 | 251 |
| Oak Hall | 2 | — | 226 |
| Greenbush | 1 | — | 224 |
| Tasley | 1 | — | 222 |
| Yorktown | 4 | $63,250 | 221 |
| Willis Wharf | 1 | $92,543 | 210 |
| Surry | 1 | $85,417 | 208 |
| Hallwood | 1 | $62,500 | 202 |
| Greenbackville | 1 | $100,521 | 173 |
| Withams | 1 | — | 173 |
| Saxis | 1 | — | 172 |
| Sanford | 1 | $61,250 | 168 |
| Mears | 1 | — | 149 |
| Keller | 1 | $36,705 | 144 |
| Harborton | 1 | — | 130 |
| Hacksneck | 1 | — | 123 |
| Modest Town | 1 | $103,409 | 120 |
| Branchville | 1 | — | 118 |
| Battery Park | 1 | — | 101 |
| Jamesville | 1 | — | 83 |
| Assawoman | 1 | — | 78 |
| Franktown | 1 | — | 61 |
| Marionville | 1 | — | 49 |
| Jamestown | 1 | — | 8 |
| Capeville | 1 | — | — |
Counties served by area code 757
20 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Fairfax County | 65 | $153,637 | 1,150,309 |
| Virginia Beach County | 20 | $92,968 | 459,470 |
| Chesapeake County | 9 | $95,373 | 249,422 |
| Norfolk County | 21 | $66,109 | 238,005 |
| Newport News County | 11 | $69,634 | 186,247 |
| Hampton County | 12 | $69,621 | 137,148 |
| Portsmouth County | 8 | $60,491 | 97,915 |
| Suffolk County | 8 | $92,666 | 94,324 |
| James City County | 2 | $109,985 | 78,254 |
| York County | 5 | $109,956 | 70,045 |
| Franklin County | 11 | $68,849 | 54,477 |
| Isle of Wight County | 7 | $95,241 | 38,606 |
| Accomack County | 37 | $58,993 | 33,413 |
| New Kent County | 5 | $123,314 | 22,945 |
| Southampton County | 8 | $70,795 | 17,996 |
| Williamsburg County | 4 | $75,604 | 15,425 |
| Poquoson County | 1 | $120,972 | 12,460 |
| Northampton County | 12 | $61,632 | 12,282 |
| Franklin County | 0 | $63,245 | 8,180 |
| Surry County | 5 | $78,041 | 6,561 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS