Area Code Profile
660, MO
Browse ZIP codes and key stats for 660, Missouri: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:35:58(CT)| Location | 660, MO |
|---|---|
| Population (ZIP areas) | 460,379(sum of local ZIP code populations) |
| Total ZIP codes | 235total |
| ZIP codes (by type) | 229 Standard6 PO Box |
| Cities Covered | |
| Counties Covered |
Map of area code 660
ZIP codes in area code 660
235 ZIP codes covered by this area code.
Cities served by area code 660
235 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Sedalia | 2 | $50,990 | 21,725 |
| Warrensburg | 1 | $57,067 | 19,337 |
| Kirksville | 1 | $50,071 | 17,530 |
| Marshall | 1 | $54,437 | 13,806 |
| Moberly | 1 | $44,145 | 13,783 |
| Maryville | 1 | $53,352 | 10,633 |
| Clinton | 1 | $51,250 | 9,174 |
| Chillicothe | 1 | $54,493 | 9,107 |
| Boonville | 1 | $56,429 | 7,964 |
| Richmond | 1 | $59,556 | 6,013 |
| Trenton | 1 | $50,015 | 5,609 |
| Macon | 1 | $61,642 | 5,457 |
| Higginsville | 1 | $81,033 | 4,817 |
| Lexington | 1 | $56,905 | 4,652 |
| California | 1 | $63,864 | 4,498 |
| Butler | 1 | $42,151 | 4,220 |
| Brookfield | 1 | $53,000 | 4,111 |
| Carrollton | 1 | $49,777 | 3,514 |
| Tipton | 1 | $49,257 | 2,920 |
| Bethany | 1 | $48,375 | 2,915 |
| Whiteman Air Force Base | 1 | — | 2,851 |
| Fayette | 1 | $57,679 | 2,803 |
| Knob Noster | 1 | $62,353 | 2,782 |
| Windsor | 1 | $49,783 | 2,775 |
| Canton | 1 | $55,357 | 2,774 |
| Concordia | 1 | $59,068 | 2,371 |
| Warsaw | 1 | $41,413 | 2,209 |
| Marceline | 1 | $63,355 | 2,123 |
| Kahoka | 1 | $48,370 | 1,961 |
| Slater | 1 | $39,479 | 1,834 |
| Gallatin | 1 | $47,198 | 1,821 |
| Milan | 1 | $56,063 | 1,819 |
| Unionville | 1 | $61,406 | 1,735 |
| Memphis | 1 | $55,125 | 1,731 |
| Albany | 1 | $44,926 | 1,679 |
| Salisbury | 1 | $65,329 | 1,563 |
| Tarkio | 1 | $56,927 | 1,506 |
| Huntsville | 1 | $52,727 | 1,376 |
| Sweet Springs | 1 | $46,780 | 1,316 |
| Rock Port | 1 | $45,815 | 1,278 |
| La Plata | 1 | $50,000 | 1,257 |
| Rich Hill | 1 | $47,167 | 1,232 |
| Paris | 1 | $63,487 | 1,161 |
| Lincoln | 1 | $63,200 | 1,144 |
| Stanberry | 1 | $62,639 | 1,129 |
| Cole Camp | 1 | $47,083 | 1,104 |
| Glasgow | 1 | $50,446 | 1,087 |
| Appleton City | 1 | $49,036 | 1,032 |
| New Franklin | 1 | $55,066 | 1,027 |
| Edina | 1 | $42,396 | 1,012 |
| Princeton | 1 | $58,558 | 1,007 |
| Mound City | 1 | $62,468 | 1,004 |
| Oregon | 1 | $67,625 | 837 |
| Grant City | 1 | $45,192 | 817 |
| Brunswick | 1 | $39,531 | 801 |
| King City | 1 | $51,042 | 799 |
| Waverly | 1 | $47,969 | 784 |
| Russellville | 1 | $56,750 | 778 |
| Clarence | 1 | $31,734 | 738 |
| Braymer | 1 | $49,250 | 737 |
| Lancaster | 1 | $49,444 | 675 |
| Pilot Grove | 1 | $73,977 | 665 |
| La Belle | 1 | $36,688 | 664 |
| Fairfax | 1 | $56,250 | 648 |
| Bevier | 1 | $47,240 | 636 |
| Norborne | 1 | $65,577 | 634 |
| Green City | 1 | $36,300 | 602 |
| Hardin | 1 | $78,320 | 571 |
| Queen City | 1 | $48,884 | 562 |
| Jamesport | 1 | $49,583 | 559 |
| Leeton | 1 | $51,917 | 532 |
| Burlington Junction | 1 | $50,750 | 521 |
| Shelbyville | 1 | $52,250 | 518 |
| Madison | 1 | $44,583 | 515 |
| Polo | 1 | $53,523 | 509 |
| Smithton | 1 | $55,288 | 506 |
| Florence | 1 | — | 500 |
| Mora | 1 | — | 491 |
| Hopkins | 1 | $37,500 | 472 |
| Green Ridge | 1 | $62,974 | 468 |
| Urich | 1 | $61,042 | 463 |
| Higbee | 1 | $49,531 | 459 |
| Keytesville | 1 | $40,682 | 440 |
| Otterville | 1 | $48,828 | 440 |
| Ravenwood | 1 | $60,250 | 439 |
| Corder | 1 | $91,250 | 418 |
| Meadville | 1 | $73,571 | 415 |
| Bucklin | 1 | $42,188 | 413 |
| Wayland | 1 | $22,455 | 408 |
| Alma | 1 | $68,750 | 400 |
| Calhoun | 1 | $37,321 | 392 |
| Greentop | 1 | $67,614 | 388 |
| Montrose | 1 | $61,375 | 383 |
| Novinger | 1 | $53,125 | 383 |
| Atlanta | 1 | $68,000 | 379 |
| Hale | 1 | $51,875 | 375 |
| Ridgeway | 1 | $39,000 | 372 |
| Deepwater | 1 | $29,722 | 355 |
| Bunceton | 1 | $43,500 | 334 |
| Jamestown | 1 | $55,833 | 330 |
| Gilman City | 1 | $58,438 | 329 |
| Anabel | 1 | — | 328 |
| Creighton | 1 | $58,750 | 327 |
| Mc Fall | 1 | — | 325 |
| Pattonsburg | 1 | $44,000 | 314 |
| Gorin | 1 | — | 306 |
| Laclede | 1 | $56,875 | 305 |
| Downing | 1 | $32,308 | 300 |
| Chilhowee | 1 | $56,458 | 291 |
| Cainsville | 1 | $41,667 | 283 |
| Hume | 1 | $58,750 | 283 |
| Linneus | 1 | $53,750 | 281 |
| Maitland | 1 | $47,500 | 276 |
| Eagleville | 1 | $41,563 | 275 |
| New Boston | 1 | — | 267 |
| Mercer | 1 | $39,028 | 263 |
| Prairie Home | 1 | $53,750 | 262 |
| Breckenridge | 1 | $32,199 | 258 |
| Clarksburg | 1 | $41,250 | 254 |
| Callao | 1 | $39,063 | 251 |
| Skidmore | 1 | $55,313 | 245 |
| Armstrong | 1 | $59,063 | 243 |
| Forest City | 1 | $46,875 | 243 |
| Brashear | 1 | $47,083 | 235 |
| Winston | 1 | $54,375 | 229 |
| New Hampton | 1 | $24,615 | 228 |
| Blackburn | 1 | $82,500 | 224 |
| Green Castle | 1 | $49,688 | 224 |
| Spickard | 1 | $25,938 | 222 |
| Utica | 1 | $71,563 | 222 |
| Wheeling | 1 | $42,500 | 220 |
| Browning | 1 | $18,594 | 219 |
| Amsterdam | 1 | $45,536 | 218 |
| Wyaconda | 1 | $50,667 | 214 |
| Bosworth | 1 | $46,923 | 213 |
| Blythedale | 1 | $54,750 | 211 |
| Mayview | 1 | $116,250 | 208 |
| Cairo | 1 | $63,438 | 205 |
| Barnard | 1 | $26,033 | 201 |
| Emma | 1 | $81,667 | 201 |
| Houstonia | 1 | $39,337 | 198 |
| Chula | 1 | $40,625 | 195 |
| Knox City | 1 | $43,750 | 191 |
| Centerview | 1 | $60,000 | 189 |
| Malta Bend | 1 | $46,875 | 187 |
| Glenwood | 1 | $90,625 | 181 |
| Martinsville | 1 | — | 178 |
| Conception Junction | 1 | $47,500 | 177 |
| Gilliam | 1 | $39,728 | 175 |
| Altamont | 1 | $45,313 | 171 |
| Blackwater | 1 | $66,389 | 170 |
| Cowgill | 1 | $44,500 | 168 |
| Galt | 1 | $24,531 | 168 |
| Bogard | 1 | $60,750 | 167 |
| Bolckow | 1 | $48,750 | 163 |
| Mendon | 1 | $75,313 | 163 |
| Clearmont | 1 | $43,250 | 158 |
| Laredo | 1 | $45,000 | 156 |
| Hurdland | 1 | $34,125 | 155 |
| Renick | 1 | $34,583 | 154 |
| New Cambria | 1 | $65,417 | 153 |
| Miami | 1 | $46,250 | 152 |
| Nelson | 1 | — | 152 |
| Coffey | 1 | $27,500 | 151 |
| Syracuse | 1 | — | 151 |
| Hughesville | 1 | $51,250 | 150 |
| Pickering | 1 | $66,250 | 149 |
| Graham | 1 | $36,250 | 147 |
| Sheridan | 1 | $31,250 | 145 |
| Purdin | 1 | $31,250 | 141 |
| Hatfield | 1 | — | 140 |
| Tina | 1 | $52,500 | 139 |
| Bethel | 1 | $65,938 | 135 |
| Parnell | 1 | $41,591 | 135 |
| Rockville | 1 | $35,625 | 135 |
| Amoret | 1 | $41,750 | 133 |
| Fortuna | 1 | $115,560 | 130 |
| Baring | 1 | — | 125 |
| Jacksonville | 1 | $42,813 | 122 |
| Westboro | 1 | $28,125 | 116 |
| Elmo | 1 | $64,688 | 114 |
| Holliday | 1 | $46,250 | 114 |
| Newtown | 1 | — | 113 |
| Conception | 1 | $50,417 | 111 |
| Ludlow | 1 | $57,500 | 111 |
| Alexandria | 1 | $33,333 | 105 |
| Craig | 1 | $37,292 | 105 |
| Novelty | 1 | $69,167 | 102 |
| Dawn | 1 | $55,917 | 100 |
| Mooresville | 1 | $57,500 | 98 |
| Blairstown | 1 | $55,000 | 95 |
| Humphreys | 1 | $68,125 | 89 |
| Clifton Hill | 1 | $49,688 | 88 |
| Rutledge | 1 | $53,750 | 86 |
| De Witt | 1 | — | 83 |
| Dover | 1 | $85,417 | 83 |
| Weatherby | 1 | $28,750 | 80 |
| Sumner | 1 | $45,000 | 78 |
| Foster | 1 | — | 76 |
| Revere | 1 | $56,250 | 76 |
| Jameson | 1 | $40,769 | 73 |
| Luray | 1 | $57,321 | 73 |
| Ionia | 1 | $16,875 | 71 |
| Franklin | 1 | $55,625 | 70 |
| Gibbs | 1 | — | 70 |
| Latham | 1 | $61,667 | 69 |
| Darlington | 1 | $43,750 | 66 |
| Harris | 1 | $53,125 | 65 |
| Worth | 1 | $122,917 | 65 |
| Rothville | 1 | $42,500 | 63 |
| Excello | 1 | $47,656 | 61 |
| Watson | 1 | — | 61 |
| Arrow Rock | 1 | $35,469 | 60 |
| Guilford | 1 | — | 60 |
| Coatsville | 1 | — | 57 |
| Leonard | 1 | $63,036 | 57 |
| Lucerne | 1 | $47,813 | 57 |
| Gentry | 1 | $80,000 | 56 |
| Clyde | 1 | $76,250 | 55 |
| Newark | 1 | $68,000 | 54 |
| Livonia | 1 | $36,250 | 52 |
| Elmer | 1 | $37,500 | 51 |
| Allendale | 1 | $73,333 | 48 |
| Worthington | 1 | — | 47 |
| Pollock | 1 | $52,500 | 46 |
| Powersville | 1 | $43,700 | 42 |
| Ethel | 1 | — | 41 |
| Lock Springs | 1 | $97,188 | 40 |
| Winigan | 1 | $106,563 | 37 |
| Triplett | 1 | $76,250 | 33 |
| Denver | 1 | $24,792 | 32 |
| Wooldridge | 1 | — | 28 |
| Arbela | 1 | — | 24 |
| Granger | 1 | $83,750 | 22 |
| Dalton | 1 | — | 7 |
Counties served by area code 660
43 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Cass County | 13 | $87,535 | 107,824 |
| Cole County | 17 | $74,876 | 77,279 |
| Johnson County | 8 | $67,272 | 54,013 |
| Pettis County | 8 | $60,430 | 42,980 |
| Lafayette County | 12 | $80,612 | 32,984 |
| Adair County | 4 | $61,536 | 25,314 |
| Randolph County | 8 | $53,033 | 24,716 |
| Saline County | 10 | $57,931 | 23,333 |
| Ray County | 7 | $74,573 | 23,158 |
| Henry County | 7 | $57,926 | 21,946 |
| Nodaway County | 15 | $59,315 | 21,241 |
| Morgan County | 8 | $53,412 | 21,006 |
| Benton County | 5 | $52,567 | 19,394 |
| Andrew County | 8 | $75,625 | 18,135 |
| Cooper County | 7 | $70,625 | 17,103 |
| Bates County | 8 | $60,733 | 16,042 |
| Moniteau County | 6 | $65,715 | 15,473 |
| Macon County | 10 | $62,357 | 15,209 |
| Livingston County | 7 | $63,627 | 14,557 |
| Linn County | 9 | $61,635 | 11,874 |
| DeKalb County | 7 | $69,826 | 11,029 |
| Howard County | 5 | $65,938 | 10,151 |
| Lewis County | 8 | $59,934 | 10,032 |
| Grundy County | 4 | $51,975 | 9,808 |
| St. Clair County | 5 | $53,043 | 9,284 |
| Caldwell County | 7 | $64,806 | 8,815 |
| Monroe County | 6 | $54,516 | 8,666 |
| Carroll County | 7 | $62,154 | 8,495 |
| Daviess County | 9 | $63,984 | 8,430 |
| Harrison County | 9 | $54,367 | 8,157 |
| Chariton County | 8 | $71,520 | 7,408 |
| Clark County | 7 | $51,781 | 6,634 |
| Gentry County | 5 | $55,848 | 6,162 |
| Shelby County | 8 | $51,594 | 6,103 |
| Sullivan County | 8 | $56,964 | 5,999 |
| Atchison County | 5 | $58,750 | 5,305 |
| Scotland County | 5 | $68,913 | 4,716 |
| Putnam County | 5 | $63,510 | 4,681 |
| Holt County | 5 | $61,187 | 4,223 |
| Schuyler County | 6 | $61,205 | 4,032 |
| Knox County | 6 | $57,788 | 3,744 |
| Mercer County | 2 | $62,679 | 3,538 |
| Worth County | 5 | $47,847 | 1,973 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS