Area Code Profile
606, KY
Browse ZIP codes and key stats for 606, Kentucky: population, households, income, education, health coverage, and more.
Area Code details
Local time 01:39:08(ET)| Location | 606, KY |
|---|---|
| Population (ZIP areas) | 905,164(sum of local ZIP code populations) |
| Total ZIP codes | 366total |
| ZIP codes (by type) | 340 Standard26 PO Box |
| Cities Covered | |
| Counties Covered |
Map of area code 606
ZIP codes in area code 606
366 ZIP codes covered by this area code.
Cities served by area code 606
367 cities covered by this area code.
Counties served by area code 606
47 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Jefferson County | 73 | $69,866 | 782,969 |
| Pulaski County | 9 | $51,898 | 65,034 |
| Laurel County | 9 | $57,771 | 62,613 |
| Pike County | 36 | $44,312 | 58,669 |
| Boyd County | 6 | $61,118 | 48,261 |
| Whitley County | 7 | $44,615 | 36,712 |
| Greenup County | 7 | $60,751 | 35,962 |
| Floyd County | 33 | $41,279 | 35,942 |
| Boyle County | 5 | $61,159 | 30,614 |
| Knox County | 15 | $32,527 | 30,193 |
| Perry County | 24 | $42,181 | 28,473 |
| Harlan County | 26 | $41,693 | 26,831 |
| Carter County | 6 | $51,235 | 26,627 |
| Taylor County | 4 | $60,456 | 26,023 |
| Rowan County | 3 | $54,321 | 24,662 |
| Lincoln County | 6 | $52,440 | 24,275 |
| Bell County | 10 | $31,354 | 24,097 |
| Johnson County | 17 | $44,904 | 22,680 |
| Letcher County | 24 | $41,793 | 21,548 |
| Clay County | 5 | $40,900 | 20,345 |
| Wayne County | 1 | $45,739 | 19,555 |
| Mason County | 4 | $52,178 | 17,120 |
| McCreary County | 7 | $33,750 | 16,888 |
| Lawrence County | 7 | $46,772 | 16,293 |
| Rockcastle County | 4 | $48,862 | 16,037 |
| Casey County | 6 | $45,510 | 15,941 |
| Fleming County | 5 | $49,307 | 15,082 |
| Knott County | 18 | $41,761 | 14,251 |
| Estill County | 2 | $46,051 | 14,163 |
| Morgan County | 5 | $47,913 | 13,726 |
| Breathitt County | 7 | $34,808 | 13,718 |
| Powell County | 3 | $40,309 | 13,129 |
| Lewis County | 5 | $46,838 | 13,080 |
| Webster County | 7 | $59,628 | 13,017 |
| Jackson County | 5 | $40,000 | 12,955 |
| Bath County | 4 | $56,541 | 12,750 |
| Magoffin County | 3 | $33,080 | 11,637 |
| Martin County | 7 | $37,042 | 11,287 |
| Leslie County | 17 | $35,934 | 10,513 |
| Clinton County | 2 | $44,844 | 9,253 |
| Bracken County | 4 | $66,319 | 8,400 |
| Lee County | 2 | $37,568 | 7,395 |
| Elliott County | 2 | $45,776 | 7,354 |
| Wolfe County | 4 | $30,417 | 6,562 |
| Menifee County | 3 | $45,096 | 6,113 |
| Owsley County | 4 | $22,188 | 4,051 |
| Robertson County | 1 | $51,830 | 2,193 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS