Area Code Profile
559, CA
Browse ZIP codes and key stats for 559, California: population, households, income, education, health coverage, and more.
Area Code details
Local time 22:38:39(PT)| Location | 559, CA |
|---|---|
| Population (ZIP areas) | 1,791,039(sum of local ZIP code populations) |
| Total ZIP codes | 115total |
| ZIP codes (by type) | 96 Standard16 PO Box3 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 559
ZIP codes in area code 559
115 ZIP codes covered by this area code.
Cities served by area code 559
86 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Fresno | 58 | $74,491 | 542,107 |
| Visalia | 6 | $81,989 | 141,384 |
| Clovis | 4 | $99,241 | 120,124 |
| Tulare | 2 | $72,410 | 68,875 |
| Madera | 4 | $63,933 | 66,224 |
| Porterville | 2 | $60,461 | 62,623 |
| Hanford | 2 | $76,461 | 57,990 |
| Lemoore | 2 | $83,724 | 27,038 |
| Sanger | 1 | $77,500 | 26,617 |
| Reedley | 1 | $63,307 | 25,227 |
| Selma | 1 | $60,241 | 24,674 |
| Dinuba | 1 | $59,484 | 24,563 |
| Corcoran | 1 | $59,905 | 22,339 |
| Chowchilla | 1 | $66,514 | 19,039 |
| Coalinga | 1 | $75,451 | 17,590 |
| Kerman | 1 | $59,799 | 16,016 |
| Parlier | 1 | $52,357 | 14,576 |
| Avenal | 1 | $54,741 | 13,696 |
| Lindsay | 1 | $53,201 | 12,659 |
| Mendota | 1 | $50,342 | 12,595 |
| Kingsburg | 1 | $76,913 | 12,380 |
| Farmersville | 1 | $60,804 | 10,397 |
| Exeter | 1 | $75,769 | 10,321 |
| Orange Cove | 1 | $46,629 | 9,649 |
| Orosi | 1 | $54,604 | 8,329 |
| Firebaugh | 1 | $47,734 | 8,096 |
| Earlimart | 1 | $52,881 | 7,679 |
| Woodlake | 1 | $46,266 | 7,419 |
| Fowler | 1 | $66,983 | 6,700 |
| Huron | 1 | $52,500 | 6,206 |
| Oakhurst | 1 | $82,056 | 5,945 |
| Goshen | 1 | $73,125 | 4,968 |
| Cutler | 1 | $59,231 | 4,480 |
| Ivanhoe | 1 | $52,179 | 4,468 |
| Armona | 1 | $64,276 | 4,274 |
| Coarsegold | 1 | $80,861 | 4,144 |
| Pixley | 1 | $55,625 | 3,828 |
| San Joaquin | 1 | $43,011 | 3,701 |
| Squaw Valley | 1 | $49,904 | 3,564 |
| Riverdale | 1 | $56,975 | 3,477 |
| North Fork | 1 | $71,619 | 3,250 |
| Auberry | 1 | $78,512 | 3,238 |
| Terra Bella | 1 | $62,530 | 2,910 |
| Strathmore | 1 | $43,387 | 2,830 |
| Caruthers | 1 | $88,021 | 2,613 |
| Tipton | 1 | $45,243 | 2,519 |
| Ahwahnee | 1 | $77,391 | 2,296 |
| Tollhouse | 1 | — | 2,294 |
| Three Rivers | 1 | $85,695 | 2,053 |
| Laton | 1 | $77,647 | 1,622 |
| Kernville | 1 | $49,883 | 1,549 |
| Prather | 1 | — | 1,445 |
| Biola | 1 | $43,185 | 1,427 |
| Del Rey | 1 | $56,544 | 1,358 |
| Kettleman City | 1 | $47,743 | 1,242 |
| Stratford | 1 | $62,639 | 1,121 |
| Raymond | 1 | — | 1,050 |
| Inyokern | 1 | — | 988 |
| Springville | 1 | $99,000 | 967 |
| Alpaugh | 1 | $37,000 | 871 |
| Five Points | 1 | — | 806 |
| Tranquillity | 1 | $59,236 | 805 |
| Sultana | 1 | $47,083 | 779 |
| Traver | 1 | $42,917 | 731 |
| Ducor | 1 | $73,625 | 616 |
| Miramonte | 1 | — | 587 |
| Shaver Lake | 1 | $99,432 | 580 |
| Bass Lake | 1 | $133,964 | 575 |
| Dunlap | 1 | — | 520 |
| Cantua Creek | 1 | $30,703 | 500 |
| Friant | 1 | $80,370 | 446 |
| Hume | 1 | — | 329 |
| Wishon | 1 | — | 316 |
| Raisin City | 1 | $52,813 | 303 |
| Lemon Cove | 1 | $60,476 | 298 |
| O Neals | 1 | — | 297 |
| Badger | 1 | — | 280 |
| Yettem | 1 | — | 201 |
| Helm | 1 | — | 188 |
| Kaweah | 1 | — | 169 |
| Big Creek | 1 | — | 151 |
| Camp Nelson | 1 | — | 106 |
| Waukena | 1 | $86,250 | 80 |
| Lakeshore | 1 | — | 55 |
| California Hot Springs | 1 | — | 50 |
| Sequoia National Park | 1 | — | 20 |
Counties served by area code 559
6 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Fresno County | 96 | $74,201 | 1,008,654 |
| Kern County | 68 | $70,210 | 909,235 |
| Tulare County | 41 | $71,300 | 473,117 |
| Madera County | 13 | $76,627 | 156,255 |
| Kings County | 9 | $70,995 | 152,486 |
| Mariposa County | 8 | $68,412 | 17,131 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS