Area Code Profile
417, MO
Browse ZIP codes and key stats for 417, Missouri: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:36:35(CT)| Location | 417, MO |
|---|---|
| Population (ZIP areas) | 1,061,055(sum of local ZIP code populations) |
| Total ZIP codes | 234total |
| ZIP codes (by type) | 215 Standard18 PO Box1 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 417
ZIP codes in area code 417
234 ZIP codes covered by this area code.
Cities served by area code 417
229 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Springfield | 16 | $49,311 | 169,176 |
| Joplin | 4 | $52,097 | 51,762 |
| Nixa | 1 | $83,385 | 23,257 |
| Ozark | 1 | $74,182 | 21,284 |
| Republic | 1 | $65,729 | 18,750 |
| Carthage | 1 | $51,328 | 15,522 |
| Lebanon | 1 | $48,359 | 15,013 |
| Webb City | 1 | $65,469 | 13,031 |
| Branson | 2 | $51,978 | 12,638 |
| Neosho | 1 | $57,891 | 12,590 |
| West Plains | 1 | $44,002 | 12,184 |
| Bolivar | 1 | $49,622 | 10,679 |
| Monett | 1 | $49,390 | 9,576 |
| Brookline | 1 | — | 8,684 |
| Nevada | 1 | $42,813 | 8,212 |
| Carl Junction | 1 | $82,879 | 8,143 |
| Marshfield | 1 | $67,642 | 7,458 |
| Aurora | 1 | $49,848 | 7,219 |
| Willard | 1 | $84,600 | 6,344 |
| Hollister | 2 | $53,507 | 4,583 |
| Mount Vernon | 1 | $53,255 | 4,526 |
| Mountain Grove | 1 | $37,415 | 4,313 |
| Lamar | 1 | $36,705 | 4,266 |
| Rogersville | 1 | $70,485 | 3,897 |
| El Dorado Springs | 1 | $32,128 | 3,493 |
| Buffalo | 1 | $39,896 | 3,290 |
| Cassville | 1 | $60,469 | 3,190 |
| Clever | 1 | $78,366 | 2,918 |
| Ava | 1 | $42,500 | 2,894 |
| Elkland | 1 | — | 2,805 |
| Forsyth | 1 | $45,824 | 2,730 |
| Strafford | 1 | $64,750 | 2,561 |
| Oronogo | 1 | $91,563 | 2,558 |
| Mountain View | 1 | $38,942 | 2,533 |
| Half Way | 1 | — | 2,424 |
| Kimberling City | 1 | $49,692 | 2,344 |
| Seneca | 1 | $46,023 | 2,230 |
| Willow Springs | 1 | $41,406 | 2,164 |
| Noel | 1 | $41,483 | 2,124 |
| Houston | 1 | $40,000 | 2,079 |
| Marionville | 1 | $49,631 | 2,054 |
| Edwards | 1 | — | 2,051 |
| Granby | 1 | $48,864 | 2,050 |
| Lampe | 1 | — | 2,001 |
| Anderson | 1 | $53,966 | 1,981 |
| Cabool | 1 | $33,929 | 1,946 |
| Thayer | 1 | $37,417 | 1,883 |
| Sparta | 1 | $63,182 | 1,876 |
| Carterville | 1 | $58,849 | 1,855 |
| Seymour | 1 | $51,591 | 1,841 |
| Brighton | 1 | — | 1,727 |
| South West City | 1 | — | 1,724 |
| Point Lookout | 1 | — | 1,696 |
| Stockton | 1 | $37,679 | 1,683 |
| Cape Fair | 1 | — | 1,662 |
| Caulfield | 1 | — | 1,637 |
| Long Lane | 1 | — | 1,616 |
| Fair Grove | 1 | $74,514 | 1,582 |
| Ash Grove | 1 | $58,250 | 1,512 |
| Crane | 1 | $37,132 | 1,495 |
| Duenweg | 1 | $63,375 | 1,495 |
| Sarcoxie | 1 | $41,705 | 1,406 |
| Tunas | 1 | — | 1,393 |
| Bois D Arc | 1 | — | 1,377 |
| Walnut Shade | 1 | — | 1,375 |
| Pittsburg | 1 | — | 1,283 |
| Shell Knob | 1 | $54,925 | 1,254 |
| Pierce City | 1 | $51,121 | 1,251 |
| Ridgedale | 1 | — | 1,240 |
| Rich Hill | 1 | $47,167 | 1,232 |
| Greenfield | 1 | $36,420 | 1,220 |
| Goodman | 1 | $54,250 | 1,202 |
| Mansfield | 1 | $29,773 | 1,193 |
| Reeds Spring | 1 | $56,364 | 1,136 |
| Billings | 1 | $47,344 | 1,084 |
| Purdy | 1 | $36,711 | 1,031 |
| Bucyrus | 1 | — | 1,027 |
| Kissee Mills | 1 | $67,460 | 1,023 |
| Falcon | 1 | — | 1,015 |
| Highlandville | 1 | $56,786 | 963 |
| Dora | 1 | — | 917 |
| Dunnegan | 1 | — | 910 |
| Osceola | 1 | $42,582 | 909 |
| Humansville | 1 | $37,446 | 907 |
| Jasper | 1 | $51,458 | 906 |
| Eldridge | 1 | — | 882 |
| Lockwood | 1 | $44,375 | 846 |
| Diamond | 1 | $73,587 | 831 |
| Rockaway Beach | 1 | $63,646 | 829 |
| Seligman | 1 | $47,798 | 813 |
| Pineville | 1 | $30,978 | 802 |
| Fordland | 1 | $53,571 | 778 |
| Pottersville | 1 | — | 763 |
| Gainesville | 1 | $32,391 | 745 |
| Exeter | 1 | $47,625 | 733 |
| Conway | 1 | $34,519 | 729 |
| Alton | 1 | $50,208 | 707 |
| Miller | 1 | $56,371 | 704 |
| Tecumseh | 1 | — | 676 |
| Wheaton | 1 | $37,813 | 672 |
| Pleasant Hope | 1 | $65,078 | 657 |
| Walnut Grove | 1 | $55,500 | 652 |
| Chadwick | 1 | — | 646 |
| Liberal | 1 | $65,250 | 629 |
| Hermitage | 1 | $25,833 | 621 |
| Lowry City | 1 | $41,250 | 613 |
| Protem | 1 | — | 601 |
| Hartville | 1 | $20,673 | 594 |
| Norwood | 1 | $34,783 | 578 |
| Alba | 1 | $51,510 | 544 |
| Birch Tree | 1 | $46,500 | 541 |
| Oldfield | 1 | — | 538 |
| Bradleyville | 1 | — | 521 |
| Chestnutridge | 1 | — | 521 |
| Verona | 1 | $42,417 | 507 |
| Cedarcreek | 1 | — | 503 |
| Spokane | 1 | $113,750 | 491 |
| Peace Valley | 1 | — | 466 |
| Galena | 1 | $48,542 | 455 |
| Summersville | 1 | $48,125 | 453 |
| Pomona | 1 | $32,604 | 440 |
| Sheldon | 1 | $41,848 | 435 |
| Fair Play | 1 | $40,781 | 422 |
| Fairview | 1 | $67,083 | 419 |
| Success | 1 | — | 412 |
| Washburn | 1 | $66,250 | 407 |
| Lynchburg | 1 | — | 404 |
| Squires | 1 | — | 397 |
| Thornfield | 1 | — | 397 |
| Niangua | 1 | $45,179 | 390 |
| Drury | 1 | — | 389 |
| Urbana | 1 | $38,750 | 387 |
| Butterfield | 1 | $54,375 | 378 |
| Weaubleau | 1 | $30,686 | 378 |
| Morrisville | 2 | $60,625 | 376 |
| Lanagan | 1 | $49,000 | 373 |
| Macomb | 1 | — | 368 |
| Elk Creek | 1 | — | 366 |
| Isabella | 1 | — | 361 |
| Hartshorn | 1 | — | 360 |
| Deepwater | 1 | $29,722 | 355 |
| Bruner | 1 | — | 353 |
| Raymondville | 1 | $48,438 | 345 |
| Myrtle | 1 | — | 332 |
| Purcell | 1 | — | 318 |
| Diggins | 1 | $76,667 | 305 |
| Saginaw | 1 | $58,269 | 300 |
| Powersite | 1 | — | 295 |
| Vanzant | 1 | — | 292 |
| Blue Eye | 1 | $32,917 | 289 |
| Hume | 1 | $58,750 | 283 |
| Wheatland | 1 | $18,750 | 277 |
| Golden | 1 | $46,488 | 275 |
| Golden City | 1 | $46,488 | 275 |
| Taneyville | 1 | $45,625 | 274 |
| Everton | 1 | $37,667 | 273 |
| Mindenmines | 1 | $22,292 | 271 |
| Graff | 1 | — | 243 |
| Moody | 1 | — | 236 |
| Solo | 1 | — | 230 |
| Neck City | 1 | $71,607 | 228 |
| Schell City | 1 | $46,250 | 228 |
| Dadeville | 1 | $85,000 | 226 |
| Roby | 1 | — | 209 |
| Stoutland | 1 | $42,083 | 209 |
| Newtonia | 1 | $65,714 | 204 |
| Walker | 1 | $40,417 | 199 |
| Koshkonong | 1 | $28,182 | 196 |
| Kirbyville | 1 | $41,875 | 195 |
| Asbury | 1 | — | 193 |
| Eagle Rock | 1 | — | 193 |
| Quincy | 1 | — | 188 |
| Theodosia | 1 | $24,600 | 188 |
| Grovespring | 1 | — | 187 |
| Bakersfield | 1 | $37,043 | 186 |
| Couch | 1 | — | 180 |
| Freistatt | 1 | $47,917 | 179 |
| Powell | 1 | — | 177 |
| Hurley | 1 | — | 176 |
| Rocky Comfort | 1 | $66,125 | 176 |
| Stotts City | 1 | $36,563 | 167 |
| Stella | 1 | $42,500 | 166 |
| Huggins | 1 | — | 165 |
| Polk | 1 | — | 165 |
| Phillipsburg | 1 | — | 164 |
| Bronaugh | 1 | $52,917 | 163 |
| Jerico Springs | 1 | $65,417 | 160 |
| Preston | 1 | $40,417 | 157 |
| Windyville | 1 | — | 154 |
| Racine | 1 | — | 152 |
| La Russell | 1 | $48,750 | 134 |
| Louisburg | 1 | $35,625 | 134 |
| Yukon | 1 | — | 134 |
| Brandsville | 1 | $68,971 | 127 |
| Collins | 1 | $45,833 | 125 |
| Stark City | 1 | $56,750 | 125 |
| Pontiac | 1 | $88,229 | 123 |
| South Greenfield | 1 | $26,250 | 122 |
| Cross Timbers | 1 | — | 119 |
| Montreal | 1 | — | 119 |
| Wasola | 1 | — | 115 |
| Flemington | 1 | $31,563 | 110 |
| Brixey | 1 | — | 107 |
| Garrison | 1 | — | 106 |
| Halltown | 1 | — | 104 |
| Avilla | 1 | — | 103 |
| Rueter | 1 | — | 103 |
| Eunice | 1 | — | 101 |
| Wentworth | 1 | $41,875 | 98 |
| Udall | 1 | — | 94 |
| Reeds | 1 | $35,750 | 91 |
| Roscoe | 1 | $43,611 | 89 |
| Tiff City | 1 | — | 85 |
| Noble | 1 | — | 83 |
| Plato | 1 | — | 82 |
| Moundville | 1 | $56,667 | 78 |
| Aldrich | 1 | $82,750 | 76 |
| Hardenville | 1 | — | 60 |
| Milo | 1 | $35,500 | 57 |
| Ponce De Leon | 1 | — | 55 |
| Zanoni | 1 | — | 44 |
| Fremont | 1 | — | 43 |
| Richards | 1 | $45,804 | 43 |
| Deerfield | 1 | — | 40 |
| Arcola | 1 | $96,250 | 37 |
| Harwood | 1 | — | 29 |
| Milford | 1 | — | 24 |
| Metz | 1 | — | 22 |
| Rockbridge | 1 | — | 5 |
Counties served by area code 417
31 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Greene County | 24 | $61,479 | 298,915 |
| Jasper County | 19 | $60,694 | 122,761 |
| Christian County | 12 | $83,437 | 88,842 |
| Newton County | 11 | $66,301 | 58,648 |
| Taney County | 17 | $56,497 | 56,066 |
| Camden County | 10 | $66,387 | 42,745 |
| Howell County | 9 | $50,993 | 39,750 |
| Webster County | 6 | $71,155 | 39,085 |
| Lawrence County | 9 | $61,215 | 38,001 |
| Laclede County | 6 | $53,282 | 36,039 |
| Barry County | 11 | $58,346 | 34,534 |
| Polk County | 12 | $59,647 | 31,519 |
| Stone County | 9 | $63,520 | 31,076 |
| Texas County | 15 | $50,036 | 24,487 |
| McDonald County | 9 | $52,375 | 23,303 |
| Henry County | 7 | $57,926 | 21,946 |
| Vernon County | 11 | $52,230 | 19,707 |
| Benton County | 5 | $52,567 | 19,394 |
| Wright County | 7 | $47,909 | 18,188 |
| Dallas County | 7 | $53,464 | 17,071 |
| Bates County | 8 | $60,733 | 16,042 |
| Cedar County | 3 | $48,181 | 14,188 |
| Barton County | 5 | $51,635 | 11,637 |
| Douglas County | 4 | $45,985 | 11,578 |
| St. Clair County | 5 | $53,043 | 9,284 |
| Oregon County | 5 | $43,069 | 8,635 |
| Ozark County | 15 | $44,163 | 8,553 |
| Hickory County | 7 | $39,390 | 8,279 |
| Dade County | 6 | $53,750 | 7,569 |
| Shannon County | 4 | $55,222 | 7,031 |
| Carter County | 4 | $50,000 | 5,202 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS