Area Code Profile
334, AL
Browse ZIP codes and key stats for 334, Alabama: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:37:43(CT)| Location | 334, AL |
|---|---|
| Population (ZIP areas) | 1,192,958(sum of local ZIP code populations) |
| Total ZIP codes | 191total |
| ZIP codes (by type) | 174 Standard14 PO Box3 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 334
ZIP codes in area code 334
191 ZIP codes covered by this area code.
Cities served by area code 334
168 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Montgomery | 33 | $56,811 | 200,603 |
| Auburn | 3 | $63,668 | 76,143 |
| Dothan | 5 | $55,792 | 71,072 |
| Phenix City | 4 | $50,053 | 38,816 |
| Prattville | 3 | $81,337 | 37,781 |
| Opelika | 4 | $65,004 | 30,995 |
| Enterprise | 2 | $73,125 | 28,711 |
| Selma | 3 | $33,197 | 17,971 |
| Troy | 3 | $50,717 | 17,727 |
| Millbrook | 1 | $70,313 | 16,564 |
| Ozark | 2 | $48,944 | 14,368 |
| Eufaula | 2 | $47,392 | 12,882 |
| Valley | 2 | $51,661 | 10,529 |
| Pike Road | 1 | $117,091 | 9,439 |
| Tuskegee | 1 | $38,000 | 9,395 |
| Salem | 1 | — | 9,173 |
| Andalusia | 2 | $42,611 | 8,805 |
| Fort Mitchell | 1 | — | 7,814 |
| Greenville | 1 | $40,822 | 7,374 |
| Wetumpka | 2 | $57,763 | 7,220 |
| Demopolis | 1 | $34,802 | 7,162 |
| Lanett | 1 | $42,357 | 6,970 |
| Opp | 1 | $41,347 | 6,771 |
| Lafayette | 1 | — | 5,806 |
| Smiths Station | 1 | $64,669 | 5,384 |
| Roanoke | 1 | $47,105 | 5,311 |
| Headland | 1 | $79,063 | 4,973 |
| Pine Level | 1 | $93,134 | 4,885 |
| Daleville | 1 | $45,324 | 4,866 |
| Tallassee | 1 | $66,752 | 4,763 |
| Fort Rucker | 1 | — | 4,468 |
| Seale | 1 | — | 4,464 |
| Geneva | 1 | $47,102 | 4,245 |
| Auburn University | 1 | — | 4,230 |
| Thomasville | 1 | $42,671 | 3,649 |
| Tuskegee Institute | 2 | — | 3,547 |
| Elba | 1 | $44,792 | 3,508 |
| Livingston | 1 | $24,236 | 3,436 |
| Hope Hull | 1 | — | 3,428 |
| Union Springs | 1 | $26,250 | 3,358 |
| Marion | 1 | $35,842 | 3,176 |
| Luverne | 1 | $43,269 | 2,765 |
| Hartford | 1 | $56,250 | 2,651 |
| Titus | 1 | — | 2,377 |
| Abbeville | 1 | $31,712 | 2,358 |
| Gallion | 1 | — | 2,269 |
| Clayton | 1 | $21,641 | 2,265 |
| Ashford | 1 | $65,341 | 2,246 |
| Midland City | 1 | $28,438 | 2,239 |
| Greensboro | 1 | $27,000 | 2,218 |
| Uniontown | 1 | $33,750 | 2,107 |
| Slocomb | 1 | $38,056 | 2,082 |
| Brundidge | 1 | $38,188 | 2,073 |
| Cowarts | 1 | $64,118 | 1,930 |
| Linden | 1 | $38,667 | 1,930 |
| Camden | 1 | $36,481 | 1,927 |
| Florala | 1 | — | 1,923 |
| Ramer | 1 | — | 1,923 |
| Samson | 1 | $33,424 | 1,874 |
| Mc Kenzie | 1 | — | 1,854 |
| Chancellor | 1 | — | 1,835 |
| Sardis | 1 | $67,721 | 1,814 |
| Grady | 1 | — | 1,738 |
| Deatsville | 1 | $123,977 | 1,679 |
| Newton | 1 | $60,030 | 1,607 |
| Jack | 1 | — | 1,550 |
| Malvern | 1 | $43,854 | 1,536 |
| Highland Home | 1 | — | 1,430 |
| New Brockton | 1 | $72,212 | 1,428 |
| Marbury | 1 | $83,558 | 1,427 |
| Marion Junction | 1 | — | 1,405 |
| Honoraville | 1 | — | 1,380 |
| Sawyerville | 1 | — | 1,347 |
| Lapine | 1 | — | 1,340 |
| Georgiana | 1 | $24,321 | 1,324 |
| Plantersville | 1 | — | 1,321 |
| Dixons Mills | 1 | — | 1,299 |
| Elmore | 1 | $48,696 | 1,280 |
| Randolph | 1 | — | 1,271 |
| Webb | 1 | $54,792 | 1,270 |
| Letohatchee | 1 | — | 1,227 |
| Fort Deposit | 1 | $21,563 | 1,225 |
| Clio | 1 | $28,750 | 1,220 |
| Coosada | 1 | $61,815 | 1,217 |
| Eclectic | 1 | $49,904 | 1,193 |
| Pittsview | 1 | — | 1,118 |
| Tyler | 1 | — | 1,086 |
| Skipperville | 1 | — | 1,062 |
| Cottonwood | 1 | $34,468 | 1,048 |
| Camp Hill | 1 | $31,833 | 1,006 |
| Jones | 1 | — | 993 |
| Pansey | 1 | — | 939 |
| Minter | 1 | — | 935 |
| Notasulga | 1 | $42,411 | 914 |
| Lower Peach Tree | 1 | — | 843 |
| Hayneville | 1 | $37,723 | 830 |
| Brantley | 1 | $27,443 | 825 |
| Mathews | 1 | — | 808 |
| Autaugaville | 1 | $49,643 | 795 |
| Pine Hill | 1 | $33,864 | 758 |
| Columbia | 1 | $62,000 | 690 |
| Alberta | 1 | — | 689 |
| Ariton | 1 | $50,000 | 662 |
| Wadley | 1 | — | 659 |
| Maplesville | 1 | $38,155 | 637 |
| Pinckard | 1 | $58,162 | 582 |
| Kinston | 1 | $43,036 | 580 |
| Newville | 1 | $41,250 | 544 |
| Wing | 1 | — | 544 |
| Dickinson | 1 | — | 530 |
| Shorterville | 1 | — | 524 |
| Hatchechubbee | 1 | — | 486 |
| River Falls | 1 | $35,104 | 479 |
| Coy | 1 | — | 475 |
| Forest Home | 1 | — | 467 |
| Clopton | 1 | — | 465 |
| Cecil | 1 | — | 464 |
| Lawley | 1 | — | 461 |
| Forkland | 1 | $29,423 | 445 |
| Lockhart | 1 | $33,750 | 445 |
| Red Level | 1 | $38,750 | 432 |
| Midway | 1 | $61,893 | 421 |
| Arlington | 1 | — | 401 |
| Safford | 1 | — | 396 |
| Louisville | 1 | $44,439 | 395 |
| Shorter | 1 | $48,125 | 385 |
| Rutledge | 1 | $31,538 | 351 |
| Hurtsboro | 1 | $26,375 | 349 |
| Thomaston | 1 | $58,125 | 326 |
| Gordon | 1 | — | 294 |
| Dozier | 1 | $49,338 | 285 |
| Hardaway | 1 | — | 285 |
| Goshen | 1 | $56,750 | 269 |
| Coffeeville | 1 | $30,156 | 263 |
| Stanton | 1 | — | 248 |
| Magnolia | 1 | — | 244 |
| Sweet Water | 1 | $52,411 | 228 |
| Fulton | 1 | $60,926 | 223 |
| Vredenburgh | 1 | $35,750 | 222 |
| Black | 1 | $61,214 | 221 |
| Boykin | 1 | $51,667 | 208 |
| Coffee Springs | 1 | $40,917 | 206 |
| Beatrice | 1 | $37,292 | 204 |
| Bellwood | 1 | — | 204 |
| Gantt | 1 | $53,125 | 196 |
| Loachapoka | 1 | $41,985 | 160 |
| Waverly | 1 | $81,953 | 159 |
| Banks | 1 | $50,000 | 156 |
| Cusseta | 1 | $80,385 | 152 |
| Glenwood | 1 | $41,010 | 152 |
| Equality | 1 | — | 150 |
| Orrville | 1 | — | 150 |
| Newbern | 1 | $35,521 | 133 |
| Billingsley | 1 | $44,479 | 125 |
| Five Points | 1 | — | 114 |
| Mount Meigs | 1 | — | 102 |
| Fort Davis | 1 | — | 98 |
| Faunsdale | 1 | $99,583 | 90 |
| Lowndesboro | 1 | — | 89 |
| Fitzpatrick | 1 | — | 79 |
| Nanafalia | 1 | — | 75 |
| Myrtlewood | 1 | $95,469 | 70 |
| Petrey | 1 | $67,321 | 67 |
| Catherine | 1 | — | 65 |
| Booth | 1 | — | 47 |
| Campbell | 1 | — | 45 |
| Cottonton | 1 | — | 17 |
| Holy Trinity | 1 | — | — |
Counties served by area code 334
34 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Montgomery County | 40 | $59,386 | 228,954 |
| Lee County | 12 | $65,824 | 174,241 |
| Houston County | 12 | $58,626 | 107,202 |
| Etowah County | 11 | $54,563 | 103,436 |
| Elmore County | 9 | $78,243 | 87,977 |
| Russell County | 11 | $51,197 | 59,183 |
| Autauga County | 9 | $72,481 | 58,805 |
| Coffee County | 6 | $68,353 | 53,465 |
| Dale County | 9 | $54,963 | 49,326 |
| Chilton County | 8 | $65,603 | 45,014 |
| Tallapoosa County | 6 | $59,356 | 41,311 |
| Dallas County | 9 | $35,627 | 38,462 |
| Covington County | 9 | $52,456 | 37,570 |
| Chambers County | 6 | $49,656 | 34,772 |
| Pike County | 6 | $48,677 | 33,009 |
| Geneva County | 9 | $52,771 | 26,659 |
| Barbour County | 5 | $46,042 | 25,223 |
| Clarke County | 10 | $49,249 | 23,087 |
| Bibb County | 7 | $52,541 | 22,293 |
| Randolph County | 5 | $52,338 | 21,967 |
| Monroe County | 11 | $42,292 | 19,772 |
| Macon County | 8 | $43,707 | 19,532 |
| Marengo County | 10 | $43,825 | 19,323 |
| Butler County | 4 | $44,755 | 19,051 |
| Henry County | 5 | $59,931 | 17,146 |
| Hale County | 5 | $39,250 | 14,785 |
| Crenshaw County | 9 | $48,560 | 13,194 |
| Sumter County | 8 | $33,310 | 12,345 |
| Wilcox County | 11 | $40,640 | 10,600 |
| Coosa County | 5 | $57,355 | 10,387 |
| Bullock County | 3 | $31,310 | 10,357 |
| Lowndes County | 5 | $37,052 | 10,311 |
| Perry County | 2 | $37,654 | 8,511 |
| Greene County | 5 | $29,200 | 7,730 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS