Area Code Profile
308, NE
Browse ZIP codes and key stats for 308, Nebraska: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:37:59(CT)| Location | 308, NE |
|---|---|
| Population (ZIP areas) | 363,207(sum of local ZIP code populations) |
| Total ZIP codes | 198total |
| ZIP codes (by type) | 193 Standard4 PO Box1 Unique |
| Cities Covered | |
| Counties Covered |
Map of area code 308
ZIP codes in area code 308
198 ZIP codes covered by this area code.
Cities served by area code 308
196 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Grand Island | 3 | $63,795 | 53,131 |
| Kearney | 4 | $69,724 | 33,790 |
| North Platte | 2 | $58,097 | 23,390 |
| Scottsbluff | 2 | $56,359 | 14,436 |
| Lexington | 1 | $67,666 | 10,348 |
| Mc Cook | 1 | — | 9,347 |
| Gering | 1 | $75,093 | 8,564 |
| Alliance | 1 | $65,160 | 8,151 |
| Sidney | 2 | $54,734 | 6,410 |
| Holdrege | 1 | $55,789 | 5,515 |
| Chadron | 1 | $54,590 | 5,206 |
| Ogallala | 1 | $58,556 | 4,878 |
| Cozad | 1 | $54,471 | 3,988 |
| Broken Bow | 1 | $60,129 | 3,506 |
| Gothenburg | 1 | $79,219 | 3,478 |
| Minden | 1 | $68,449 | 3,118 |
| Central City | 1 | $73,229 | 3,039 |
| Saint Paul | 1 | $62,212 | 2,416 |
| Kimball | 1 | $56,174 | 2,290 |
| Ord | 1 | $57,818 | 2,113 |
| Imperial | 1 | $74,176 | 2,068 |
| Gibbon | 1 | $70,069 | 1,878 |
| Mitchell | 1 | $54,150 | 1,548 |
| Gordon | 1 | $59,226 | 1,504 |
| Bridgeport | 1 | $60,404 | 1,454 |
| Ravenna | 1 | $64,423 | 1,441 |
| Sutherland | 1 | $72,857 | 1,313 |
| Fullerton | 1 | $47,750 | 1,244 |
| Grant | 1 | $71,389 | 1,197 |
| Wood River | 1 | $75,417 | 1,172 |
| Bayard | 1 | $68,333 | 1,140 |
| Burwell | 1 | $51,250 | 1,087 |
| Cambridge | 1 | $61,528 | 1,071 |
| Loup City | 1 | $52,500 | 1,053 |
| Alma | 1 | $75,703 | 1,043 |
| Shelton | 1 | $81,278 | 1,034 |
| Arapahoe | 1 | $57,188 | 1,002 |
| Elm Creek | 1 | $79,148 | 979 |
| Franklin | 1 | $53,375 | 941 |
| Morrill | 1 | $47,143 | 934 |
| Kenesaw | 1 | $92,639 | 919 |
| Osceola | 1 | $81,250 | 875 |
| Chappell | 1 | $65,000 | 844 |
| Crawford | 1 | $51,528 | 840 |
| Cairo | 1 | $54,511 | 822 |
| Benkelman | 1 | $42,188 | 821 |
| Rushville | 1 | $53,958 | 816 |
| Oshkosh | 1 | $40,391 | 809 |
| Curtis | 1 | $58,750 | 806 |
| Hemingford | 1 | $70,667 | 787 |
| Axtell | 1 | $72,083 | 732 |
| Oxford | 1 | $57,955 | 718 |
| Minatare | 1 | $38,125 | 715 |
| Bertrand | 1 | $73,672 | 709 |
| Elwood | 1 | $66,389 | 658 |
| Hershey | 1 | $91,458 | 649 |
| Alda | 1 | $57,500 | 647 |
| Greeley | 1 | — | 613 |
| Overton | 1 | $55,000 | 607 |
| Hay Springs | 1 | $57,031 | 599 |
| Arnold | 1 | $64,688 | 592 |
| Callaway | 1 | $51,146 | 563 |
| Wauneta | 1 | $47,143 | 549 |
| Beaver City | 1 | $56,354 | 537 |
| Culbertson | 1 | $51,875 | 534 |
| Indianola | 1 | $55,481 | 524 |
| Paxton | 1 | $66,875 | 516 |
| Trenton | 1 | $45,000 | 516 |
| Mullen | 1 | $50,750 | 500 |
| Sargent | 1 | $54,423 | 500 |
| Ansley | 1 | $64,688 | 459 |
| Palmer | 1 | $62,578 | 439 |
| Spalding | 1 | $65,625 | 408 |
| Boelus | 1 | — | 399 |
| Big Springs | 1 | $68,125 | 394 |
| Loomis | 1 | $73,333 | 391 |
| Eustis | 1 | $88,750 | 389 |
| Brady | 1 | $80,833 | 383 |
| Cedar Rapids | 1 | $54,519 | 382 |
| Hildreth | 1 | $59,643 | 377 |
| Ewing | 1 | $61,667 | 373 |
| Pleasanton | 1 | $73,750 | 361 |
| Clarks | 1 | $49,167 | 344 |
| Merna | 1 | $61,875 | 343 |
| Potter | 1 | $76,250 | 342 |
| Orleans | 1 | $62,250 | 341 |
| Brule | 1 | $46,750 | 331 |
| Wilcox | 1 | $66,250 | 330 |
| Silver Creek | 1 | $51,563 | 320 |
| Wallace | 1 | $63,125 | 318 |
| Lodgepole | 1 | $25,341 | 312 |
| Stratton | 1 | $34,643 | 310 |
| Scotia | 1 | $45,000 | 301 |
| Palisade | 1 | $62,813 | 294 |
| Ashby | 1 | — | 291 |
| Chambers | 1 | $73,333 | 288 |
| Dalton | 1 | $66,042 | 284 |
| Arcadia | 1 | $81,250 | 283 |
| Dannebrog | 1 | $63,250 | 273 |
| Bartley | 1 | — | 270 |
| Stapleton | 1 | $70,250 | 267 |
| Maywood | 1 | $71,250 | 262 |
| Chapman | 1 | $86,250 | 260 |
| Lyman | 1 | $55,047 | 259 |
| Maxwell | 1 | $87,500 | 257 |
| North Loup | 1 | $49,167 | 254 |
| Sumner | 1 | $70,000 | 252 |
| Riverdale | 1 | $85,227 | 247 |
| Madrid | 1 | $75,000 | 242 |
| Saint Libory | 1 | — | 241 |
| Harrison | 1 | $52,000 | 239 |
| Whitman | 1 | — | 234 |
| Hayes Center | 1 | $58,750 | 224 |
| Wolbach | 1 | $52,321 | 224 |
| Litchfield | 1 | $67,083 | 220 |
| Thedford | 1 | $75,224 | 208 |
| Amherst | 1 | $69,125 | 201 |
| Holbrook | 1 | $63,750 | 201 |
| Ashton | 1 | $69,000 | 198 |
| Lakeside | 1 | — | 195 |
| Elba | 1 | $36,250 | 192 |
| Dix | 1 | $52,500 | 187 |
| Gurley | 1 | $60,952 | 187 |
| Farnam | 1 | $45,417 | 182 |
| Funk | 1 | $94,375 | 175 |
| Lewellen | 1 | $41,848 | 175 |
| Hyannis | 1 | — | 165 |
| Stamford | 1 | $29,519 | 158 |
| Venango | 1 | $74,500 | 157 |
| Mason City | 1 | $64,375 | 151 |
| Haigler | 1 | $45,313 | 145 |
| Taylor | 1 | $50,833 | 141 |
| Farwell | 1 | $52,500 | 138 |
| Oconto | 1 | $55,625 | 138 |
| Republican City | 1 | $45,625 | 134 |
| Odessa | 1 | $39,792 | 132 |
| Miller | 1 | $90,500 | 129 |
| Amelia | 1 | — | 128 |
| Arthur | 1 | $29,167 | 128 |
| Upland | 1 | $63,750 | 125 |
| Bushnell | 1 | $40,000 | 115 |
| Champion | 1 | — | 115 |
| Edison | 1 | $60,063 | 111 |
| Bloomington | 1 | $78,571 | 110 |
| Bartlett | 1 | $51,154 | 109 |
| Anselmo | 1 | $60,673 | 108 |
| Melbeta | 1 | $47,000 | 108 |
| Tryon | 1 | $60,833 | 107 |
| Atlanta | 1 | $65,750 | 106 |
| Dickens | 1 | — | 105 |
| Belgrade | 1 | — | 103 |
| Elsie | 1 | $48,333 | 102 |
| Ellsworth | 1 | — | 100 |
| Harrisburg | 1 | $81,071 | 99 |
| Purdum | 1 | — | 98 |
| Angora | 1 | — | 95 |
| Broadwater | 1 | $48,125 | 95 |
| Ericson | 1 | $69,500 | 89 |
| Rockville | 1 | $35,833 | 89 |
| Eddyville | 1 | $95,461 | 88 |
| Merriman | 1 | $41,477 | 87 |
| Naponee | 1 | $57,500 | 83 |
| Heartwell | 1 | $52,500 | 81 |
| Danbury | 1 | $47,000 | 80 |
| Dunning | 1 | $61,750 | 80 |
| Marsland | 1 | — | 76 |
| Mcgrew | 1 | $35,833 | 75 |
| Wilsonville | 1 | $61,250 | 75 |
| Keystone | 1 | — | 73 |
| Wellfleet | 1 | $49,792 | 72 |
| Archer | 1 | $61,250 | 68 |
| Comstock | 1 | $47,500 | 68 |
| Halsey | 1 | — | 68 |
| Lisco | 1 | — | 68 |
| Whitney | 1 | $71,458 | 62 |
| Smithfield | 1 | $51,118 | 60 |
| Hazard | 1 | $81,250 | 57 |
| Riverton | 1 | $44,519 | 57 |
| Primrose | 1 | $75,625 | 55 |
| Whiteclay | 1 | — | 53 |
| Bingham | 1 | — | 50 |
| Elyria | 1 | $62,083 | 50 |
| Max | 1 | — | 50 |
| Seneca | 1 | $36,250 | 49 |
| Lebanon | 1 | — | 46 |
| Lemoyne | 1 | $65,529 | 44 |
| Enders | 1 | — | 37 |
| Westerville | 1 | — | 31 |
| Moorefield | 1 | $36,250 | 27 |
| Stockville | 1 | — | 25 |
| Willow Island | 1 | — | 25 |
| Ragan | 1 | — | 22 |
| Hendley | 1 | — | 20 |
| Elsmere | 1 | — | 16 |
| Brewster | 1 | $26,094 | 12 |
| Parks | 1 | — | 12 |
Counties served by area code 308
51 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Hall County | 7 | $69,251 | 62,895 |
| Buffalo County | 13 | $75,911 | 50,084 |
| Scotts Bluff County | 9 | $63,614 | 36,084 |
| Lincoln County | 9 | $65,148 | 34,676 |
| Adams County | 7 | $68,365 | 31,205 |
| Dawson County | 8 | $69,880 | 24,111 |
| Box Butte County | 2 | $68,892 | 10,842 |
| Red Willow County | 5 | $63,697 | 10,702 |
| Custer County | 11 | $67,906 | 10,545 |
| Holt County | 9 | $68,513 | 10,127 |
| Cheyenne County | 6 | $60,348 | 9,468 |
| Phelps County | 5 | $68,919 | 8,968 |
| Keith County | 5 | $60,645 | 8,335 |
| Dawes County | 4 | $56,280 | 8,199 |
| Merrick County | 6 | $68,354 | 7,668 |
| Kearney County | 4 | $78,631 | 6,688 |
| Howard County | 6 | $76,767 | 6,475 |
| Cherry County | 9 | $66,270 | 5,455 |
| Boone County | 5 | $74,947 | 5,379 |
| Polk County | 4 | $69,768 | 5,214 |
| Sheridan County | 7 | $60,121 | 5,127 |
| Furnas County | 8 | $61,048 | 4,636 |
| Morrill County | 4 | $58,500 | 4,555 |
| Valley County | 4 | $61,852 | 4,059 |
| Chase County | 4 | $68,173 | 3,893 |
| Kimball County | 3 | $56,712 | 3,434 |
| Nance County | 3 | $65,179 | 3,380 |
| Harlan County | 5 | $70,625 | 3,073 |
| Sherman County | 5 | $63,578 | 2,959 |
| Franklin County | 7 | $60,195 | 2,889 |
| Perkins County | 4 | $72,778 | 2,858 |
| Hitchcock County | 4 | $51,567 | 2,616 |
| Frontier County | 5 | $70,132 | 2,519 |
| Greeley County | 4 | $63,929 | 2,188 |
| Gosper County | 2 | $77,500 | 1,893 |
| Garden County | 3 | $41,882 | 1,874 |
| Deuel County | 2 | $70,096 | 1,838 |
| Garfield County | 1 | $62,804 | 1,813 |
| Dundy County | 4 | $58,922 | 1,654 |
| Sioux County | 1 | $53,929 | 1,135 |
| Hayes County | 1 | $69,250 | 856 |
| Wheeler County | 2 | $70,250 | 774 |
| Logan County | 1 | $74,271 | 716 |
| Hooker County | 1 | $49,464 | 711 |
| Banner County | 1 | $78,839 | 674 |
| Thomas County | 3 | $65,000 | 669 |
| Grant County | 3 | $70,147 | 611 |
| Loup County | 1 | $71,667 | 607 |
| Arthur County | 1 | $76,250 | 434 |
| Blaine County | 3 | $69,583 | 431 |
| McPherson County | 1 | $58,684 | 399 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS