Area Code Profile
217, IL
Browse ZIP codes and key stats for 217, Illinois: population, households, income, education, health coverage, and more.
Area Code details
Local time 00:38:09(CT)| Location | 217, IL |
|---|---|
| Population (ZIP areas) | 1,113,392(sum of local ZIP code populations) |
| Total ZIP codes | 332total |
| ZIP codes (by type) | 293 Standard38 PO Box1 Unique |
| Overlay codes | |
| Cities Covered | |
| Counties Covered |
Map of area code 217
ZIP codes in area code 217
332 ZIP codes covered by this area code.
Cities served by area code 217
319 cities covered by this area code.
| City | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| Springfield | 35 | $66,064 | 114,394 |
| Champaign | 6 | $56,118 | 88,302 |
| Decatur | 6 | $51,592 | 70,522 |
| Quincy | 3 | $56,480 | 39,463 |
| Urbana | 3 | $45,346 | 38,336 |
| Danville | 2 | $45,957 | 29,204 |
| Jacksonville | 2 | $65,432 | 17,616 |
| Charleston | 1 | $49,300 | 17,286 |
| Mattoon | 1 | $51,597 | 16,870 |
| Chatham | 1 | $106,773 | 14,377 |
| Lincoln | 1 | $57,340 | 13,288 |
| Rantoul | 1 | $48,691 | 12,371 |
| Effingham | 1 | $72,377 | 12,252 |
| Taylorville | 1 | $57,552 | 10,506 |
| Mahomet | 1 | $118,586 | 9,434 |
| Savoy | 1 | $91,966 | 8,857 |
| Paris | 1 | $53,927 | 8,291 |
| Clinton | 1 | $62,323 | 7,004 |
| Litchfield | 1 | $53,958 | 6,605 |
| Mt Zion | 1 | $103,365 | 6,019 |
| Beardstown | 1 | $60,587 | 5,951 |
| Monticello | 1 | $99,449 | 5,941 |
| Hillsboro | 1 | $50,158 | 5,902 |
| Carlinville | 1 | $57,708 | 5,710 |
| Pana | 1 | $46,168 | 5,199 |
| Hoopeston | 1 | $60,861 | 4,915 |
| Shelbyville | 1 | $52,470 | 4,674 |
| Sherman | 1 | $148,906 | 4,673 |
| Tuscola | 1 | $78,179 | 4,636 |
| Auburn | 1 | $81,411 | 4,574 |
| Paxton | 1 | $62,386 | 4,450 |
| Sullivan | 1 | $63,229 | 4,413 |
| Lakewood | 1 | $173,625 | 4,283 |
| Pittsfield | 1 | $54,643 | 4,206 |
| Marshall | 1 | $76,250 | 3,947 |
| Rochester | 1 | $117,118 | 3,863 |
| Saint Joseph | 1 | $120,789 | 3,810 |
| Forsyth | 1 | $112,000 | 3,734 |
| Tolono | 1 | $69,653 | 3,604 |
| Riverton | 1 | $80,920 | 3,532 |
| Gibson City | 1 | $42,955 | 3,475 |
| Virden | 1 | $80,577 | 3,231 |
| Gillespie | 1 | $82,772 | 3,168 |
| Westville | 1 | $54,912 | 3,167 |
| Georgetown | 1 | $58,182 | 3,143 |
| Rushville | 1 | $57,583 | 3,005 |
| Arcola | 1 | $89,827 | 2,927 |
| Hamilton | 1 | $56,895 | 2,753 |
| Pawnee | 1 | $81,103 | 2,678 |
| Tilton | 1 | $55,697 | 2,660 |
| Carthage | 1 | $77,004 | 2,490 |
| Carrollton | 1 | $60,455 | 2,485 |
| Villa Grove | 1 | $70,647 | 2,472 |
| Casey | 1 | $48,074 | 2,404 |
| White Hall | 1 | $55,054 | 2,295 |
| Petersburg | 1 | $56,458 | 2,258 |
| Arthur | 1 | $54,907 | 2,231 |
| Altamont | 1 | $75,510 | 2,216 |
| Nokomis | 1 | $60,326 | 2,142 |
| Fisher | 1 | $97,702 | 2,062 |
| Mount Olive | 1 | $55,625 | 2,015 |
| Mount Sterling | 1 | $59,087 | 2,006 |
| Catlin | 1 | $72,277 | 1,983 |
| Athens | 1 | $81,192 | 1,977 |
| Girard | 1 | $50,300 | 1,785 |
| Moweaqua | 1 | $69,625 | 1,764 |
| Atlanta | 1 | $80,972 | 1,669 |
| Teutopolis | 1 | $115,938 | 1,618 |
| Roodhouse | 1 | $52,604 | 1,578 |
| Maroa | 1 | $72,500 | 1,577 |
| Winchester | 1 | $48,250 | 1,574 |
| Mount Pulaski | 1 | $66,176 | 1,537 |
| Virginia | 1 | $59,375 | 1,514 |
| Warsaw | 1 | $58,750 | 1,510 |
| Bement | 1 | $76,250 | 1,484 |
| Benld | 1 | $47,850 | 1,464 |
| Williamsville | 1 | $106,731 | 1,425 |
| Neoga | 1 | $73,355 | 1,398 |
| Philo | 1 | $105,625 | 1,392 |
| New Berlin | 1 | $70,179 | 1,381 |
| Greenup | 1 | $51,417 | 1,365 |
| Kincaid | 1 | $64,821 | 1,349 |
| Oakwood | 1 | $46,293 | 1,325 |
| Cerro Gordo | 1 | $77,857 | 1,316 |
| Chrisman | 1 | $58,462 | 1,312 |
| Harristown | 1 | $72,426 | 1,310 |
| Barry | 1 | $76,042 | 1,303 |
| Bethany | 1 | $44,583 | 1,255 |
| Rossville | 1 | $62,417 | 1,221 |
| Ashland | 1 | $68,060 | 1,218 |
| Sidney | 1 | $88,618 | 1,208 |
| Waverly | 1 | $55,671 | 1,194 |
| Macon | 1 | $68,750 | 1,177 |
| La Harpe | 1 | $49,205 | 1,175 |
| Toledo | 1 | $56,354 | 1,161 |
| Assumption | 1 | $57,500 | 1,155 |
| Divernon | 1 | $71,750 | 1,139 |
| Blue Mound | 1 | $70,329 | 1,133 |
| Camp Point | 1 | $62,188 | 1,121 |
| Martinsville | 1 | $61,833 | 1,118 |
| Atwood | 1 | $62,383 | 1,116 |
| Warrensburg | 1 | $81,719 | 1,110 |
| Griggsville | 1 | $36,667 | 1,097 |
| Edinburg | 1 | $89,886 | 1,085 |
| Homer | 1 | $85,875 | 1,073 |
| Lovington | 1 | $55,556 | 1,069 |
| Greenfield | 1 | $71,250 | 1,059 |
| Thomasboro | 1 | $64,038 | 1,034 |
| Payson | 1 | $60,478 | 1,025 |
| Morrisonville | 1 | $71,597 | 997 |
| Nauvoo | 1 | $68,750 | 950 |
| Raymond | 1 | $66,591 | 949 |
| Mansfield | 1 | $78,750 | 928 |
| Pleasant Hill | 1 | $49,904 | 924 |
| Argenta | 1 | $73,482 | 913 |
| Gifford | 1 | $76,964 | 911 |
| Oreana | 1 | $89,000 | 891 |
| Dieterich | 1 | $74,500 | 890 |
| Glenarm | 1 | — | 886 |
| Mendon | 1 | $65,781 | 872 |
| Illiopolis | 1 | $63,125 | 846 |
| Stonington | 1 | $65,972 | 837 |
| Meredosia | 1 | $54,485 | 826 |
| Loami | 1 | $57,813 | 812 |
| Pleasant Plains | 1 | $89,643 | 808 |
| Dallas City | 1 | $63,056 | 805 |
| Ridge Farm | 1 | $50,313 | 787 |
| Witt | 1 | $52,500 | 785 |
| Newman | 1 | $75,373 | 778 |
| Greenview | 1 | $63,594 | 745 |
| Oakland | 1 | $50,848 | 739 |
| Ogden | 1 | $78,125 | 729 |
| Taylor Springs | 1 | $45,000 | 724 |
| Stewardson | 1 | $61,875 | 721 |
| Farmersville | 1 | $63,750 | 689 |
| Potomac | 1 | $53,194 | 689 |
| Kansas | 1 | $69,231 | 670 |
| Watson | 1 | $74,167 | 668 |
| Windsor | 1 | $59,333 | 668 |
| Alvin | 1 | — | 666 |
| Findlay | 1 | $55,417 | 664 |
| Mechanicsburg | 1 | $93,125 | 662 |
| Dennison | 1 | — | 653 |
| Golden | 1 | $55,000 | 648 |
| Coffeen | 1 | $72,500 | 647 |
| Clayton | 1 | $66,136 | 639 |
| Ashmore | 1 | $56,615 | 637 |
| Thayer | 1 | $62,083 | 632 |
| Bluffs | 1 | $69,250 | 618 |
| Fairmount | 1 | $60,500 | 612 |
| Niantic | 1 | $67,155 | 612 |
| Franklin | 1 | $75,714 | 610 |
| Ursa | 1 | $64,375 | 609 |
| Palmyra | 1 | $44,276 | 605 |
| Bismarck | 1 | $79,583 | 582 |
| Murrayville | 1 | $46,528 | 567 |
| Augusta | 1 | $42,861 | 553 |
| Pesotum | 1 | $79,792 | 550 |
| Liberty | 1 | $78,977 | 543 |
| Westfield | 1 | $63,819 | 536 |
| Wilsonville | 1 | $45,417 | 536 |
| Strasburg | 1 | $64,219 | 531 |
| Chandlerville | 1 | $44,375 | 527 |
| Dawson | 1 | $76,339 | 519 |
| Cowden | 1 | $62,031 | 515 |
| Wapella | 1 | $51,818 | 513 |
| Hammond | 1 | $77,019 | 508 |
| Woodson | 1 | $80,750 | 498 |
| Buckley | 1 | $53,500 | 495 |
| Rankin | 1 | $41,250 | 495 |
| Sidell | 1 | $62,500 | 489 |
| Fithian | 1 | $80,500 | 488 |
| Tower Hill | 1 | $53,352 | 485 |
| Chapin | 1 | $72,269 | 475 |
| Emden | 1 | $69,167 | 467 |
| Bowen | 1 | $63,750 | 464 |
| Tovey | 1 | $89,000 | 464 |
| Dalton City | 1 | $77,750 | 454 |
| Camargo | 1 | $68,333 | 452 |
| Mount Auburn | 1 | $43,333 | 452 |
| Elkhart | 1 | $108,594 | 450 |
| Buffalo | 1 | $56,250 | 447 |
| De Land | 1 | $50,000 | 447 |
| Versailles | 1 | $48,750 | 446 |
| Plymouth | 1 | $41,071 | 436 |
| Tallula | 1 | $69,167 | 434 |
| Sorento | 1 | $47,679 | 429 |
| Melvin | 1 | $43,958 | 416 |
| Lomax | 1 | $51,875 | 404 |
| Sadorus | 1 | $78,750 | 402 |
| Hull | 1 | $60,863 | 392 |
| Bondville | 1 | $71,250 | 388 |
| Waynesville | 1 | $60,000 | 381 |
| Irving | 1 | $70,625 | 373 |
| Weldon | 1 | $60,625 | 369 |
| Arenzville | 1 | $80,750 | 367 |
| Mode | 1 | — | 365 |
| Humboldt | 1 | $59,063 | 361 |
| Dewitt | 1 | — | 360 |
| Loda | 1 | $80,250 | 356 |
| New Douglas | 1 | $50,000 | 350 |
| Roberts | 1 | $60,500 | 345 |
| Timewell | 1 | — | 341 |
| Panama | 1 | $72,917 | 337 |
| New Canton | 1 | $58,000 | 334 |
| Latham | 1 | $68,333 | 333 |
| Middletown | 1 | $52,188 | 329 |
| Sigel | 1 | $85,625 | 329 |
| Hume | 1 | $63,958 | 325 |
| Mason City | 1 | $65,455 | 323 |
| Seymour | 1 | $36,063 | 317 |
| Broadlands | 1 | $64,063 | 316 |
| Perry | 1 | $44,792 | 314 |
| Kenney | 1 | $82,813 | 311 |
| Ludlow | 1 | $45,000 | 308 |
| Fillmore | 1 | $47,813 | 305 |
| Sutter | 1 | — | 305 |
| Loraine | 1 | $58,750 | 300 |
| Kane | 1 | $54,375 | 296 |
| Royal | 1 | $86,250 | 293 |
| Sibley | 1 | $72,250 | 288 |
| Frederick | 1 | — | 283 |
| Nebo | 1 | $44,625 | 282 |
| Armstrong | 1 | — | 275 |
| Hindsboro | 1 | $50,938 | 275 |
| New Holland | 1 | $77,500 | 275 |
| Elliott | 1 | $51,094 | 274 |
| Brocton | 1 | $59,231 | 273 |
| Plainville | 1 | $76,250 | 271 |
| West Union | 1 | $109,688 | 271 |
| Sawyerville | 1 | $61,250 | 268 |
| Ivesdale | 1 | $64,375 | 265 |
| Manchester | 1 | $81,875 | 265 |
| Allerton | 1 | $53,393 | 262 |
| Hartsburg | 1 | $73,529 | 262 |
| Cisco | 1 | $50,625 | 254 |
| White Heath | 1 | $98,409 | 251 |
| Oakford | 1 | $65,000 | 234 |
| Chambersburg | 1 | — | 233 |
| Boody | 1 | $53,500 | 232 |
| Indianola | 1 | $44,659 | 227 |
| Lerna | 1 | $67,679 | 226 |
| Chestnut | 1 | $54,091 | 220 |
| La Place | 1 | — | 220 |
| Gays | 1 | $52,188 | 218 |
| Palmer | 1 | $49,500 | 216 |
| Thawville | 1 | $42,500 | 215 |
| Milton | 1 | $50,769 | 214 |
| Bulpitt | 1 | $75,000 | 212 |
| Henning | 1 | $79,500 | 210 |
| Montrose | 1 | $60,625 | 210 |
| Owaneco | 1 | $65,313 | 209 |
| Vermilion | 1 | $47,917 | 203 |
| Nilwood | 1 | $46,771 | 201 |
| Rosamond | 1 | — | 199 |
| Jewett | 1 | $52,708 | 196 |
| Alsey | 1 | $58,750 | 195 |
| Kinderhook | 1 | $60,536 | 189 |
| Shumway | 1 | $82,159 | 188 |
| Modesto | 1 | $70,417 | 182 |
| Waggoner | 1 | $70,417 | 181 |
| Harvel | 1 | $61,250 | 178 |
| Rockbridge | 1 | $98,125 | 175 |
| Baylis | 1 | $40,000 | 172 |
| Butler | 1 | $51,927 | 164 |
| Muncie | 1 | $83,750 | 157 |
| Trilla | 1 | $123,125 | 156 |
| Alexander | 1 | — | 155 |
| Fowler | 1 | — | 154 |
| Donnellson | 1 | $45,875 | 153 |
| Penfield | 1 | $97,000 | 151 |
| Coatsburg | 1 | $63,750 | 150 |
| Concord | 1 | $55,893 | 150 |
| Eldred | 1 | $80,417 | 149 |
| Hettick | 1 | $65,000 | 149 |
| Lima | 1 | $74,375 | 148 |
| Beason | 1 | $55,208 | 147 |
| Elvaston | 1 | $38,750 | 147 |
| Cantrall | 1 | $87,500 | 144 |
| Oconee | 1 | $74,750 | 141 |
| West Point | 1 | $64,375 | 140 |
| Metcalf | 1 | $54,881 | 139 |
| Redmon | 1 | $70,625 | 137 |
| Collison | 1 | — | 133 |
| Ferris | 1 | $43,125 | 127 |
| New Salem | 1 | $46,875 | 121 |
| Elwin | 1 | — | 119 |
| Browning | 1 | — | 117 |
| Eagarville | 1 | $70,781 | 114 |
| Niota | 1 | — | 114 |
| Paloma | 1 | — | 114 |
| Longview | 1 | $74,375 | 112 |
| Lawndale | 1 | — | 110 |
| Ohlman | 1 | $46,250 | 109 |
| Milmine | 1 | — | 107 |
| Dewey | 1 | — | 105 |
| Pearl | 1 | — | 103 |
| Huntsville | 1 | — | 101 |
| Tennessee | 1 | $77,500 | 101 |
| Wheeler | 1 | $20,568 | 96 |
| Lane | 1 | — | 95 |
| Hillview | 1 | $59,375 | 94 |
| Scottville | 1 | $71,250 | 93 |
| East Lynn | 1 | $243,544 | 90 |
| Wrights | 1 | — | 90 |
| Cornland | 1 | — | 89 |
| Basco | 1 | $40,000 | 80 |
| Bluff Springs | 1 | — | 77 |
| Patterson | 1 | — | 76 |
| Foosland | 1 | $81,250 | 75 |
| West York | 1 | $91,136 | 74 |
| Literberry | 1 | — | 71 |
| Rockport | 1 | — | 67 |
| Camden | 1 | $46,875 | 62 |
| Walshville | 1 | $72,917 | 61 |
| Bingham | 1 | — | 60 |
| Lake Fork | 1 | — | 50 |
| Murdock | 1 | — | 44 |
| La Prairie | 1 | $83,333 | 42 |
Counties served by area code 217
39 counties covered by this area code.
| County | ZIP codes | Median incomeHousehold | Population |
|---|---|---|---|
| McHenry County | 21 | $104,802 | 310,229 |
| Madison County | 28 | $75,793 | 265,859 |
| Champaign County | 33 | $63,683 | 205,865 |
| Sangamon County | 53 | $75,357 | 196,343 |
| Macon County | 18 | $62,666 | 103,998 |
| Vermilion County | 24 | $56,877 | 74,188 |
| Adams County | 17 | $66,220 | 65,737 |
| Coles County | 7 | $56,478 | 46,863 |
| Macoupin County | 21 | $70,805 | 44,967 |
| Effingham County | 9 | $80,404 | 34,668 |
| Christian County | 13 | $62,611 | 34,032 |
| Morgan County | 11 | $66,306 | 32,915 |
| Montgomery County | 17 | $63,620 | 28,288 |
| Logan County | 14 | $66,358 | 27,987 |
| McDonough County | 11 | $52,795 | 27,238 |
| Iroquois County | 24 | $66,255 | 27,077 |
| Fayette County | 8 | $60,944 | 21,488 |
| Shelby County | 11 | $72,095 | 20,990 |
| Douglas County | 9 | $77,320 | 19,740 |
| Crawford County | 8 | $71,674 | 18,679 |
| Hancock County | 15 | $65,865 | 17,620 |
| Edgar County | 8 | $59,941 | 16,866 |
| Bond County | 7 | $65,959 | 16,725 |
| Piatt County | 10 | $94,811 | 16,673 |
| Mercer County | 12 | $74,182 | 15,699 |
| De Witt County | 8 | $71,678 | 15,516 |
| Clark County | 6 | $72,927 | 15,455 |
| Pike County | 15 | $59,777 | 14,739 |
| Moultrie County | 5 | $71,784 | 14,526 |
| Ford County | 8 | $62,439 | 13,534 |
| Cass County | 6 | $68,125 | 13,042 |
| Menard County | 5 | $82,176 | 12,297 |
| Greene County | 11 | $62,192 | 11,985 |
| Cumberland County | 4 | $73,327 | 10,450 |
| Jasper County | 7 | $74,755 | 9,287 |
| Schuyler County | 6 | $65,948 | 6,902 |
| Henderson County | 8 | $62,227 | 6,387 |
| Brown County | 3 | $67,917 | 6,244 |
| Scott County | 4 | $66,705 | 4,949 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census BureauDemographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS).Census Data
- United States Postal Service (USPS)ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries.USPS