County Profile
Washington County, OR
Explore all ZIP codes in Washington County, Oregon. View complete regional demographics including total population, median household income, age, and land area.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
| Name | Washington |
|---|---|
| Total ZIP codes | 83 total |
| ZIP codes (by type) | 53 Standard 22 PO Box 8 Unique |
| Area code | 503, 971 |
| Timezone | Pacific Time (PT) |
| Coordinates | 45.5535419, -123.0976146 |
| Land area | 724.3 sq miles (1,875.9 km²) |
Map of Washington county, Oregon with ZIP codes
Cities and Communities in Washington County
Compare the largest cities in Washington County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Portland | 652,503 | $90,919 | 59 ZIPs |
| Hillsboro | 106,447 | $106,409 | 3 ZIPs |
| Beaverton | 97,494 | $98,622 | 10 ZIPs |
| Tualatin | 27,942 | $104,043 | 1 ZIPs |
| Forest Grove | 26,225 | $87,933 | 1 ZIPs |
| Sherwood | 20,450 | $109,966 | 1 ZIPs |
| Cornelius | 12,694 | $96,273 | 1 ZIPs |
| North Plains | 3,441 | $117,639 | 1 ZIPs |
| Banks | 1,837 | $86,087 | 1 ZIPs |
| Gales Creek | 693 | — | 1 ZIPs |
| Gaston | 676 | $125,625 | 1 ZIPs |
| Buxton | 563 | — | 1 ZIPs |
| Manning | 216 | — | 1 ZIPs |
| Timber | 188 | — | 1 ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Washington County
Review the most populated postal areas across Washington County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 97229 | Portland | $161,570 | 73,602 |
| 97124 | Hillsboro | $110,067 | 53,487 |
| 97206 | Portland | $98,548 | 51,072 |
| 97223 | Portland | $106,757 | 49,967 |
| 97123 | Hillsboro | $109,985 | 48,369 |
| 97007 | Beaverton | $123,533 | 48,280 |
| 97006 | Beaverton | $104,790 | 46,853 |
| 97202 | Portland | $104,971 | 43,193 |
| 97219 | Portland | $121,306 | 42,474 |
| 97233 | Portland | $60,198 | 41,625 |
| 97230 | Portland | $75,572 | 41,562 |
| 97236 | Portland | $75,090 | 40,193 |
| 97224 | Portland | $98,125 | 37,365 |
| 97222 | Portland | $83,119 | 36,316 |
| 97266 | Portland | $72,577 | 36,095 |
| 97217 | Portland | $100,361 | 36,086 |
| 97203 | Portland | $78,660 | 33,763 |
| 97211 | Portland | $112,586 | 33,762 |
| 97267 | Portland | $87,418 | 31,851 |
| 97213 | Portland | $97,068 | 31,260 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS