County Profile
Navajo County, AZ
Explore all ZIP codes in Navajo County, Arizona. View complete regional demographics including total population, median household income, age, and land area.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
| Name | Navajo |
|---|---|
| Total ZIP codes | 29 total |
| ZIP codes (by type) | 7 Standard 22 PO Box |
| Area code | 928 |
| Timezone | Mountain Standard Time (MST) |
| Coordinates | 35.3907852, -110.3210248 |
| Land area | 9,949.5 sq miles (25,769.1 km²) |
Map of Navajo county, Arizona with ZIP codes
Cities and Communities in Navajo County
Compare the largest cities in Navajo County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Show Low | 11,732 | $60,368 | 2 ZIPs |
| Winslow | 9,005 | $58,346 | 1 ZIPs |
| Snowflake | 6,104 | $76,174 | 1 ZIPs |
| Holbrook | 4,858 | $56,502 | 1 ZIPs |
| Kayenta | 4,670 | $58,423 | 1 ZIPs |
| Whiteriver | 4,520 | $37,440 | 1 ZIPs |
| Lakeside | 4,030 | $60,694 | 1 ZIPs |
| Taylor | 3,995 | $90,275 | 1 ZIPs |
| Overgaard | 3,639 | — | 1 ZIPs |
| Blue Gap | 2,361 | — | 1 ZIPs |
| White Mountain Lake | 2,335 | $50,263 | 1 ZIPs |
| Cibecue | 1,816 | $25,791 | 1 ZIPs |
| Polacca | 1,493 | — | 1 ZIPs |
| Pinetop | 1,409 | $79,719 | 1 ZIPs |
| Joseph City | 1,307 | $75,227 | 1 ZIPs |
| Pinon | 1,084 | $45,563 | 1 ZIPs |
| Hotevilla | 1,001 | $20,509 | 1 ZIPs |
| Second Mesa | 843 | — | 1 ZIPs |
| Heber | 752 | — | 1 ZIPs |
| Kykotsmovi Village | 736 | $36,384 | 1 ZIPs |
| Shonto | 494 | $44,028 | 1 ZIPs |
| Pinedale | 482 | — | 1 ZIPs |
| Clay Springs | 331 | — | 1 ZIPs |
| Keams Canyon | 265 | $60,735 | 1 ZIPs |
| Indian Wells | 232 | $49,250 | 1 ZIPs |
| Woodruff | 154 | — | 1 ZIPs |
| Sun Valley | 153 | — | 1 ZIPs |
| Fort Apache | 113 | — | 1 ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Navajo County
Review the most populated postal areas across Navajo County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 85901 | Show Low | $59,779 | 18,701 |
| 86047 | Winslow | $54,441 | 14,168 |
| 85941 | Whiteriver | $43,259 | 10,575 |
| 85937 | Snowflake | $69,702 | 8,434 |
| 85929 | Lakeside | $62,752 | 8,040 |
| 86033 | Kayenta | $40,313 | 7,734 |
| 86025 | Holbrook | $56,919 | 5,358 |
| 86510 | Pinon | $29,211 | 4,815 |
| 85939 | Taylor | $90,496 | 4,213 |
| 85935 | Pinetop | $73,333 | 3,945 |
| 85933 | Overgaard | $65,735 | 3,639 |
| 86520 | Blue Gap | $15,417 | 2,361 |
| 86034 | Keams Canyon | $37,286 | 2,116 |
| 85911 | Cibecue | $25,510 | 1,915 |
| 86054 | Shonto | $24,063 | 1,841 |
| 86031 | Indian Wells | $32,500 | 1,705 |
| 86043 | Second Mesa | — | 1,559 |
| 86042 | Polacca | $69,940 | 1,493 |
| 86039 | Kykotsmovi Village | $30,000 | 1,438 |
| 86032 | Joseph City | $73,194 | 1,411 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS