County Profile
Mohave County, AZ
Explore all ZIP codes in Mohave County, Arizona. View complete regional demographics including total population, median household income, age, and land area.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
| Name | Mohave |
|---|---|
| Total ZIP codes | 31 total |
| ZIP codes (by type) | 18 Standard 13 PO Box |
| Area code | 928 |
| Timezone | Mountain Standard Time (MST) |
| Coordinates | 35.717705, -113.7496891 |
| Land area | 13,332.1 sq miles (34,530 km²) |
Map of Mohave county, Arizona with ZIP codes
Cities and Communities in Mohave County
Compare the largest cities in Mohave County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Lake Havasu City | 57,144 | $70,148 | 4 ZIPs |
| Bullhead City | 41,348 | $50,556 | 4 ZIPs |
| Kingman | 32,689 | $61,792 | 3 ZIPs |
| Fort Mohave | 16,190 | $64,815 | 2 ZIPs |
| Golden Valley | 8,801 | $42,585 | 1 ZIPs |
| Mohave Valley | 2,693 | $60,134 | 2 ZIPs |
| Colorado City | 2,478 | $64,167 | 1 ZIPs |
| Dolan Springs | 1,734 | $25,996 | 1 ZIPs |
| Meadview | 1,420 | $26,490 | 1 ZIPs |
| Peach Springs | 1,098 | $60,054 | 1 ZIPs |
| Willow Beach | 354 | — | 1 ZIPs |
| Littlefield | 256 | — | 1 ZIPs |
| Chloride | 229 | — | 1 ZIPs |
| Wikieup | 135 | — | 1 ZIPs |
| Hackberry | 103 | — | 1 ZIPs |
| Oatman | 102 | — | 1 ZIPs |
| Yucca | 96 | $23,036 | 1 ZIPs |
| Valentine | 39 | — | 1 ZIPs |
| Temple Bar Marina | 16 | — | 1 ZIPs |
| Topock | 2 | — | 1 ZIPs |
| Hualapai | — | — | 1 ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Mohave County
Review the most populated postal areas across Mohave County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 86442 | Bullhead City | $48,081 | 34,171 |
| 86409 | Kingman | $50,852 | 28,860 |
| 86401 | Kingman | $66,129 | 27,684 |
| 86406 | Lake Havasu City | $77,506 | 24,935 |
| 86404 | Lake Havasu City | $72,910 | 18,312 |
| 86403 | Lake Havasu City | $58,967 | 17,787 |
| 86426 | Fort Mohave | $64,551 | 15,953 |
| 86413 | Golden Valley | $41,760 | 13,436 |
| 86429 | Bullhead City | $58,906 | 7,708 |
| 86440 | Mohave Valley | $63,188 | 7,310 |
| 86021 | Colorado City | $90,096 | 4,133 |
| 86432 | Littlefield | $48,627 | 3,158 |
| 86436 | Topock | $44,077 | 1,938 |
| 86441 | Dolan Springs | $25,098 | 1,919 |
| 86444 | Meadview | $26,678 | 1,491 |
| 86434 | Peach Springs | $58,080 | 1,424 |
| 86438 | Yucca | $41,985 | 945 |
| 86431 | Chloride | — | 417 |
| 86445 | Willow Beach | — | 354 |
| 85360 | Wikieup | — | 222 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS