County Profile
Jackson County, OR
Explore all ZIP codes in Jackson County, Oregon. View complete regional demographics including total population, median household income, age, and land area.
Demographics
Source: U.S. Census Bureau (ACS/Decennial). Estimates vary by year.
| Name | Jackson |
|---|---|
| Total ZIP codes | 15 total |
| ZIP codes (by type) | 15 Standard |
| Area code | 458, 541 |
| Timezone | Pacific Time (PT) |
| Coordinates | 42.4116214, -122.6756106 |
| Land area | 2,783.3 sq miles (7,208.6 km²) |
Map of Jackson county, Oregon with ZIP codes
Cities and Communities in Jackson County
Compare the largest cities in Jackson County by population, median income, and growth. Use the table below to analyze key demographic shifts across the region.
| City | Population | Median incomeHousehold | ZIP codes |
|---|---|---|---|
| Medford | 85,824 | $73,230 | 2 ZIPs |
| Ashland | 21,360 | $68,028 | 1 ZIPs |
| Central Point | 18,997 | $86,058 | 1 ZIPs |
| Eagle Point | 9,686 | $84,126 | 1 ZIPs |
| White City | 9,090 | $71,175 | 1 ZIPs |
| Talent | 6,282 | $62,543 | 1 ZIPs |
| Phoenix | 4,475 | $66,508 | 1 ZIPs |
| Shady Cove | 3,081 | $57,000 | 1 ZIPs |
| Jacksonville | 3,020 | $90,341 | 1 ZIPs |
| Rogue River | 2,407 | $54,537 | 1 ZIPs |
| Gold Hill | 1,335 | $56,359 | 1 ZIPs |
| Trail | 768 | $23,427 | 1 ZIPs |
| Prospect | 449 | $53,625 | 1 ZIPs |
| Butte Falls | 443 | $36,979 | 1 ZIPs |
— Data unavailable or suppressed by the U.S. Census Bureau for areas with small sample sizes to protect individual privacy.
ZIP Codes in Jackson County
Review the most populated postal areas across Jackson County. Use the ranking below to compare resident density and demographic scales between the county's major zones.
| ZIP | City | Median incomeHousehold | Population (ZIP) |
|---|---|---|---|
| 97504 | Medford | $83,923 | 49,942 |
| 97501 | Medford | $63,977 | 47,519 |
| 97502 | Central Point | $83,488 | 29,558 |
| 97520 | Ashland | $67,948 | 25,970 |
| 97524 | Eagle Point | $82,933 | 15,970 |
| 97503 | White City | $70,263 | 12,349 |
| 97540 | Talent | $65,762 | 8,234 |
| 97530 | Jacksonville | $89,239 | 7,464 |
| 97537 | Rogue River | $65,849 | 7,371 |
| 97525 | Gold Hill | $72,025 | 5,392 |
| 97535 | Phoenix | $66,052 | 5,015 |
| 97539 | Shady Cove | $51,875 | 3,526 |
| 97541 | Trail | $41,105 | 1,593 |
| 97536 | Prospect | $58,466 | 975 |
| 97522 | Butte Falls | $41,563 | 606 |
Data Sources & Citations
The geographic and demographic information presented on this site is compiled from publicly available, authoritative sources, including:
- United States Census Bureau Demographic, population, housing, and socioeconomic data sourced from Census Bureau datasets, including the Decennial Census and the American Community Survey (ACS). Census Data
- United States Postal Service (USPS) ZIP code classifications, delivery types, and postal designations used for reference purposes. USPS ZIP codes are intended for mail delivery and may not always align exactly with Census geographic boundaries. USPS